Trends as of 01-May-2025 at 1:20am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01-May-2025 1:20am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 49.8 | 0.0 | 0.0 | N | 57 | 35.2 | 30.127 | 0.00 |
5 minutes ago | 50.2 | 0.0 | 0.0 | N | 56 | 35.1 | 30.124 | 0.00 |
10 minutes ago | 50.7 | 0.0 | 0.0 | N | 55 | 35.1 | 30.121 | 0.00 |
15 minutes ago | 51.0 | 0.0 | 0.0 | N | 53 | 34.4 | 30.123 | 0.00 |
20 minutes ago | 51.3 | 0.0 | 0.0 | N | 53 | 34.7 | 30.123 | 0.00 |
30 minutes ago | 51.7 | 0.0 | 0.0 | N | 53 | 35.1 | 30.123 | 0.00 |
45 minutes ago | 51.7 | 0.0 | 0.0 | N | 55 | 36.1 | 30.124 | 0.00 |
60 minutes ago | 51.4 | 0.0 | 0.0 | N | 57 | 36.7 | 30.121 | 0.00 |
75 minutes ago | 53.0 | 0.0 | 0.0 | N | 54 | 36.8 | 30.125 | 0.00 |
90 minutes ago | 54.7 | 0.0 | 0.0 | N | 50 | 36.4 | 30.128 | 0.00 |
105 minutes ago | 54.8 | 0.0 | 0.0 | W | 51 | 37.0 | 30.127 | 0.00 |
120 minutes ago | 56.4 | 0.0 | 0.0 | W | 49 | 37.5 | 30.118 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 26-Apr-2025 7:08pm |
Yest. | 0.00 in | Week | 0.74 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 11.40 in ( 37 rain days this year) | Year | 22.25 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 53.7 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 72.0 °F at 6:10pm | Max > 77 °F | 0 days |
Month | 53.6 °F on 01-May-2025 | Warmest day | -58.0 °F on 19-Apr-2025 |
Year | 83.3 °F on 19-Apr-2025 | Warmest night | -58.0 °F on 20-Apr-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 49.8 °F at 1:19am | Min < 32 °F | 0 days |
Yest. | 53.7 °F at 11:59pm | Min < 5 °F | 0 days |
Month | 49.8 °F on 01-May-2025 | Coldest day | 122.0 °F on 12-Apr-2025 |
Year | 6.1 °F on 22-Jan-2025 | Coldest night | 122.0 °F on 09-Apr-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.118 inHg at 12:20am | Today | 49.8 °F at 1:19am |
Yest. | 29.850 inHg at 2:17am | Yest. | 53.7 °F at 11:59pm |
Month | 30.118 inHg on 01-May-2025 | Month | 49.8 °F on 01-May-2025 |
Year | 29.022 inHg on 16-Feb-2025 | Year | -3.1 °F on 21-Jan-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph NNE | |
Gust | 0.0 mph NNE | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 0.0 mph SSE at 12:24am | |
Yest. | 20.0 mph at 12:24am | |
Month | 0.0 mph on 01-May-2025 | |
Year | 33.4 mph on 17-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.0 mph WSW at 12:25am | |
Yest. | 11.1 mph at 12:25am | |
Month | 0.0 mph on 01-May-2025 | |
Year | 17.1 mph on 17-Feb-2025 | |
WIND RUN | ||
Today | 0.00 miles | |
Month | 0.00 miles | |
Year | 958.43 miles |