Trends as of 06-Feb-2012 at 9:05pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 44.1 | 3.5 | 8.1 | SW | 53 | 29.985 | 0.00 |
| 5 minutes ago | 44.2 | 2.3 | 11.5 | SW | 53 | 29.983 | 0.00 |
| 10 minutes ago | 44.1 | 5.8 | 12.7 | SW | 53 | 29.983 | 0.00 |
| 15 minutes ago | 44.2 | 2.3 | 5.8 | S | 54 | 29.982 | 0.00 |
| 20 minutes ago | 44.3 | 2.3 | 8.1 | SW | 53 | 29.983 | 0.00 |
| 30 minutes ago | 44.2 | 4.6 | 6.9 | SSW | 54 | 29.983 | 0.00 |
| 45 minutes ago | 44.7 | 3.5 | 5.8 | SW | 53 | 29.985 | 0.00 |
| 60 minutes ago | 44.8 | 4.6 | 6.9 | SW | 53 | 29.984 | 0.00 |
| 75 minutes ago | 45.2 | 2.3 | 9.2 | SW | 52 | 29.983 | 0.00 |
| 90 minutes ago | 45.6 | 2.3 | 3.5 | SSW | 52 | 29.980 | 0.00 |
| 105 minutes ago | 46.0 | 3.5 | 8.1 | SW | 50 | 29.981 | 0.00 |
| 120 minutes ago | 46.6 | 5.8 | 6.9 | SW | 48 | 29.983 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 01-Feb-2012 6:52am |
| Yest. | 0.00 in | Week | 0.059 in over last 7 days. |
| Month | 0.06 in (1 rain day this month) | Month | 0.00 in last month. |
| Year | 2.67 in ( 11 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 51.7 °F at 3:03pm | Max > 86 °F | 0 days |
| Yest. | 38.5 °F at 4:35pm | Max > 77 °F | 0 days |
| Month | 60.1 °F on 01-Feb-2012 | Warmest day | 54.1 °F on 01-Feb-2012 |
| Year | 60.3 °F on 07-Jan-2012 | Warmest night | 52.7 °F on 01-Feb-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 28.7 °F at 2:39am | Min < 32 °F | 4 days |
| Yest. | 26.8 °F at 1:46am | Min < 5 °F | 0 days |
| Month | 26.8 °F on 05-Feb-2012 | Coldest day | 33.3 °F on 05-Feb-2012 |
| Year | 10.0 °F on 16-Jan-2012 | Coldest night | 30.9 °F on 06-Feb-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.172 inHg at 1:42am | Today | 22.2 °F at 5:19am |
| Yest. | 30.194 inHg at 10:26am | Yest. | 26.0 °F at 11:31am |
| Month | 30.472 inHg on 03-Feb-2012 | Month | 21.7 °F on 03-Feb-2012 |
| Year | 30.629 inHg on 16-Jan-2012 | Year | 0.1 °F on 04-Jan-2012 |
Wind Data
| CURRENT | ![]() |
|
| Now | 3.7 mph SSW | |
| Gust | 7.0 mph SSW | |
| Gust/hr | 14.0 mph | |
| WIND GUST HIGHS | ||
| Today | 19.0 mph SSW at 4:20pm | |
| Yest. | 13.0 mph at 1:03pm | |
| Month | 20.0 mph on 03-Feb-2012 | |
| Year | 34.5 mph on 13-Jan-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 10.9 mph SW at 8:55am | |
| Yest. | 8.0 mph at 1:04pm | |
| Month | 12.3 mph on 01-Feb-2012 | |
| Year | 23.9 mph on 27-Jan-2012 | |
| WIND RUN | ||
| Today | 86.03 miles | |
| Month | 337.05 miles | |
| Year | 2426.37 miles | |





