Trends as of 21-May-2013 at 4:15pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 86.8 | 5.8 | 5.8 | SW | 59 | 29.841 | 0.00 |
| 5 minutes ago | 86.8 | 5.8 | 8.1 | SW | 59 | 29.842 | 0.00 |
| 10 minutes ago | 86.8 | 5.8 | 6.9 | SW | 60 | 29.842 | 0.00 |
| 15 minutes ago | 86.5 | 5.8 | 9.2 | WSW | 60 | 29.840 | 0.00 |
| 20 minutes ago | 86.5 | 4.6 | 9.2 | S | 59 | 29.845 | 0.00 |
| 30 minutes ago | 87.5 | 5.8 | 9.2 | S | 57 | 29.850 | 0.00 |
| 45 minutes ago | 87.7 | 3.5 | 9.2 | SSW | 58 | 29.855 | 0.00 |
| 60 minutes ago | 87.2 | 3.5 | 5.8 | WSW | 57 | 29.857 | 0.00 |
| 75 minutes ago | 87.4 | 5.8 | 8.1 | SW | 57 | 29.869 | 0.00 |
| 90 minutes ago | 87.8 | 3.5 | 6.9 | SW | 56 | 29.867 | 0.00 |
| 105 minutes ago | 87.0 | 4.6 | 9.2 | S | 57 | 29.873 | 0.00 |
| 120 minutes ago | 86.8 | 4.6 | 5.8 | SW | 57 | 29.877 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 19-May-2013 9:55pm |
| Yest. | 0.00 in | Week | 0.380 in over last 7 days. |
| Month | 2.61 in (7 rain days this month) | Month | 1.56 in last month. |
| Year | 9.98 in ( 39 rain days this year) | Year | 10.46 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 88.0 °F at 2:44pm | Max > 86 °F | 1 day |
| Yest. | 80.2 °F at 5:23pm | Max > 77 °F | 4 days |
| Month | 88.0 °F on 21-May-2013 | Warmest day | 72.0 °F on 16-May-2013 |
| Year | 88.0 °F on 21-May-2013 | Warmest night | 69.0 °F on 21-May-2013 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 64.9 °F at 6:19am | Min < 32 °F | 0 days |
| Yest. | 56.7 °F at 12:00am | Min < 5 °F | 0 days |
| Month | 39.2 °F on 14-May-2013 | Coldest day | 52.7 °F on 14-May-2013 |
| Year | 7.7 °F on 24-Jan-2013 | Coldest night | 47.1 °F on 05-May-2013 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.981 inHg at 12:15am | Today | 64.9 °F at 6:19am |
| Yest. | 30.185 inHg at 12:00am | Yest. | 56.6 °F at 12:00am |
| Month | 30.493 inHg on 01-May-2013 | Month | 37.4 °F on 14-May-2013 |
| Year | 30.685 inHg on 22-Apr-2013 | Year | -3.8 °F on 23-Jan-2013 |
Wind Data
| CURRENT | ![]() |
|
| Now | 3.4 mph WSW | |
| Gust | 2.0 mph WSW | |
| Gust/hr | 12.0 mph | |
| WIND GUST HIGHS | ||
| Today | 14.0 mph SSW at 2:58pm | |
| Yest. | 11.5 mph at 5:10pm | |
| Month | 20.7 mph on 12-May-2013 | |
| Year | 36.0 mph on 31-Jan-2013 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.5 mph SW at 10:37am | |
| Yest. | 5.8 mph at 3:57pm | |
| Month | 12.9 mph on 12-May-2013 | |
| Year | 22.0 mph on 31-Jan-2013 | |
| WIND RUN | ||
| Today | 34.91 miles | |
| Month | 739.52 miles | |
| Year | 7150.08 miles | |





