Air Temperature Water Temperature Wind Direction @ Speed Wind Gust Speed Barometer Barometer Trend Wave Height Wave Dominant Period
67.5 °F 64.9 °F n/a n/a mph 29.95 in -0.03 in n/a ft n/a sec
56.5 °F 62.4 °F WSW 6 mph 10 mph 29.95 in -0.04 in n/a ft n/a sec
53.1 °F n/a °F n/a n/a mph 29.99 in +0.00 in n/a ft n/a sec
58.6 °F 57.9 °F SSE 2 mph 4 mph n/a in n/a in 0.3 ft n/a sec
68.7 °F 65.3 °F n/a n/a mph 29.94 in -0.03 in n/a ft n/a sec
63.5 °F n/a °F SE 3 mph 11 mph 29.87 in -0.02 in n/a ft n/a sec
46.0 °F 43.7 °F E 4 mph 4 mph 30.01 in +0.00 in 3.3 ft 7 sec
55.2 °F 53.6 °F SW 9 mph 11 mph 29.95 in -0.04 in 3.9 ft 7 sec
45.5 °F n/a °F n/a n/a mph 30.00 in +0.00 in n/a ft n/a sec
46.2 °F 45.5 °F NE 7 mph 7 mph 29.99 in n/a in 3.6 ft 6 sec
50.0 °F 50.7 °F ESE 4 mph 7 mph 30.00 in n/a in 2.3 ft 5 sec
48.4 °F 48.2 °F ENE 11 mph 11 mph 30.01 in n/a in 3.3 ft 6 sec
53.1 °F 52.2 °F n/a n/a mph 29.98 in +0.00 in 2.6 ft 6 sec
57.0 °F n/a °F E 10 mph 14 mph 29.94 in -0.02 in n/a ft n/a sec
55.4 °F 55.0 °F N 4 mph 4 mph 29.94 in n/a in 2.3 ft 8 sec
56.7 °F 56.5 °F NE 2 mph 2 mph 29.96 in -0.02 in 1.6 ft 8 sec
55.8 °F n/a °F SW 13 mph 14 mph 29.95 in -0.04 in n/a ft n/a sec
56.5 °F 53.6 °F SW 7 mph 9 mph 29.97 in -0.02 in 3.9 ft 7 sec
66.7 °F 65.3 °F SSW 8 mph 11 mph 29.97 in -0.03 in n/a ft n/a sec
68.2 °F 60.8 °F SW 6 mph 8 mph 29.97 in -0.04 in n/a ft n/a sec
61.5 °F 59.2 °F SSW 9 mph 11 mph 30.01 in -0.03 in 3.3 ft 7 sec
| ID | Name | Time EDT |
Air °F |
Water °F |
Wind mph |
Gust mph |
Baro in |
Trend in |
Waves ft |
Period Sec |
|---|---|---|---|---|---|---|---|---|---|---|
| BDRN4 | Delaware River, NJ | 0300 | 67.5 | 64.9 | n/a | n/a | 29.95 | -0.03 | n/a | n/a |
| BRBN4 | Brant Beach, NJ | No recent reports. | ||||||||
| NTKM3 | Nantucket Island | 0300 | 56.5 | 62.4 | WSW 6 | 10 | 29.95 | -0.04 | n/a | n/a |
| LDLC3 | Ledge Light | No recent reports. | ||||||||
| CASM1 | Portland, ME | 0300 | 53.1 | n/a | n/a | n/a | 29.99 | +0.00 | n/a | n/a |
| 44039 | Long Island Sound | 0300 | 58.6 | 57.9 | SSE 2 | 4 | n/a | n/a | 0.3 | n/a |
| PHBP1 | Philadelphia, PA | 0300 | 68.7 | 65.3 | n/a | n/a | 29.94 | -0.03 | n/a | n/a |
| OSGN6 | Oswego, NY | 0300 | 63.5 | n/a | SE 3 | 11 | 29.87 | -0.02 | n/a | n/a |
| ABAN6 | Alexandria Bay, NY | No recent reports. | ||||||||
| THIN6 | Thousand I. Brdg., NY | No recent reports. | ||||||||
| SUPN6 | Superior Shoals, NY | No recent reports. | ||||||||
| 44027 | Jonesport | 0250 | 46.0 | 43.7 | E 4 | 4 | 30.01 | +0.00 | 3.3 | 7 |
| 44017 | Southwest of Montauk | 0250 | 55.2 | 53.6 | SW 9 | 11 | 29.95 | -0.04 | 3.9 | 7 |
| 44018 | SE Cape Cod | No recent reports. | ||||||||
| MDRM1 | Mt Desert Rock, ME | 0300 | 45.5 | n/a | n/a | n/a | 30.00 | +0.00 | n/a | n/a |
| 44034 | Eastern Maine Shelf | 0204 | 46.2 | 45.5 | NE 7 | 7 | 29.99 | n/a | 3.6 | 6 |
| 44033 | West Penobscot Bay | 0204 | 50.0 | 50.7 | ESE 4 | 7 | 30.00 | n/a | 2.3 | 5 |
| 44032 | Central Maine Shelf | 0204 | 48.4 | 48.2 | ENE 11 | 11 | 30.01 | n/a | 3.3 | 6 |
| 44037 | Jordan Basin | No recent reports. | ||||||||
| 44005 | Gulf of Maine | No recent reports. | ||||||||
| 44007 | Portland | 0250 | 53.1 | 52.2 | n/a | n/a | 29.98 | +0.00 | 2.6 | 6 |
| IOSN3 | Isle of Shoals, NH | 0300 | 57.0 | n/a | E 10 | 14 | 29.94 | -0.02 | n/a | n/a |
| 44029 | Stellwagen | 0204 | 55.4 | 55.0 | N 4 | 4 | 29.94 | n/a | 2.3 | 8 |
| 44013 | Boston | 0250 | 56.7 | 56.5 | NE 2 | 2 | 29.96 | -0.02 | 1.6 | 8 |
| BUZM3 | Buzzards Bay, MA | 0300 | 55.8 | n/a | SW 13 | 14 | 29.95 | -0.04 | n/a | n/a |
| 44008 | Nantucket | No recent reports. | ||||||||
| 44025 | Long Island | 0250 | 56.5 | 53.6 | SW 7 | 9 | 29.97 | -0.02 | 3.9 | 7 |
| CMAN4 | Cape May, NJ | 0300 | 66.7 | 65.3 | SSW 8 | 11 | 29.97 | -0.03 | n/a | n/a |
| LWSD1 | Lewes, DE | 0300 | 68.2 | 60.8 | SW 6 | 8 | 29.97 | -0.04 | n/a | n/a |
| BRND1 | Shoal Light, DE | No recent reports. | ||||||||
| 44009 | Delaware Bay | 0250 | 61.5 | 59.2 | SSW 9 | 11 | 30.01 | -0.03 | 3.3 | 7 |
The PHP script to display this buoy data compliments of Ken True from Saratoga-Weather.org.
The data being displayed compliments of NOAA’s National Data Buoy Center.




