Air Temperature Water Temperature Wind Direction @ Speed Wind Gust Speed Barometer Barometer Trend Wave Height Wave Dominant Period
43.7 °F 42.4 °F SW 13 mph 18 mph 29.98 in n/a in 1.0 ft 3 sec
42.8 °F 42.6 °F WSW 20 mph 25 mph 29.73 in +0.02 in 7.5 ft 7 sec
43.5 °F n/a °F WSW 20 mph 22 mph 29.75 in +0.00 in n/a ft n/a sec
42.8 °F 42.3 °F SW 16 mph 18 mph 29.74 in +0.00 in 6.6 ft 8 sec
42.3 °F 37.2 °F WSW 11 mph 11 mph 29.75 in +0.00 in 2.3 ft 6 sec
44.6 °F 40.8 °F WSW 18 mph 22 mph 29.73 in +0.00 in 4.6 ft 6 sec
45.9 °F 43.7 °F WSW 25 mph 29 mph 29.77 in +0.01 in 5.9 ft 6 sec
44.2 °F 40.3 °F SW 16 mph 16 mph 29.78 in +0.03 in 2.0 ft 5 sec
45.3 °F n/a °F SW 23 mph 24 mph 29.83 in +0.03 in n/a ft n/a sec
43.5 °F 42.1 °F WSW 16 mph 20 mph 29.81 in +0.03 in 2.3 ft 4 sec
45.0 °F n/a °F SW 28 mph 31 mph 29.91 in +0.02 in n/a ft n/a sec
45.9 °F 46.0 °F WSW 29 mph 33 mph 29.97 in +0.01 in 9.5 ft 7 sec
46.2 °F 46.0 °F WSW 25 mph 29 mph 30.00 in +0.02 in 5.9 ft 7 sec
44.4 °F 46.6 °F SW 18 mph 22 mph 30.14 in -0.01 in 3.3 ft 4 sec
| ID | Name | Time EST |
Air °F |
Water °F |
Wind mph |
Gust mph |
Baro in |
Trend in |
Waves ft |
Period Sec |
|---|---|---|---|---|---|---|---|---|---|---|
| BDRN4 | Delaware River, NJ | No recent reports. | ||||||||
| BRBN4 | Brant Beach, NJ | No recent reports. | ||||||||
| NTKM3 | Nantucket Island | No recent reports. | ||||||||
| LDLC3 | Ledge Light | No recent reports. | ||||||||
| CASM1 | Portland, ME | No recent reports. | ||||||||
| 44039 | Long Island Sound | 2030 | 43.7 | 42.4 | SW 13 | 18 | 29.98 | n/a | 1.0 | 3 |
| PHBP1 | Philadelphia, PA | No recent reports. | ||||||||
| OSGN6 | Oswego, NY | No recent reports. | ||||||||
| ABAN6 | Alexandria Bay, NY | No recent reports. | ||||||||
| THIN6 | Thousand I. Brdg., NY | No recent reports. | ||||||||
| SUPN6 | Superior Shoals, NY | No recent reports. | ||||||||
| 44027 | Jonesport | 1950 | 42.8 | 42.6 | WSW 20 | 25 | 29.73 | +0.02 | 7.5 | 7 |
| 44017 | Southwest of Montauk | No recent reports. | ||||||||
| 44018 | SE Cape Cod | No recent reports. | ||||||||
| MDRM1 | Mt Desert Rock, ME | 2000 | 43.5 | n/a | WSW 20 | 22 | 29.75 | +0.00 | n/a | n/a |
| 44034 | Eastern Maine Shelf | 2004 | 42.8 | 42.3 | SW 16 | 18 | 29.74 | +0.00 | 6.6 | 8 |
| 44033 | West Penobscot Bay | 2004 | 42.3 | 37.2 | WSW 11 | 11 | 29.75 | +0.00 | 2.3 | 6 |
| 44032 | Central Maine Shelf | 2004 | 44.6 | 40.8 | WSW 18 | 22 | 29.73 | +0.00 | 4.6 | 6 |
| 44037 | Jordan Basin | No recent reports. | ||||||||
| 44005 | Gulf of Maine | 1950 | 45.9 | 43.7 | WSW 25 | 29 | 29.77 | +0.01 | 5.9 | 6 |
| 44007 | Portland | 1950 | 44.2 | 40.3 | SW 16 | 16 | 29.78 | +0.03 | 2.0 | 5 |
| IOSN3 | Isle of Shoals, NH | 2000 | 45.3 | n/a | SW 23 | 24 | 29.83 | +0.03 | n/a | n/a |
| 44029 | Stellwagen | 2004 | 43.5 | 42.1 | WSW 16 | 20 | 29.81 | +0.03 | 2.3 | 4 |
| 44013 | Boston | No recent reports. | ||||||||
| BUZM3 | Buzzards Bay, MA | 2000 | 45.0 | n/a | SW 28 | 31 | 29.91 | +0.02 | n/a | n/a |
| 44008 | Nantucket | 1950 | 45.9 | 46.0 | WSW 29 | 33 | 29.97 | +0.01 | 9.5 | 7 |
| 44025 | Long Island | 2050 | 46.2 | 46.0 | WSW 25 | 29 | 30.00 | +0.02 | 5.9 | 7 |
| CMAN4 | Cape May, NJ | No recent reports. | ||||||||
| LWSD1 | Lewes, DE | No recent reports. | ||||||||
| BRND1 | Shoal Light, DE | No recent reports. | ||||||||
| 44009 | Delaware Bay | 1950 | 44.4 | 46.6 | SW 18 | 22 | 30.14 | -0.01 | 3.3 | 4 |
The PHP script to display this buoy data compliments of Ken True from Saratoga-Weather.org.
The data being displayed compliments of NOAA’s National Data Buoy Center.




