Station's Historical Wunderground Data
|
Summary for May 6, 2012 - May 22, 2013 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
99 °F |
15 °F |
56.2 °F |
| Dew Point: |
77 °F |
1 °F |
46.8 °F |
| Humidity: |
98% |
15% |
73% |
| Wind Speed: |
36mph |
- |
2.7mph |
| Wind Gust: |
44mph |
- |
- |
| Pressure: |
30.69 in |
28.61 in |
- |
| Precipitation: |
31.28 in |
|
|
|
|
Custom Date Range Tabular Data |
|
|
|
|
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| May |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 6 | 65 | 59 | 50 | 56 | 51 | 45 | 95 | 77 | 58 | 30.12 | 30.04 | 7 | 1 | 12 | 0.00
|
| Mon | 7 | 67 | 57 | 50 | 52 | 46 | 43 | 85 | 69 | 49 | 30.15 | 30.09 | 7 | 2 | 14 | 0.03
|
| Tue | 8 | 64 | 58 | 54 | 56 | 52 | 44 | 95 | 79 | 69 | 30.10 | 29.84 | 9 | 3 | 21 | 0.06
|
| Wed | 9 | 69 | 62 | 57 | 65 | 60 | 56 | 97 | 94 | 83 | 29.84 | 29.58 | 3 | 0 | 8 | 0.26
|
| Thu | 10 | 63 | 57 | 50 | 56 | 47 | 38 | 96 | 71 | 43 | 29.83 | 29.50 | 9 | 2 | 21 | 0.31
|
| Fri | 11 | 69 | 58 | 45 | 41 | 36 | 30 | 81 | 49 | 26 | 30.12 | 29.83 | 9 | 3 | 20 | 0.00
|
| Sat | 12 | 80 | 64 | 46 | 49 | 40 | 33 | 77 | 45 | 21 | 30.23 | 30.11 | 6 | 1 | 12 | 0.00
|
| Sun | 13 | 82 | 71 | 60 | 58 | 51 | 47 | 70 | 52 | 31 | 30.18 | 30.07 | 7 | 2 | 13 | 0.00
|
| Mon | 14 | 71 | 66 | 62 | 62 | 60 | 57 | 94 | 84 | 66 | 30.15 | 30.08 | 8 | 1 | 14 | 0.06
|
| Tue | 15 | 64 | 62 | 60 | 63 | 60 | 58 | 97 | 93 | 86 | 30.12 | 29.95 | 6 | 1 | 14 | 0.34
|
| Wed | 16 | 79 | 68 | 61 | 68 | 64 | 58 | 98 | 87 | 60 | 29.96 | 29.81 | 6 | 1 | 14 | 0.03
|
| Thu | 17 | 72 | 62 | 52 | 57 | 44 | 36 | 77 | 53 | 32 | 30.15 | 29.91 | 6 | 2 | 14 | 0.00
|
| Fri | 18 | 73 | 61 | 49 | 49 | 44 | 40 | 84 | 57 | 37 | 30.24 | 30.15 | 5 | 1 | 12 | 0.00
|
| Sat | 19 | 81 | 65 | 49 | 52 | 47 | 41 | 80 | 56 | 31 | 30.19 | 30.10 | 5 | 1 | 10 | 0.00
|
| Sun | 20 | 80 | 68 | 54 | 56 | 44 | 27 | 85 | 48 | 15 | 30.25 | 30.16 | 5 | 1 | 13 | 0.00
|
| Mon | 21 | 63 | 60 | 58 | 62 | 56 | 43 | 97 | 88 | 50 | 30.22 | 30.01 | 2 | 1 | 10 | 1.59
|
| Tue | 22 | 69 | 64 | 60 | 66 | 63 | 59 | 97 | 96 | 90 | 30.00 | 29.81 | 2 | 0 | 6 | 0.30
|
| Wed | 23 | 77 | 68 | 63 | 68 | 64 | 61 | 97 | 90 | 72 | 30.05 | 29.86 | 5 | 0 | 12 | 0.05
|
| Thu | 24 | 69 | 65 | 60 | 66 | 63 | 59 | 97 | 93 | 86 | 30.20 | 30.05 | 3 | 1 | 12 | 0.24
|
| Fri | 25 | 76 | 66 | 59 | 70 | 64 | 59 | 98 | 93 | 79 | 30.21 | 30.12 | 3 | 1 | 8 | 0.01
|
| Sat | 26 | 88 | 72 | 68 | 75 | 69 | 65 | 97 | 90 | 60 | 30.14 | 30.06 | 9 | 1 | 22 | 2.08
|
| Sun | 27 | 84 | 73 | 64 | 69 | 65 | 60 | 97 | 77 | 53 | 30.17 | 30.00 | 5 | 1 | 12 | 0.01
|
| Mon | 28 | 90 | 77 | 67 | 74 | 69 | 66 | 96 | 78 | 55 | 30.00 | 29.88 | 5 | 1 | 8 | 0.00
|
| Tue | 29 | 92 | 80 | 68 | 74 | 71 | 65 | 94 | 76 | 53 | 29.89 | 29.67 | 8 | 2 | 17 | 0.23
|
| Wed | 30 | 79 | 72 | 67 | 69 | 66 | 61 | 96 | 83 | 56 | 29.77 | 29.70 | 3 | 1 | 10 | 0.01
|
| Thu | 31 | 79 | 70 | 61 | 63 | 56 | 50 | 93 | 63 | 38 | 29.93 | 29.71 | 6 | 1 | 12 | 0.00
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| June |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Fri | 1 | 74 | 64 | 56 | 60 | 54 | 48 | 92 | 72 | 60 | 30.01 | 29.79 | 6 | 2 | 15 | 0.01
|
| Sat | 2 | 75 | 66 | 60 | 64 | 57 | 49 | 97 | 76 | 48 | 29.79 | 29.65 | 7 | 2 | 16 | 0.89
|
| Sun | 3 | 76 | 63 | 53 | 60 | 53 | 49 | 93 | 73 | 39 | 29.76 | 29.63 | 7 | 1 | 18 | 0.06
|
| Mon | 4 | 63 | 57 | 51 | 55 | 51 | 46 | 94 | 83 | 64 | 29.82 | 29.61 | 5 | 1 | 12 | 0.24
|
| Tue | 5 | 63 | 56 | 50 | 54 | 49 | 46 | 90 | 78 | 60 | 29.95 | 29.81 | 5 | 1 | 13 | 0.00
|
| Wed | 6 | 72 | 62 | 50 | 57 | 52 | 47 | 97 | 74 | 42 | 30.01 | 29.94 | 5 | 1 | 8 | 0.00
|
| Thu | 7 | 77 | 66 | 56 | 59 | 55 | 46 | 96 | 72 | 35 | 29.99 | 29.89 | 6 | 1 | 9 | 0.02
|
| Fri | 8 | 82 | 69 | 56 | 60 | 57 | 53 | 96 | 69 | 37 | 29.94 | 29.81 | 5 | 1 | 9 | 0.00
|
| Sat | 9 | 76 | 68 | 62 | 65 | 60 | 55 | 90 | 76 | 62 | 29.98 | 29.85 | 6 | 0 | 12 | 0.00
|
| Sun | 10 | 85 | 73 | 65 | 68 | 65 | 62 | 95 | 77 | 49 | 30.18 | 29.98 | 6 | 1 | 9 | 0.01
|
| Mon | 11 | 77 | 69 | 62 | 64 | 59 | 52 | 93 | 74 | 43 | 30.25 | 30.16 | 6 | 1 | 14 | 0.00
|
| Tue | 12 | 72 | 66 | 61 | 66 | 63 | 59 | 96 | 91 | 80 | 30.19 | 29.90 | 7 | 2 | 15 | 0.69
|
| Wed | 13 | 73 | 67 | 62 | 66 | 63 | 61 | 97 | 89 | 72 | 30.06 | 29.87 | 6 | 1 | 18 | 0.36
|
| Thu | 14 | 78 | 68 | 59 | 64 | 61 | 56 | 96 | 79 | 57 | 30.25 | 30.06 | 3 | 1 | 12 | 0.00
|
| Fri | 15 | 79 | 70 | 61 | 63 | 56 | 52 | 94 | 65 | 41 | 30.30 | 30.24 | 5 | 1 | 12 | 0.00
|
| Sat | 16 | 80 | 68 | 56 | 61 | 56 | 52 | 91 | 68 | 38 | 30.34 | 30.22 | 6 | 1 | 10 | 0.00
|
| Sun | 17 | 72 | 64 | 56 | 60 | 57 | 53 | 89 | 78 | 58 | 30.25 | 30.09 | 5 | 1 | 9 | 0.00
|
| Mon | 18 | 72 | 63 | 54 | 59 | 55 | 52 | 93 | 76 | 58 | 30.16 | 30.09 | 6 | 1 | 12 | 0.00
|
| Tue | 19 | 78 | 68 | 59 | 68 | 62 | 56 | 90 | 81 | 67 | 30.17 | 30.07 | 7 | 2 | 14 | 0.00
|
| Wed | 20 | 96 | 82 | 67 | 76 | 71 | 65 | 94 | 72 | 48 | 30.08 | 29.92 | 3 | 1 | 12 | 0.00
|
| Thu | 21 | 96 | 86 | 77 | 73 | 71 | 68 | 83 | 62 | 43 | 29.93 | 29.76 | 6 | 1 | 12 | 0.00
|
| Fri | 22 | 91 | 78 | 66 | 74 | 70 | 64 | 96 | 77 | 48 | 29.82 | 29.72 | 12 | 1 | 25 | 1.51
|
| Sat | 23 | 84 | 75 | 67 | 68 | 62 | 55 | 97 | 70 | 38 | 29.98 | 29.80 | 6 | 1 | 16 | 0.00
|
| Sun | 24 | 84 | 73 | 61 | 66 | 59 | 52 | 95 | 64 | 35 | 30.01 | 29.89 | 3 | 1 | 8 | 0.01
|
| Mon | 25 | 74 | 66 | 59 | 69 | 63 | 56 | 95 | 90 | 72 | 29.89 | 29.65 | 7 | 1 | 20 | 0.30
|
| Tue | 26 | 73 | 64 | 56 | 56 | 52 | 49 | 87 | 67 | 48 | 29.77 | 29.67 | 7 | 2 | 17 | 0.00
|
| Wed | 27 | 82 | 72 | 60 | 56 | 52 | 48 | 74 | 52 | 32 | 29.82 | 29.71 | 7 | 2 | 20 | 0.00
|
| Thu | 28 | 89 | 77 | 66 | 66 | 59 | 54 | 73 | 55 | 39 | 29.83 | 29.70 | 5 | 1 | 12 | 0.00
|
| Fri | 29 | 95 | 83 | 69 | 75 | 69 | 63 | 94 | 65 | 40 | 29.72 | 29.61 | 5 | 1 | 13 | 0.23
|
| Sat | 30 | 93 | 83 | 71 | 71 | 64 | 61 | 82 | 55 | 35 | 29.77 | 29.65 | 6 | 1 | 13 | 0.00
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| July |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 1 | 93 | 80 | 70 | 76 | 67 | 59 | 84 | 67 | 46 | 29.85 | 29.75 | 6 | 1 | 13 | 0.12
|
| Mon | 2 | 86 | 78 | 68 | 63 | 59 | 56 | 75 | 53 | 39 | 29.92 | 29.85 | 6 | 1 | 12 | 0.00
|
| Tue | 3 | 89 | 77 | 65 | 69 | 63 | 59 | 88 | 63 | 38 | 29.95 | 29.81 | 5 | 1 | 14 | 0.00
|
| Wed | 4 | 93 | 82 | 70 | 72 | 70 | 65 | 94 | 69 | 49 | 29.84 | 29.70 | 6 | 1 | 12 | 0.06
|
| Thu | 5 | 93 | 82 | 72 | 74 | 69 | 62 | 89 | 67 | 36 | 29.86 | 29.70 | 3 | 1 | 10 | 0.00
|
| Fri | 6 | 93 | 79 | 66 | 69 | 66 | 59 | 92 | 66 | 33 | 29.93 | 29.84 | 3 | 0 | 8 | 0.00
|
| Sat | 7 | 92 | 82 | 76 | 72 | 69 | 66 | 75 | 66 | 50 | 29.87 | 29.76 | 5 | 1 | 16 | 0.00
|
| Sun | 8 | 92 | 81 | 72 | 71 | 66 | 58 | 83 | 61 | 36 | 29.87 | 29.78 | 6 | 1 | 9 | 0.00
|
| Mon | 9 | 86 | 76 | 66 | 63 | 59 | 55 | 76 | 57 | 35 | 29.97 | 29.86 | 6 | 1 | 9 | 0.00
|
| Tue | 10 | 87 | 75 | 64 | 65 | 59 | 53 | 85 | 60 | 34 | 30.09 | 29.96 | 5 | 1 | 13 | 0.00
|
| Wed | 11 | 86 | 76 | 67 | 70 | 66 | 63 | 95 | 73 | 49 | 30.18 | 30.07 | 5 | 1 | 10 | 0.02
|
| Thu | 12 | 89 | 77 | 66 | 66 | 63 | 59 | 93 | 65 | 38 | 30.20 | 30.11 | 6 | 1 | 15 | 0.00
|
| Fri | 13 | 88 | 79 | 72 | 69 | 66 | 60 | 74 | 64 | 53 | 30.19 | 30.13 | 5 | 1 | 12 | 0.00
|
| Sat | 14 | 86 | 78 | 69 | 69 | 66 | 64 | 92 | 69 | 48 | 30.19 | 30.11 | 9 | 2 | 17 | 0.05
|
| Sun | 15 | 86 | 77 | 72 | 76 | 71 | 66 | 95 | 81 | 67 | 30.15 | 29.92 | 5 | 1 | 10 | 0.07
|
| Mon | 16 | 90 | 80 | 70 | 73 | 70 | 66 | 96 | 74 | 49 | 29.92 | 29.77 | 5 | 1 | 12 | 0.00
|
| Tue | 17 | 96 | 85 | 70 | 71 | 67 | 64 | 89 | 58 | 38 | 29.84 | 29.72 | 8 | 3 | 16 | 0.00
|
| Wed | 18 | 99 | 83 | 74 | 76 | 72 | 70 | 95 | 72 | 39 | 29.88 | 29.74 | 7 | 2 | 14 | 0.09
|
| Thu | 19 | 77 | 73 | 70 | 73 | 65 | 58 | 96 | 77 | 53 | 29.99 | 29.86 | 3 | 0 | 9 | 0.01
|
| Fri | 20 | 70 | 65 | 62 | 65 | 62 | 60 | 96 | 91 | 80 | 30.06 | 29.94 | 3 | 0 | 9 | 0.51
|
| Sat | 21 | 79 | 69 | 60 | 64 | 59 | 53 | 97 | 74 | 41 | 30.12 | 30.04 | 3 | 1 | 10 | 0.00
|
| Sun | 22 | 84 | 73 | 62 | 65 | 62 | 59 | 95 | 70 | 46 | 30.16 | 30.09 | 7 | 2 | 13 | 0.00
|
| Mon | 23 | 85 | 76 | 68 | 75 | 70 | 64 | 94 | 82 | 67 | 30.11 | 29.78 | 7 | 2 | 20 | 0.27
|
| Tue | 24 | 90 | 80 | 71 | 74 | 68 | 61 | 91 | 69 | 46 | 29.79 | 29.58 | 6 | 2 | 16 | 0.00
|
| Wed | 25 | 86 | 74 | 65 | 62 | 56 | 51 | 74 | 54 | 38 | 29.89 | 29.73 | 6 | 2 | 14 | 0.00
|
| Thu | 26 | 91 | 76 | 67 | 74 | 67 | 59 | 95 | 75 | 57 | 29.79 | 29.60 | 9 | 3 | 33 | 0.52
|
| Fri | 27 | 89 | 78 | 70 | 74 | 71 | 69 | 96 | 79 | 55 | 29.86 | 29.66 | 6 | 1 | 12 | 0.00
|
| Sat | 28 | 77 | 72 | 67 | 72 | 70 | 66 | 96 | 92 | 77 | 29.94 | 29.85 | 6 | 0 | 15 | 0.89
|
| Sun | 29 | 80 | 72 | 66 | 72 | 68 | 65 | 97 | 87 | 71 | 30.05 | 29.90 | 6 | 0 | 11 | 0.01
|
| Mon | 30 | 82 | 72 | 67 | 69 | 66 | 64 | 96 | 83 | 62 | 30.12 | 30.05 | 5 | 1 | 10 | 0.00
|
| Tue | 31 | 79 | 71 | 66 | 68 | 66 | 64 | 94 | 83 | 66 | 30.09 | 29.91 | 5 | 0 | 8 | 0.00
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| August |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Wed | 1 | 80 | 73 | 68 | 72 | 69 | 65 | 96 | 90 | 75 | 29.93 | 29.84 | 5 | 1 | 12 | 0.15
|
| Thu | 2 | 90 | 78 | 69 | 74 | 70 | 67 | 97 | 78 | 48 | 29.91 | 29.83 | 5 | 1 | 10 | 0.01
|
| Fri | 3 | 93 | 82 | 72 | 76 | 72 | 69 | 91 | 74 | 47 | 30.08 | 29.91 | 5 | 1 | 12 | 0.00
|
| Sat | 4 | 91 | 81 | 73 | 76 | 73 | 68 | 93 | 77 | 49 | 30.19 | 30.08 | 6 | 1 | 14 | 0.00
|
| Sun | 5 | 91 | 81 | 73 | 77 | 74 | 71 | 94 | 81 | 57 | 30.19 | 29.93 | 9 | 3 | 21 | 0.49
|
| Mon | 6 | 85 | 77 | 69 | 72 | 66 | 58 | 96 | 72 | 45 | 30.01 | 29.95 | 7 | 2 | 14 | 0.02
|
| Tue | 7 | 85 | 73 | 63 | 66 | 62 | 58 | 87 | 69 | 47 | 30.02 | 29.94 | 5 | 1 | 13 | 0.00
|
| Wed | 8 | 88 | 77 | 67 | 74 | 68 | 58 | 96 | 77 | 39 | 29.99 | 29.92 | 5 | 1 | 10 | 0.00
|
| Thu | 9 | 90 | 79 | 72 | 74 | 71 | 67 | 97 | 79 | 49 | 29.95 | 29.86 | 8 | 1 | 15 | 0.00
|
| Fri | 10 | 80 | 76 | 71 | 75 | 73 | 69 | 95 | 91 | 80 | 29.89 | 29.75 | 5 | 1 | 12 | 0.35
|
| Sat | 11 | 88 | 79 | 72 | 77 | 73 | 71 | 97 | 82 | 60 | 29.89 | 29.79 | 8 | 2 | 20 | 0.00
|
| Sun | 12 | 87 | 78 | 71 | 71 | 65 | 60 | 90 | 66 | 42 | 29.94 | 29.87 | 8 | 2 | 20 | 0.00
|
| Mon | 13 | 85 | 75 | 66 | 65 | 62 | 59 | 86 | 65 | 43 | 30.00 | 29.92 | 5 | 1 | 12 | 0.00
|
| Tue | 14 | 80 | 73 | 65 | 71 | 67 | 61 | 91 | 81 | 69 | 29.97 | 29.88 | 5 | 0 | 10 | 0.00
|
| Wed | 15 | 83 | 73 | 67 | 73 | 69 | 65 | 96 | 88 | 71 | 29.90 | 29.82 | 3 | 1 | 10 | 0.21
|
| Thu | 16 | 85 | 74 | 66 | 68 | 64 | 60 | 97 | 75 | 45 | 29.91 | 29.85 | 6 | 1 | 15 | 0.01
|
| Fri | 17 | 89 | 76 | 64 | 68 | 64 | 61 | 92 | 69 | 43 | 29.89 | 29.76 | 9 | 2 | 15 | 0.00
|
| Sat | 18 | 79 | 70 | 63 | 67 | 61 | 54 | 95 | 76 | 46 | 29.93 | 29.84 | 6 | 1 | 10 | 0.43
|
| Sun | 19 | 75 | 66 | 58 | 59 | 56 | 49 | 85 | 70 | 43 | 29.99 | 29.92 | 3 | 0 | 7 | 0.00
|
| Mon | 20 | 82 | 71 | 61 | 64 | 60 | 57 | 91 | 71 | 49 | 29.93 | 29.83 | 3 | 1 | 9 | 0.00
|
| Tue | 21 | 82 | 72 | 64 | 64 | 60 | 55 | 89 | 70 | 43 | 30.09 | 29.92 | 3 | 1 | 9 | 0.00
|
| Wed | 22 | 84 | 73 | 63 | 67 | 63 | 59 | 93 | 73 | 45 | 30.15 | 30.08 | 6 | 1 | 14 | 0.00
|
| Thu | 23 | 86 | 75 | 65 | 69 | 64 | 56 | 95 | 71 | 38 | 30.16 | 30.09 | 6 | 1 | 10 | 0.00
|
| Fri | 24 | 86 | 76 | 67 | 68 | 64 | 60 | 93 | 68 | 42 | 30.18 | 30.11 | 6 | 1 | 9 | 0.00
|
| Sat | 25 | 85 | 74 | 67 | 71 | 65 | 58 | 96 | 75 | 53 | 30.28 | 30.18 | 7 | 1 | 10 | 0.00
|
| Sun | 26 | 82 | 72 | 63 | 67 | 63 | 55 | 95 | 75 | 41 | 30.32 | 30.22 | 7 | 1 | 12 | 0.00
|
| Mon | 27 | 81 | 73 | 66 | 73 | 69 | 64 | 94 | 86 | 70 | 30.23 | 29.94 | 6 | 1 | 13 | 0.05
|
| Tue | 28 | 86 | 78 | 72 | 73 | 68 | 60 | 95 | 73 | 44 | 29.94 | 29.79 | 7 | 2 | 15 | 0.08
|
| Wed | 29 | 78 | 70 | 62 | 61 | 55 | 50 | 80 | 62 | 42 | 30.01 | 29.89 | 6 | 1 | 14 | 0.00
|
| Thu | 30 | 82 | 70 | 57 | 59 | 55 | 49 | 94 | 63 | 32 | 30.10 | 30.01 | 5 | 1 | 12 | 0.00
|
| Fri | 31 | 91 | 78 | 66 | 64 | 60 | 55 | 76 | 56 | 30 | 30.05 | 29.88 | 8 | 3 | 20 | 0.00
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| September |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sat | 1 | 89 | 79 | 72 | 70 | 65 | 60 | 87 | 64 | 38 | 30.06 | 29.90 | 6 | 2 | 13 | 0.00
|
| Sun | 2 | 83 | 75 | 68 | 70 | 67 | 65 | 94 | 79 | 59 | 30.08 | 30.00 | 5 | 1 | 12 | 0.08
|
| Mon | 3 | 76 | 71 | 67 | 70 | 65 | 61 | 95 | 84 | 68 | 30.16 | 30.08 | 3 | 1 | 9 | 0.01
|
| Tue | 4 | 81 | 74 | 69 | 74 | 70 | 65 | 96 | 90 | 78 | 30.11 | 29.83 | 7 | 1 | 14 | 0.14
|
| Wed | 5 | 81 | 76 | 70 | 74 | 72 | 67 | 95 | 87 | 70 | 29.83 | 29.76 | 8 | 2 | 20 | 0.35
|
| Thu | 6 | 81 | 73 | 67 | 70 | 67 | 64 | 91 | 82 | 66 | 29.91 | 29.82 | 5 | 1 | 8 | 0.00
|
| Fri | 7 | 87 | 77 | 67 | 75 | 70 | 66 | 95 | 80 | 58 | 29.92 | 29.81 | 5 | 1 | 12 | 0.00
|
| Sat | 8 | 83 | 73 | 62 | 76 | 69 | 61 | 96 | 88 | 77 | 29.86 | 29.55 | 14 | 3 | 40 | 1.16
|
| Sun | 9 | 76 | 66 | 60 | 62 | 59 | 54 | 97 | 79 | 47 | 29.89 | 29.76 | 5 | 1 | 14 | 0.05
|
| Mon | 10 | 72 | 63 | 56 | 58 | 51 | 44 | 92 | 66 | 42 | 30.14 | 29.89 | 7 | 2 | 17 | 0.00
|
| Tue | 11 | 74 | 60 | 48 | 52 | 47 | 44 | 94 | 64 | 41 | 30.27 | 30.14 | 3 | 1 | 9 | 0.00
|
| Wed | 12 | 81 | 66 | 54 | 60 | 54 | 49 | 96 | 69 | 37 | 30.36 | 30.28 | 5 | 1 | 8 | 0.00
|
| Thu | 13 | 82 | 69 | 56 | 62 | 58 | 54 | 95 | 72 | 42 | 30.37 | 30.27 | 6 | 1 | 10 | 0.00
|
| Fri | 14 | 81 | 69 | 60 | 63 | 60 | 56 | 95 | 75 | 43 | 30.28 | 30.08 | 6 | 1 | 13 | 0.00
|
| Sat | 15 | 73 | 66 | 59 | 62 | 53 | 48 | 89 | 66 | 45 | 30.12 | 30.05 | 7 | 2 | 14 | 0.01
|
| Sun | 16 | 73 | 64 | 55 | 54 | 51 | 48 | 86 | 64 | 43 | 30.13 | 30.02 | 6 | 1 | 12 | 0.00
|
| Mon | 17 | 78 | 65 | 51 | 57 | 53 | 49 | 93 | 68 | 41 | 30.11 | 30.02 | 5 | 1 | 10 | 0.00
|
| Tue | 18 | 75 | 70 | 65 | 70 | 66 | 57 | 95 | 89 | 74 | 30.03 | 29.61 | 14 | 5 | 41 | 0.96
|
| Wed | 19 | 69 | 63 | 52 | 66 | 51 | 43 | 95 | 67 | 40 | 30.18 | 29.72 | 7 | 2 | 14 | 0.17
|
| Thu | 20 | 68 | 59 | 48 | 58 | 52 | 44 | 90 | 79 | 66 | 30.22 | 30.11 | 3 | 1 | 9 | 0.00
|
| Fri | 21 | 74 | 64 | 57 | 59 | 56 | 53 | 92 | 77 | 54 | 30.13 | 30.01 | 5 | 1 | 9 | 0.00
|
| Sat | 22 | 75 | 65 | 57 | 67 | 61 | 55 | 96 | 88 | 71 | 30.01 | 29.78 | 6 | 2 | 15 | 0.13
|
| Sun | 23 | 68 | 61 | 54 | 61 | 50 | 42 | 95 | 70 | 41 | 30.11 | 29.84 | 6 | 2 | 13 | 0.02
|
| Mon | 24 | 66 | 57 | 50 | 49 | 45 | 39 | 88 | 67 | 39 | 30.17 | 30.09 | 5 | 1 | 10 | 0.00
|
| Tue | 25 | 72 | 60 | 46 | 56 | 48 | 43 | 91 | 67 | 42 | 30.20 | 30.11 | 8 | 2 | 17 | 0.00
|
| Wed | 26 | 74 | 67 | 61 | 64 | 60 | 56 | 86 | 78 | 70 | 30.14 | 30.00 | 8 | 2 | 15 | 0.02
|
| Thu | 27 | 74 | 67 | 63 | 64 | 60 | 52 | 94 | 80 | 61 | 30.17 | 30.04 | 5 | 0 | 9 | 0.03
|
| Fri | 28 | 69 | 62 | 58 | 64 | 60 | 54 | 96 | 92 | 72 | 30.17 | 29.94 | 5 | 1 | 12 | 0.20
|
| Sat | 29 | 64 | 59 | 56 | 57 | 55 | 54 | 95 | 88 | 76 | 29.94 | 29.87 | 3 | 0 | 8 | 0.04
|
| Sun | 30 | 67 | 59 | 55 | 55 | 52 | 48 | 95 | 79 | 56 | 29.88 | 29.76 | 5 | 1 | 17 | 0.01
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| October |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Mon | 1 | 70 | 59 | 49 | 55 | 51 | 46 | 90 | 75 | 55 | 29.97 | 29.81 | 8 | 2 | 15 | 0.00
|
| Tue | 2 | 67 | 61 | 58 | 60 | 58 | 54 | 97 | 89 | 69 | 30.03 | 29.96 | 3 | 0 | 8 | 0.00
|
| Wed | 3 | 68 | 65 | 61 | 67 | 64 | 60 | 97 | 97 | 96 | 30.12 | 29.99 | 1 | 0 | 4 | 0.01
|
| Thu | 4 | 71 | 68 | 63 | 69 | 67 | 62 | 98 | 97 | 92 | 30.13 | 30.02 | 7 | 0 | 18 | 1.49
|
| Fri | 5 | 79 | 68 | 60 | 64 | 61 | 59 | 98 | 82 | 53 | 30.07 | 29.92 | 5 | 0 | 8 | 0.03
|
| Sat | 6 | 76 | 64 | 55 | 63 | 56 | 43 | 89 | 76 | 63 | 29.98 | 29.75 | 8 | 3 | 20 | 0.00
|
| Sun | 7 | 55 | 51 | 47 | 47 | 43 | 38 | 91 | 75 | 59 | 30.12 | 29.98 | 6 | 1 | 13 | 0.10
|
| Mon | 8 | 54 | 48 | 42 | 46 | 43 | 40 | 94 | 83 | 67 | 30.29 | 30.11 | 3 | 0 | 10 | 0.01
|
| Tue | 9 | 58 | 53 | 47 | 52 | 49 | 44 | 91 | 85 | 79 | 30.25 | 30.09 | 5 | 0 | 9 | 0.00
|
| Wed | 10 | 66 | 57 | 51 | 58 | 52 | 41 | 97 | 84 | 62 | 30.09 | 29.79 | 7 | 2 | 15 | 0.21
|
| Thu | 11 | 60 | 52 | 46 | 42 | 37 | 34 | 72 | 58 | 39 | 30.19 | 29.94 | 8 | 3 | 18 | 0.00
|
| Fri | 12 | 55 | 49 | 40 | 43 | 37 | 27 | 81 | 65 | 45 | 30.43 | 30.07 | 7 | 2 | 17 | 0.00
|
| Sat | 13 | 54 | 44 | 32 | 42 | 30 | 25 | 89 | 62 | 34 | 30.53 | 30.32 | 7 | 1 | 18 | 0.00
|
| Sun | 14 | 71 | 60 | 51 | 57 | 50 | 42 | 84 | 72 | 57 | 30.31 | 29.94 | 12 | 6 | 20 | 0.00
|
| Mon | 15 | 70 | 64 | 58 | 62 | 59 | 56 | 95 | 84 | 74 | 29.94 | 29.63 | 9 | 3 | 17 | 0.22
|
| Tue | 16 | 58 | 53 | 45 | 56 | 42 | 37 | 94 | 66 | 51 | 29.93 | 29.65 | 8 | 2 | 20 | 0.00
|
| Wed | 17 | 62 | 49 | 39 | 47 | 42 | 37 | 95 | 77 | 52 | 30.03 | 29.92 | 3 | 0 | 8 | 0.00
|
| Thu | 18 | 65 | 55 | 44 | 56 | 49 | 42 | 97 | 83 | 61 | 30.06 | 29.96 | 6 | 1 | 12 | 0.00
|
| Fri | 19 | 66 | 63 | 59 | 65 | 62 | 56 | 97 | 95 | 86 | 29.95 | 29.67 | 7 | 2 | 20 | 1.22
|
| Sat | 20 | 70 | 62 | 52 | 63 | 54 | 42 | 97 | 77 | 41 | 29.82 | 29.65 | 7 | 2 | 15 | 0.00
|
| Sun | 21 | 65 | 56 | 47 | 45 | 43 | 41 | 85 | 63 | 43 | 30.01 | 29.82 | 6 | 2 | 14 | 0.00
|
| Mon | 22 | 68 | 58 | 50 | 47 | 45 | 42 | 77 | 62 | 45 | 30.10 | 30.00 | 7 | 1 | 15 | 0.00
|
