^^
Station's Historical Wunderground Data
Daily Summary for April 30, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 16.4 °C 2.9 °C 10.2 °C
Dew Point: 5.6 °C -7.4 °C -1.8 °C
Humidity: 71% 24% 46%
Wind Speed: 11.3km/h 0km/h 3.9km/h
Wind Gust: 24.1km/h - -
Wind- - SSW
Pressure: 1028 hPa 1022.9 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for April 30, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) Conditions Clouds
00:02 8.1 °C -6.1 °C 1024.6 hPa Calm   1.6 km/h 36% 0 mm CLR
00:12 7.8 °C -6.3 °C 1024.6 hPa Calm   1.6 km/h 36% 0 mm CLR
00:22 7.6 °C -6.9 °C 1024.6 hPa Calm   3.2 km/h 35% 0 mm CLR
00:32 7.6 °C -7.3 °C 1024.6 hPa North 3.2 km/h 8 km/h 34% 0 mm CLR
00:42 7.6 °C -7.3 °C 1024.9 hPa Calm   4.8 km/h 34% 0 mm CLR
00:52 7.5 °C -7 °C 1024.9 hPa Calm   3.2 km/h 35% 0 mm CLR
01:02 7.4 °C -7.4 °C 1024.9 hPa Calm   4.8 km/h 34% 0 mm CLR
01:12 6.8 °C -4.9 °C 1025.3 hPa Calm     43% 0 mm CLR
01:22 6.3 °C -6.1 °C 1025.3 hPa Calm     41% 0 mm CLR
01:32 5.8 °C -5.8 °C 1025.3 hPa Calm     43% 0 mm CLR
01:42 5.2 °C -3.9 °C 1025.6 hPa Calm     52% 0 mm CLR
01:52 5.3 °C -4.1 °C 1025.6 hPa Calm   3.2 km/h 51% 0 mm CLR
02:02 5.5 °C -4.1 °C 1025.6 hPa Calm   1.6 km/h 50% 0 mm CLR
02:12 5.4 °C -3.7 °C 1025.6 hPa Calm   1.6 km/h 52% 0 mm CLR
02:22 5.3 °C -4 °C 1025.6 hPa SSW 1.6 km/h 3.2 km/h 51% 0 mm CLR
02:32 6 °C -3.9 °C 1026 hPa Calm   4.8 km/h 49% 0 mm CLR
02:42 6.2 °C -4.1 °C 1026 hPa Calm   1.6 km/h 48% 0 mm CLR
02:52 5.9 °C -4 °C 1026.3 hPa Calm     49% 0 mm CLR
03:02 5.6 °C -3.5 °C 1026.3 hPa Calm   1.6 km/h 52% 0 mm CLR
03:12 6 °C -4.2 °C 1026.3 hPa NNE 1.6 km/h 6.4 km/h 48% 0 mm CLR
03:22 6.1 °C -4.2 °C 1026.3 hPa NNE 1.6 km/h 6.4 km/h 48% 0 mm CLR
03:32 6.1 °C -4.4 °C 1026.3 hPa Calm   6.4 km/h 47% 0 mm CLR
03:42 5.7 °C -4.2 °C 1026.3 hPa Calm   1.6 km/h 49% 0 mm CLR
03:52 5.4 °C -3.7 °C 1026.3 hPa Calm   1.6 km/h 52% 0 mm CLR
04:02 4.6 °C -3.7 °C 1026.3 hPa Calm     55% 0 mm CLR
04:12 4.1 °C -3.5 °C 1026.3 hPa Calm   1.6 km/h 58% 0 mm CLR
04:22 3.6 °C -3 °C 1026.3 hPa Calm     62% 0 mm CLR
04:32 4.2 °C -3.8 °C 1026.3 hPa Calm     56% 0 mm CLR
04:42 3.9 °C -4.1 °C 1026.3 hPa Calm     56% 0 mm CLR
04:52 3.8 °C -3.7 °C 1026.3 hPa Calm     58% 0 mm CLR
05:02 3.8 °C -4.2 °C 1026.3 hPa Calm     56% 0 mm CLR
05:12 3.8 °C -4.7 °C 1026.6 hPa Calm     54% 0 mm CLR
05:22 3.7 °C -4.5 °C 1026.6 hPa Calm     55% 0 mm CLR
05:32 3.6 °C -4.8 °C 1026.6 hPa Calm     54% 0 mm CLR
05:42 3.6 °C -4.6 °C 1026.6 hPa Calm     55% 0 mm CLR
05:52 3.6 °C -4.6 °C 1026.3 hPa Calm     55% 0 mm CLR
06:02 3.3 °C -4.7 °C 1026.6 hPa Calm   1.6 km/h 56% 0 mm CLR
06:12 3.1 °C -4.9 °C 1026.6 hPa Calm     56% 0 mm CLR
06:22 3.2 °C -5.1 °C 1026.6 hPa Calm   3.2 km/h 55% 0 mm CLR
06:32 3.1 °C -4.6 °C 1026.6 hPa Calm     57% 0 mm CLR
06:42 2.9 °C -4.5 °C 1027 hPa Calm     58% 0 mm CLR
06:52 2.9 °C -4.6 °C 1027 hPa Calm     58% 0 mm CLR
07:02 3.1 °C -4.4 °C 1027 hPa Calm     58% 0 mm CLR
07:12 4 °C -5 °C 1027.3 hPa Calm     52% 0 mm CLR
07:22 4.4 °C -4.8 °C 1027.3 hPa Calm     51% 0 mm CLR
07:32 4.8 °C -5.3 °C 1027.3 hPa Calm     48% 0 mm CLR
07:42 5.5 °C -5.2 °C 1027.3 hPa Calm   1.6 km/h 46% 0 mm CLR
07:52 6.1 °C -5.3 °C 1027.3 hPa Calm   3.2 km/h 44% 0 mm CLR
08:02 7.2 °C -4.3 °C 1027.7 hPa Calm   1.6 km/h 44% 0 mm CLR
08:23 8.3 °C -2.1 °C 1027.7 hPa WNW 1.6 km/h 4.8 km/h 48% 0 mm CLR
08:33 8.8 °C -1.9 °C 1027.7 hPa West 3.2 km/h 6.4 km/h 47% 0 mm CLR
08:43 8.8 °C -0.8 °C 1028 hPa West 1.6 km/h 8 km/h 51% 0 mm CLR
08:53 9 °C -1.4 °C 1028 hPa West 1.6 km/h 9.7 km/h 48% 0 mm CLR
09:03 9.5 °C -0.7 °C 1027.7 hPa Calm   6.4 km/h 49% 0 mm CLR
09:13 9.8 °C -1.3 °C 1028 hPa WNW 3.2 km/h 8 km/h 46% 0 mm CLR
09:23 9.8 °C -0.7 °C 1028 hPa WSW 1.6 km/h 8 km/h 48% 0 mm CLR
09:33 10.2 °C -0.3 °C 1027.7 hPa West 1.6 km/h 8 km/h 48% 0 mm CLR
09:43 9.9 °C -2.1 °C 1028 hPa WNW 3.2 km/h 8 km/h 43% 0 mm CLR
09:53 10.8 °C -1.6 °C 1027.7 hPa West 3.2 km/h 6.4 km/h 42% 0 mm CLR
10:03 11.1 °C -2.1 °C 1027.3 hPa NNW 3.2 km/h 8 km/h 40% 0 mm CLR
10:13 11.7 °C -2.6 °C 1027.3 hPa WSW 1.6 km/h 6.4 km/h 37% 0 mm CLR
10:23 11.6 °C -3.4 °C 1027 hPa Calm   8 km/h 35% 0 mm CLR
10:33 11.7 °C -3.3 °C 1026.6 hPa NNW 1.6 km/h 8 km/h 35% 0 mm CLR
10:43 12.3 °C -2.7 °C 1026.6 hPa Calm   6.4 km/h 35% 0 mm CLR
10:53 13.2 °C -4.1 °C 1026.3 hPa West 4.8 km/h 14.5 km/h 30% 0 mm CLR
11:03 13.4 °C -3.8 °C 1026.3 hPa SW 4.8 km/h 12.9 km/h 30% 0 mm CLR
11:13 12.8 °C -3.5 °C 1026.6 hPa West 3.2 km/h 12.9 km/h 32% 0 mm CLR
11:23 12.6 °C -3.3 °C 1026.3 hPa NW 1.6 km/h 9.7 km/h 33% 0 mm CLR
11:33 12.9 °C -3.8 °C 1026.3 hPa WSW 4.8 km/h 14.5 km/h 31% 0 mm CLR
11:43 13.5 °C -4.2 °C 1026.3 hPa Calm   16.1 km/h 29% 0 mm CLR
11:53 13.8 °C -6.5 °C 1026.3 hPa SSW 3.2 km/h 14.5 km/h 24% 0 mm CLR
12:03 14.1 °C -5.2 °C 1026.3 hPa SW 4.8 km/h 12.9 km/h 26% 0 mm CLR
12:13 14.4 °C -5.9 °C 1026.3 hPa South 3.2 km/h 14.5 km/h 24% 0 mm CLR
12:23 14.2 °C -6.2 °C 1026.3 hPa SSW 4.8 km/h 19.3 km/h 24% 0 mm CLR
12:33 14.4 °C -5.9 °C 1026 hPa SSE 3.2 km/h 11.3 km/h 24% 0 mm CLR
12:43 14.2 °C -6.1 °C 1026 hPa Calm   14.5 km/h 24% 0 mm CLR
12:53 14.5 °C -5.9 °C 1026 hPa SSW 3.2 km/h 14.5 km/h 24% 0 mm CLR
13:03 14.7 °C -5.2 °C 1025.6 hPa SW 3.2 km/h 12.9 km/h 25% 0 mm CLR
13:13 15.2 °C -4.8 °C 1026 hPa South 4.8 km/h 11.3 km/h 25% 0 mm CLR
13:23 15.1 °C -5.4 °C 1025.6 hPa SW 11.3 km/h 19.3 km/h 24% 0 mm CLR
13:33 15.5 °C -4.4 °C 1025.6 hPa South 4.8 km/h 19.3 km/h 25% 0 mm CLR
13:43 15.7 °C -4.3 °C 1025.3 hPa SSW 11.3 km/h 22.5 km/h 25% 0 mm CLR
13:53 16 °C -4.6 °C 1025.3 hPa SE 4.8 km/h 16.1 km/h 24% 0 mm CLR
14:03 16.2 °C -2.9 °C 1025.3 hPa SSW 4.8 km/h 19.3 km/h 27% 0 mm CLR
14:13 16.2 °C -3.3 °C 1024.9 hPa SSW 4.8 km/h 14.5 km/h 26% 0 mm CLR
14:23 16.2 °C -2.3 °C 1024.9 hPa SSW 4.8 km/h 20.9 km/h 28% 0 mm CLR
14:33 16.4 °C -3.2 °C 1024.6 hPa South 3.2 km/h 16.1 km/h 26% 0 mm CLR
14:43 16.4 °C -2.7 °C 1024.6 hPa SSW 9.7 km/h 16.1 km/h 27% 0 mm CLR
14:53 15.8 °C -3.2 °C 1024.6 hPa SSW 3.2 km/h 20.9 km/h 27% 0 mm CLR
15:03 15.9 °C -3.1 °C 1024.6 hPa SSE 8 km/h 24.1 km/h 27% 0 mm CLR
15:13 15.9 °C -3.1 °C 1024.3 hPa SSW 11.3 km/h 22.5 km/h 27% 0 mm CLR
15:23 16.2 °C -2.9 °C 1024.3 hPa SSW 4.8 km/h 14.5 km/h 27% 0 mm CLR
15:33 16.2 °C -2.9 °C 1024.3 hPa South 3.2 km/h 12.9 km/h 27% 0 mm CLR
15:43 16.1 °C -2.9 °C 1024.3 hPa SW 9.7 km/h 20.9 km/h 27% 0 mm CLR
15:53 16.1 °C -2.4 °C 1023.9 hPa SSW 1.6 km/h 19.3 km/h 28% 0 mm CLR
16:03 16.3 °C -2.2 °C 1023.6 hPa SSW 3.2 km/h 11.3 km/h 28% 0 mm CLR
16:13 16 °C -2.5 °C 1023.9 hPa SW 4.8 km/h 12.9 km/h 28% 0 mm CLR
16:23 15.9 °C -2.2 °C 1023.9 hPa SSW 4.8 km/h 11.3 km/h 29% 0 mm CLR
16:33 15.8 °C -0.4 °C 1023.6 hPa SW 3.2 km/h 14.5 km/h 33% 0 mm CLR
16:43 15.7 °C -0.2 °C 1023.2 hPa ENE 4.8 km/h 14.5 km/h 34% 0 mm CLR
16:53 16 °C -0.7 °C 1023.6 hPa SSW 4.8 km/h 11.3 km/h 32% 0 mm CLR
17:03 16.2 °C 0.3 °C 1023.2 hPa South 3.2 km/h 8 km/h 34% 0 mm CLR
17:12 15.8 °C 0.7 °C 1023.2 hPa SE 8 km/h 19.3 km/h 36% 0 mm CLR
17:22 15.7 °C 1 °C 1023.6 hPa SSE 8 km/h 16.1 km/h 37% 0 mm CLR
17:32 14.8 °C 1 °C 1023.6 hPa SSW 8 km/h 14.5 km/h 39% 0 mm CLR
17:42 14.6 °C 1.1 °C 1023.9 hPa South 8 km/h 16.1 km/h 40% 0 mm CLR
17:52 14 °C 1.3 °C 1023.6 hPa South 8 km/h 14.5 km/h 42% 0 mm CLR
18:02 13.6 °C 1.5 °C 1023.6 hPa SSW 1.6 km/h 14.5 km/h 44% 0 mm CLR
18:12 13.1 °C 1.4 °C 1023.6 hPa South 8 km/h 12.9 km/h 45% 0 mm CLR
18:22 12.8 °C 1.4 °C 1023.6 hPa South 8 km/h 22.5 km/h 46% 0 mm SCT
18:32 12.5 °C 1.5 °C 1023.6 hPa SSW 3.2 km/h 14.5 km/h 47% 0 mm SCT
18:42 12.6 °C 1.5 °C 1023.2 hPa SSW 1.6 km/h 19.3 km/h 47% 0 mm SCT
18:52 12.4 °C 1.7 °C 1023.2 hPa SW 9.7 km/h 16.1 km/h 48% 0 mm SCT
19:02 12.1 °C 1.9 °C 1023.6 hPa SSW 3.2 km/h 11.3 km/h 50% 0 mm BKN
19:12 11.7 °C 1.9 °C 1023.6 hPa South 1.6 km/h 14.5 km/h 51% 0 mm BKN
19:22 11.4 °C 1.9 °C 1023.6 hPa South 3.2 km/h 11.3 km/h 52% 0 mm BKN
19:32 11.2 °C 2.2 °C 1023.6 hPa South 3.2 km/h 11.3 km/h 54% 0 mm BKN
19:42 11 °C 2.3 °C 1023.9 hPa SSW 1.6 km/h 8 km/h 55% 0 mm BKN
19:52 10.7 °C 2.6 °C 1023.9 hPa SSW 3.2 km/h 11.3 km/h 57% 0 mm BKN
20:02 10.5 °C 2.8 °C 1023.9 hPa SW 1.6 km/h 9.7 km/h 59% 0 mm BKN
20:12 10.3 °C 3.1 °C 1023.9 hPa South 1.6 km/h 12.9 km/h 61% 0 mm BKN
20:22 10.3 °C 3.6 °C 1023.6 hPa SSW 1.6 km/h 14.5 km/h 63% 0 mm SCT
20:33 10.3 °C 3.8 °C 1023.6 hPa SSW 4.8 km/h 12.9 km/h 64% 0 mm SCT
20:42 10.3 °C 4 °C 1023.6 hPa South 3.2 km/h 11.3 km/h 65% 0 mm SCT
20:52 10.3 °C 4.2 °C 1023.9 hPa SW 1.6 km/h 11.3 km/h 66% 0 mm SCT
21:02 10.3 °C 4.3 °C 1023.9 hPa SSW 1.6 km/h 8 km/h 66% 0 mm SCT
21:12 10.3 °C 4.4 °C 1023.6 hPa SSE 4.8 km/h 14.5 km/h 67% 0 mm SCT
21:22 10.4 °C 4.5 °C 1023.6 hPa SW 1.6 km/h 9.7 km/h 67% 0 mm SCT
21:32 10.4 °C 4.6 °C 1023.6 hPa SSW 3.2 km/h 8 km/h 67% 0 mm SCT
21:43 10.5 °C 4.6 °C 1023.9 hPa SW 1.6 km/h 8 km/h 67% 0 mm SCT
21:52 10.5 °C 4.6 °C 1023.9 hPa South 3.2 km/h 9.7 km/h 67% 0 mm SCT
22:02 10.6 °C 4.7 °C 1023.9 hPa SSW 1.6 km/h 6.4 km/h 67% 0 mm SCT
22:12 10.6 °C 4.7 °C 1023.6 hPa SW 3.2 km/h 9.7 km/h 67% 0 mm SCT
22:22 10.6 °C 4.9 °C 1023.9 hPa SW 3.2 km/h 11.3 km/h 68% 0 mm OVC
22:32 10.6 °C 5.1 °C 1023.6 hPa SSW 1.6 km/h 6.4 km/h 69% 0 mm OVC
22:42 10.6 °C 5.3 °C 1023.2 hPa WSW 1.6 km/h 8 km/h 70% 0 mm OVC
22:52 10.6 °C 5.5 °C 1023.2 hPa Calm   6.4 km/h 71% 0 mm OVC
23:02 10.6 °C 5.6 °C 1023.2 hPa Calm   6.4 km/h 71% 0 mm OVC
23:12 10.6 °C 5.6 °C 1023.2 hPa Calm   8 km/h 71% 0 mm OVC
23:22 10.6 °C 5.5 °C 1023.2 hPa Calm   8 km/h 71% 0 mm OVC
23:32 10.6 °C 5.5 °C 1023.2 hPa SW 1.6 km/h 9.7 km/h 71% 0 mm OVC
23:42 10.6 °C 5.5 °C 1022.9 hPa South 1.6 km/h 11.3 km/h 71% 0 mm OVC
23:52 10.6 °C 5.6 °C 1022.9 hPa SW 1.6 km/h 8 km/h 71% 0 mm OVC
Tarrytown, NY. Weather
Compliments of Weather Underground