^^
Station's Historical Wunderground Data
Daily Summary for April 29, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 17 °C 4.3 °C 10.9 °C
Dew Point: 1.6 °C -9.5 °C -4.9 °C
Humidity: 60% 19% 35%
Wind Speed: 11.3km/h 0km/h 5km/h
Wind Gust: 27.4km/h - -
Wind- - West
Pressure: 1024.3 hPa 1018.2 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for April 29, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) Conditions Clouds
00:02 10.5 °C 0.8 °C 1020.2 hPa Calm   3.2 km/h 51% 0 mm OVC
00:12 10.4 °C 0.7 °C 1020.2 hPa SSW 1.6 km/h 4.8 km/h 51% 0 mm OVC
00:22 10.2 °C 1.3 °C 1020.2 hPa Calm   3.2 km/h 54% 0 mm OVC
00:32 10.1 °C 1.4 °C 1020.2 hPa Calm     55% 0 mm OVC
00:42 10 °C 1.6 °C 1020.2 hPa Calm     56% 0 mm OVC
00:52 9.8 °C 1.4 °C 1019.9 hPa Calm     56% 0 mm OVC
01:02 9.8 °C 1.2 °C 1019.9 hPa Calm     55% 0 mm SCT
01:12 9.9 °C 0.5 °C 1019.9 hPa Calm   1.6 km/h 52% 0 mm SCT
01:22 10.1 °C -0.7 °C 1019.9 hPa Calm   4.8 km/h 47% 0 mm SCT
01:33 10 °C -0.6 °C 1019.9 hPa Calm   1.6 km/h 48% 0 mm SCT
01:42 9.7 °C -1.1 °C 1019.9 hPa Calm   1.6 km/h 47% 0 mm SCT
01:52 9.1 °C -1.3 °C 1019.5 hPa Calm   1.6 km/h 48% 0 mm SCT
02:02 8.3 °C -1.5 °C 1019.5 hPa Calm     50% 0 mm SCT
02:12 7.8 °C -2.2 °C 1019.5 hPa Calm     49% 0 mm SCT
02:22 7.6 °C -2.5 °C 1019.5 hPa Calm     49% 0 mm SCT
02:32 7.2 °C -3.1 °C 1019.5 hPa Calm     48% 0 mm SCT
02:42 7.1 °C -3.2 °C 1019.5 hPa Calm     48% 0 mm SCT
02:52 7.1 °C -3.8 °C 1019.5 hPa Calm   1.6 km/h 46% 0 mm SCT
03:02 7.1 °C -3.4 °C 1019.9 hPa Calm   1.6 km/h 47% 0 mm SCT
03:12 7 °C -3.8 °C 1019.9 hPa Calm   3.2 km/h 46% 0 mm SCT
03:22 6.9 °C -3.7 °C 1019.9 hPa Calm   4.8 km/h 47% 0 mm CLR
03:33 6.7 °C -3.9 °C 1020.2 hPa Calm   1.6 km/h 47% 0 mm CLR
03:42 6.5 °C -4 °C 1020.2 hPa Calm   3.2 km/h 47% 0 mm CLR
03:52 6.3 °C -4.2 °C 1020.2 hPa WNW 1.6 km/h 3.2 km/h 47% 0 mm CLR
04:02 6.3 °C -4.2 °C 1020.2 hPa NW 1.6 km/h 4.8 km/h 47% 0 mm CLR
04:12 6.2 °C -4.3 °C 1020.2 hPa Calm   3.2 km/h 47% 0 mm CLR
04:22 6 °C -4.2 °C 1020.2 hPa Calm   6.4 km/h 48% 0 mm CLR
04:32 5.5 °C -4.1 °C 1020.2 hPa Calm     50% 0 mm CLR
04:42 5.3 °C -4.3 °C 1020.2 hPa Calm   4.8 km/h 50% 0 mm CLR
04:52 5.1 °C -4.3 °C 1020.5 hPa Calm   1.6 km/h 51% 0 mm CLR
05:02 4.9 °C -4.7 °C 1020.5 hPa NNW 1.6 km/h 4.8 km/h 50% 0 mm CLR
05:12 4.9 °C -4.7 °C 1020.9 hPa Calm   4.8 km/h 50% 0 mm CLR
05:22 4.7 °C -4.3 °C 1020.9 hPa Calm   3.2 km/h 52% 0 mm CLR
05:33 4.6 °C -4.7 °C 1020.9 hPa Calm   4.8 km/h 51% 0 mm CLR
05:42 4.3 °C -4.2 °C 1021.2 hPa Calm   1.6 km/h 54% 0 mm CLR
05:52 4.4 °C -4.3 °C 1021.2 hPa Calm   3.2 km/h 53% 0 mm CLR
06:02 4.4 °C -4.3 °C 1021.2 hPa Calm   3.2 km/h 53% 0 mm CLR
06:12 4.6 °C -3.7 °C 1021.2 hPa Calm   3.2 km/h 55% 0 mm CLR
06:22 4.7 °C -2.7 °C 1021.6 hPa Calm   1.6 km/h 59% 0 mm CLR
06:32 4.7 °C -2.6 °C 1021.6 hPa Calm   1.6 km/h 59% 0 mm CLR
06:42 4.7 °C -2.7 °C 1021.9 hPa Calm   1.6 km/h 59% 0 mm CLR
06:52 4.7 °C -2.7 °C 1021.9 hPa Calm   1.6 km/h 59% 0 mm CLR
07:02 4.8 °C -2.6 °C 1021.9 hPa Calm   1.6 km/h 59% 0 mm CLR
07:12 4.9 °C -2.7 °C 1021.9 hPa Calm   1.6 km/h 58% 0 mm CLR
07:22 5.1 °C -2.2 °C 1022.2 hPa Calm   4.8 km/h 59% 0 mm CLR
07:33 5.5 °C -1.7 °C 1022.2 hPa NNW 1.6 km/h 6.4 km/h 60% 0 mm CLR
07:42 5.7 °C -1.9 °C 1022.6 hPa Calm   6.4 km/h 58% 0 mm CLR
07:52 5.9 °C -1.8 °C 1022.6 hPa NNE 1.6 km/h 9.7 km/h 58% 0 mm CLR
08:02 6.4 °C -1.7 °C 1022.6 hPa WNW 4.8 km/h 9.7 km/h 56% 0 mm CLR
08:12 7 °C -1.4 °C 1022.6 hPa NW 3.2 km/h 9.7 km/h 55% 0 mm CLR
08:22 7.4 °C -1.8 °C 1022.6 hPa NW 1.6 km/h 8 km/h 52% 0 mm CLR
08:32 7.8 °C -2.2 °C 1022.6 hPa Calm   8 km/h 49% 0 mm CLR
08:42 8.2 °C -3.4 °C 1022.6 hPa Calm   6.4 km/h 44% 0 mm CLR
08:52 8.6 °C -4.6 °C 1022.2 hPa Calm   6.4 km/h 39% 0 mm CLR
09:02 8.6 °C -4.9 °C 1022.2 hPa NNW 1.6 km/h 8 km/h 38% 0 mm CLR
09:12 9.3 °C -4.6 °C 1022.2 hPa Calm   6.4 km/h 37% 0 mm CLR
09:22 9.2 °C -5.1 °C 1022.2 hPa WNW 1.6 km/h 9.7 km/h 36% 0 mm CLR
09:32 9.7 °C -4.7 °C 1022.2 hPa SW 3.2 km/h 8 km/h 36% 0 mm CLR
09:42 9.9 °C -4.9 °C 1022.2 hPa South 3.2 km/h 8 km/h 35% 0 mm CLR
09:52 10.7 °C -5.4 °C 1022.2 hPa WSW 3.2 km/h 8 km/h 32% 0 mm CLR
10:02 10.5 °C -5.9 °C 1022.2 hPa WSW 4.8 km/h 9.7 km/h 31% 0 mm CLR
10:12 10.9 °C -6.1 °C 1022.2 hPa NNW 3.2 km/h 14.5 km/h 30% 0 mm CLR
10:22 10.9 °C -5.6 °C 1022.2 hPa West 3.2 km/h 14.5 km/h 31% 0 mm CLR
10:32 11.3 °C -5.7 °C 1021.9 hPa WSW 3.2 km/h 9.7 km/h 30% 0 mm CLR
10:42 11.2 °C -6.2 °C 1021.9 hPa SW 4.8 km/h 11.3 km/h 29% 0 mm CLR
10:52 11.4 °C -6 °C 1021.9 hPa West 4.8 km/h 12.9 km/h 29% 0 mm CLR
11:02 11.7 °C -5.8 °C 1021.9 hPa WSW 3.2 km/h 14.5 km/h 29% 0 mm CLR
11:12 11.9 °C -6.6 °C 1021.6 hPa SW 4.8 km/h 12.9 km/h 27% 0 mm CLR
11:22 12.1 °C -5.8 °C 1021.6 hPa West 3.2 km/h 16.1 km/h 28% 0 mm CLR
11:32 12.1 °C -6.8 °C 1021.6 hPa WNW 4.8 km/h 12.9 km/h 26% 0 mm CLR
11:42 12.2 °C -6.3 °C 1021.6 hPa West 3.2 km/h 16.1 km/h 27% 0 mm CLR
11:52 12.6 °C -6.4 °C 1021.2 hPa NW 3.2 km/h 12.9 km/h 26% 0 mm CLR
12:02 13 °C -6.6 °C 1020.9 hPa WSW 3.2 km/h 9.7 km/h 25% 0 mm CLR
12:12 13.2 °C -7 °C 1020.5 hPa West 4.8 km/h 14.5 km/h 24% 0 mm CLR
12:22 13.2 °C -6.4 °C 1020.2 hPa WSW 4.8 km/h 16.1 km/h 25% 0 mm CLR
12:32 14 °C -6.3 °C 1020.2 hPa South 8 km/h 16.1 km/h 24% 0 mm CLR
12:42 13.8 °C -6.9 °C 1019.9 hPa West 4.8 km/h 22.5 km/h 23% 0 mm CLR
12:52 14.2 °C -6.2 °C 1019.9 hPa NW 9.7 km/h 17.7 km/h 24% 0 mm CLR
13:02 14.3 °C -5 °C 1019.5 hPa SW 3.2 km/h 19.3 km/h 26% 0 mm CLR
13:12 14.3 °C -6 °C 1019.5 hPa SW 8 km/h 19.3 km/h 24% 0 mm CLR
13:22 14.6 °C -5.8 °C 1019.5 hPa NW 4.8 km/h 22.5 km/h 24% 0 mm CLR
13:32 15.1 °C -5.4 °C 1019.2 hPa West 4.8 km/h 19.3 km/h 24% 0 mm CLR
13:42 15.3 °C -6.9 °C 1019.2 hPa NNW 3.2 km/h 16.1 km/h 21% 0 mm CLR
13:52 15.5 °C -6.2 °C 1018.8 hPa North 8 km/h 24.1 km/h 22% 0 mm CLR
14:02 15.6 °C -6.7 °C 1018.8 hPa SW 4.8 km/h 19.3 km/h 21% 0 mm CLR
14:12 15.5 °C -6.8 °C 1018.8 hPa WSW 9.7 km/h 27.4 km/h 21% 0 mm CLR
14:22 15.7 °C -6.6 °C 1018.8 hPa WNW 4.8 km/h 24.1 km/h 21% 0 mm CLR
14:32 15.8 °C -6.5 °C 1018.8 hPa NNE 4.8 km/h 20.9 km/h 21% 0 mm CLR
14:42 16.2 °C -6.2 °C 1018.8 hPa WNW 11.3 km/h 20.9 km/h 21% 0 mm CLR
14:52 15.9 °C -7.7 °C 1018.5 hPa West 8 km/h 22.5 km/h 19% 0 mm CLR
15:02 15.8 °C -7.1 °C 1018.5 hPa WSW 9.7 km/h 24.1 km/h 20% 0 mm CLR
15:12 15.9 °C -6.4 °C 1018.5 hPa NW 8 km/h 24.1 km/h 21% 0 mm CLR
15:22 15.9 °C -6.4 °C 1018.5 hPa NNW 11.3 km/h 24.1 km/h 21% 0 mm CLR
15:32 16.2 °C -6.2 °C 1018.5 hPa West 4.8 km/h 19.3 km/h 21% 0 mm CLR
15:42 16.1 °C -5.7 °C 1018.5 hPa WNW 11.3 km/h 19.3 km/h 22% 0 mm CLR
15:52 16.1 °C -5.1 °C 1018.2 hPa NW 4.8 km/h 22.5 km/h 23% 0 mm CLR
16:02 16.1 °C -5.7 °C 1018.2 hPa NW 3.2 km/h 22.5 km/h 22% 0 mm CLR
16:12 16.3 °C -5.5 °C 1018.2 hPa West 4.8 km/h 25.7 km/h 22% 0 mm CLR
16:22 16.1 °C -5.7 °C 1018.2 hPa NNW 8 km/h 20.9 km/h 22% 0 mm CLR
16:32 16.4 °C -4.8 °C 1018.2 hPa NNW 4.8 km/h 16.1 km/h 23% 0 mm CLR
16:42 16.6 °C -5.8 °C 1018.2 hPa WNW 3.2 km/h 19.3 km/h 21% 0 mm CLR
16:52 16.4 °C -5.4 °C 1018.2 hPa NW 3.2 km/h 12.9 km/h 22% 0 mm CLR
17:02 17 °C -5.5 °C 1018.2 hPa SSW 4.8 km/h 16.1 km/h 21% 0 mm CLR
17:12 16.8 °C -6.3 °C 1018.5 hPa West 11.3 km/h 22.5 km/h 20% 0 mm CLR
17:22 16.6 °C -4.7 °C 1018.5 hPa WNW 4.8 km/h 19.3 km/h 23% 0 mm CLR
17:32 16.8 °C -5.7 °C 1018.8 hPa West 4.8 km/h 19.3 km/h 21% 0 mm CLR
17:42 16.6 °C -5.9 °C 1018.8 hPa SW 9.7 km/h 19.3 km/h 21% 0 mm CLR
17:52 16.5 °C -5.9 °C 1018.8 hPa NNW 9.7 km/h 24.1 km/h 21% 0 mm CLR
18:02 16.3 °C -5.4 °C 1018.8 hPa NW 4.8 km/h 19.3 km/h 22% 0 mm CLR
18:12 16.3 °C -6.1 °C 1018.8 hPa ENE 9.7 km/h 19.3 km/h 21% 0 mm CLR
18:22 16 °C -5.7 °C 1018.8 hPa NNW 4.8 km/h 22.5 km/h 22% 0 mm CLR
18:32 15.8 °C -5.3 °C 1019.2 hPa WNW 8 km/h 22.5 km/h 23% 0 mm CLR
18:42 15.7 °C -5.4 °C 1019.2 hPa ENE 3.2 km/h 19.3 km/h 23% 0 mm CLR
18:52 15.5 °C -6.2 °C 1019.2 hPa WNW 8 km/h 14.5 km/h 22% 0 mm CLR
19:02 15.4 °C -5.7 °C 1019.5 hPa NNW 3.2 km/h 11.3 km/h 23% 0 mm CLR
19:12 14.8 °C -6.2 °C 1019.5 hPa NNW 8 km/h 16.1 km/h 23% 0 mm CLR
19:22 14.3 °C -6.6 °C 1019.9 hPa North 3.2 km/h 22.5 km/h 23% 0 mm CLR
19:32 14.1 °C -6.8 °C 1020.2 hPa North 3.2 km/h 19.3 km/h 23% 0 mm CLR
19:42 13.8 °C -5.9 °C 1020.2 hPa NW 1.6 km/h 14.5 km/h 25% 0 mm CLR
19:52 13.6 °C -7.2 °C 1020.2 hPa NNW 1.6 km/h 24.1 km/h 23% 0 mm CLR
20:02 13.3 °C -5.8 °C 1020.5 hPa NNW 4.8 km/h 14.5 km/h 26% 0 mm CLR
20:12 13.1 °C -5.5 °C 1021.2 hPa NE 4.8 km/h 22.5 km/h 27% 0 mm CLR
20:22 12.9 °C -6.7 °C 1021.2 hPa North 4.8 km/h 14.5 km/h 25% 0 mm CLR
20:32 12.8 °C -6.3 °C 1021.6 hPa NNW 8 km/h 19.3 km/h 26% 0 mm CLR
20:42 12.6 °C -7 °C 1021.9 hPa North 8 km/h 16.1 km/h 25% 0 mm CLR
20:52 12.3 °C -6.7 °C 1021.9 hPa North 4.8 km/h 14.5 km/h 26% 0 mm CLR
21:02 12.2 °C -6.3 °C 1022.2 hPa North 3.2 km/h 20.9 km/h 27% 0 mm CLR
21:12 11.9 °C -7 °C 1022.6 hPa North 1.6 km/h 16.1 km/h 26% 0 mm CLR
21:22 11.5 °C -8.9 °C 1022.9 hPa NNE 1.6 km/h 19.3 km/h 23% 0 mm CLR
21:32 11.1 °C -9.3 °C 1022.9 hPa North 9.7 km/h 20.9 km/h 23% 0 mm CLR
21:42 10.8 °C -9.5 °C 1023.2 hPa NW 8 km/h 19.3 km/h 23% 0 mm CLR
21:52 10.6 °C -9.2 °C 1023.2 hPa Calm   14.5 km/h 24% 0 mm CLR
22:02 10.4 °C -9.3 °C 1023.2 hPa NW 1.6 km/h 14.5 km/h 24% 0 mm CLR
22:12 10.2 °C -9 °C 1023.6 hPa Calm   8 km/h 25% 0 mm CLR
22:22 9.9 °C -8.8 °C 1023.6 hPa Calm   4.8 km/h 26% 0 mm CLR
22:32 9.7 °C -8.4 °C 1023.9 hPa Calm   6.4 km/h 27% 0 mm CLR
22:42 9.4 °C -7.8 °C 1023.9 hPa Calm   8 km/h 29% 0 mm CLR
22:52 9.4 °C -7.3 °C 1023.9 hPa Calm   8 km/h 30% 0 mm CLR
23:02 9.4 °C -6.9 °C 1024.3 hPa NNW 3.2 km/h 12.9 km/h 31% 0 mm CLR
23:12 9.4 °C -7.3 °C 1024.3 hPa North 1.6 km/h 12.9 km/h 30% 0 mm CLR
23:22 9.3 °C -7 °C 1024.3 hPa North 1.6 km/h 11.3 km/h 31% 0 mm CLR
23:32 8.9 °C -6.4 °C 1024.3 hPa Calm   4.8 km/h 33% 0 mm CLR
23:42 8.6 °C -6.4 °C 1024.3 hPa Calm   4.8 km/h 34% 0 mm CLR
23:52 8.4 °C -6.2 °C 1024.3 hPa Calm   4.8 km/h 35% 0 mm CLR
Tarrytown, NY. Weather
Compliments of Weather Underground