^^
Station's Historical Wunderground Data
Daily Summary for April 28, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 16 °C 2.7 °C 8.9 °C
Dew Point: 0.9 °C -5.7 °C -2.8 °C
Humidity: 72% 24% 47%
Wind Speed: 9.7km/h 1.6km/h 3.9km/h
Wind Gust: 22.5km/h - -
Wind- - SW
Pressure: 1024.3 hPa 1018.8 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for April 28, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) Conditions Clouds
00:03 4.7 °C -3.1 °C 1020.5 hPa North 4.8 km/h 22.5 km/h 57% 0 mm RA
00:13 4.6 °C -3 °C 1020.5 hPa WNW 4.8 km/h 19.3 km/h 58% 0 mm CLR
00:23 4.6 °C -2.8 °C 1020.5 hPa West 1.6 km/h 16.1 km/h 59% 0 mm CLR
00:33 4.4 °C -2.7 °C 1020.5 hPa North 1.6 km/h 12.9 km/h 60% 0 mm CLR
00:43 4.4 °C -2.5 °C 1020.5 hPa West 4.8 km/h 16.1 km/h 61% 0 mm CLR
00:53 4.3 °C -2.6 °C 1020.5 hPa West 1.6 km/h 16.1 km/h 61% 0 mm CLR
01:03 4.2 °C -2.4 °C 1020.5 hPa South 1.6 km/h 11.3 km/h 62% 0 mm CLR
01:13 4.2 °C -2.4 °C 1020.5 hPa SW 4.8 km/h 16.1 km/h 62% 0 mm CLR
01:23 4.2 °C -2.5 °C 1020.2 hPa West 3.2 km/h 14.5 km/h 62% 0 mm CLR
01:33 4.1 °C -2.3 °C 1019.9 hPa WSW 4.8 km/h 9.7 km/h 63% 0 mm CLR
01:43 4.1 °C -2.4 °C 1020.2 hPa West 3.2 km/h 19.3 km/h 63% 0 mm CLR
01:53 4.1 °C -2.6 °C 1020.2 hPa SW 8 km/h 16.1 km/h 62% 0 mm CLR
02:03 3.9 °C -2.3 °C 1020.2 hPa SW 3.2 km/h 14.5 km/h 64% 0 mm CLR
02:13 3.9 °C -2.3 °C 1020.2 hPa SW 3.2 km/h 12.9 km/h 64% 0 mm CLR
02:23 3.8 °C -2.2 °C 1020.2 hPa SSW 1.6 km/h 16.1 km/h 65% 0 mm CLR
02:33 3.8 °C -2.2 °C 1020.2 hPa South 3.2 km/h 11.3 km/h 65% 0 mm CLR
02:43 3.8 °C -2 °C 1020.2 hPa SSW 3.2 km/h 12.9 km/h 66% 0 mm CLR
02:53 3.7 °C -2.3 °C 1020.2 hPa South 3.2 km/h 16.1 km/h 65% 0 mm CLR
03:03 3.7 °C -2.1 °C 1020.2 hPa SW 4.8 km/h 12.9 km/h 66% 0 mm CLR
03:13 3.7 °C -2.1 °C 1020.2 hPa WSW 8 km/h 14.5 km/h 66% 0 mm CLR
03:23 3.6 °C -2.2 °C 1020.5 hPa SSW 3.2 km/h 9.7 km/h 66% 0 mm CLR
03:33 3.5 °C -2.1 °C 1020.5 hPa SW 3.2 km/h 9.7 km/h 67% 0 mm CLR
03:43 3.3 °C -1.8 °C 1020.5 hPa SW 4.8 km/h 12.9 km/h 69% 0 mm CLR
03:53 3.3 °C -2.1 °C 1020.5 hPa SW 4.8 km/h 19.3 km/h 68% 0 mm CLR
04:03 3.2 °C -2.1 °C 1020.5 hPa SW 3.2 km/h 19.3 km/h 68% 0 mm CLR
04:13 3.2 °C -1.9 °C 1020.5 hPa SW 4.8 km/h 14.5 km/h 69% 0 mm CLR
04:23 3.3 °C -2.1 °C 1020.9 hPa SW 4.8 km/h 19.3 km/h 68% 0 mm CLR
04:33 3.3 °C -1.9 °C 1021.2 hPa WSW 1.6 km/h 14.5 km/h 69% 0 mm CLR
04:43 3.3 °C -2.1 °C 1021.2 hPa WSW 1.6 km/h 19.3 km/h 68% 0 mm CLR
04:53 3.1 °C -2.1 °C 1021.6 hPa SSW 3.2 km/h 16.1 km/h 69% 0 mm CLR
05:03 3.1 °C -2.1 °C 1021.6 hPa WSW 3.2 km/h 14.5 km/h 69% 0 mm CLR
05:13 3.1 °C -1.9 °C 1021.6 hPa Calm   16.1 km/h 70% 0 mm CLR
05:23 2.9 °C -1.8 °C 1021.6 hPa SW 4.8 km/h 16.1 km/h 71% 0 mm CLR
05:33 2.9 °C -1.8 °C 1021.9 hPa SSW 3.2 km/h 14.5 km/h 71% 0 mm CLR
05:43 2.7 °C -1.8 °C 1021.9 hPa SW 4.8 km/h 19.3 km/h 72% 0 mm CLR
05:53 2.8 °C -1.9 °C 1021.9 hPa SSW 4.8 km/h 20.9 km/h 71% 0 mm CLR
06:03 2.8 °C -2.1 °C 1021.9 hPa WSW 1.6 km/h 19.3 km/h 70% 0 mm CLR
06:13 2.8 °C -2.2 °C 1021.9 hPa WSW 3.2 km/h 12.9 km/h 70% 0 mm CLR
06:23 2.8 °C -1.9 °C 1022.2 hPa SSW 4.8 km/h 12.9 km/h 71% 0 mm CLR
06:33 2.8 °C -1.9 °C 1022.2 hPa WNW 4.8 km/h 19.3 km/h 71% 0 mm CLR
06:43 2.8 °C -1.9 °C 1022.6 hPa SSW 3.2 km/h 8 km/h 71% 0 mm CLR
06:53 2.9 °C -2.1 °C 1022.6 hPa West 8 km/h 20.9 km/h 70% 0 mm CLR
07:03 2.9 °C -2.2 °C 1022.9 hPa Calm   14.5 km/h 69% 0 mm CLR
07:13 3.1 °C -2.1 °C 1022.9 hPa SW 1.6 km/h 14.5 km/h 69% 0 mm CLR
07:23 3.1 °C -2.2 °C 1022.9 hPa NW 1.6 km/h 9.7 km/h 68% 0 mm CLR
07:33 3.3 °C -2.1 °C 1023.2 hPa SSW 3.2 km/h 9.7 km/h 68% 0 mm CLR
07:53 3.8 °C -2.2 °C 1023.6 hPa SW 1.6 km/h 9.7 km/h 65% 0 mm CLR
08:03 4.2 °C -2.4 °C 1023.6 hPa WSW 4.8 km/h 14.5 km/h 62% 0 mm CLR
08:13 4.4 °C -2.7 °C 1023.2 hPa WSW 3.2 km/h 11.3 km/h 60% 0 mm CLR
08:23 4.8 °C -3 °C 1023.2 hPa West 3.2 km/h 12.9 km/h 57% 0 mm CLR
08:33 5.2 °C -3.6 °C 1023.6 hPa WNW 8 km/h 16.1 km/h 53% 0 mm CLR
08:43 5.3 °C -3.8 °C 1023.6 hPa SE 3.2 km/h 14.5 km/h 52% 0 mm CLR
08:53 5.4 °C -3.7 °C 1023.6 hPa NE 1.6 km/h 19.3 km/h 52% 0 mm CLR
09:03 5.7 °C -4.2 °C 1023.6 hPa NW 1.6 km/h 16.1 km/h 49% 0 mm CLR
09:13 5.9 °C -3.7 °C 1023.6 hPa NE 3.2 km/h 8 km/h 50% 0 mm CLR
09:23 6.1 °C -4.2 °C 1023.6 hPa NW 3.2 km/h 12.9 km/h 48% 0 mm CLR
09:33 6.1 °C -3.8 °C 1023.6 hPa NW 3.2 km/h 12.9 km/h 49% 0 mm CLR
09:43 6.3 °C -4.5 °C 1023.6 hPa NNE 4.8 km/h 12.9 km/h 46% 0 mm CLR
09:53 6.4 °C -4.6 °C 1023.9 hPa NW 3.2 km/h 19.3 km/h 45% 0 mm CLR
10:03 6.9 °C -4.2 °C 1023.9 hPa West 1.6 km/h 12.9 km/h 45% 0 mm CLR
10:13 7 °C -5.1 °C 1024.3 hPa West 8 km/h 12.9 km/h 42% 0 mm CLR
10:23 7 °C -4.7 °C 1024.3 hPa WNW 4.8 km/h 11.3 km/h 43% 0 mm CLR
10:33 7.4 °C -4.1 °C 1023.9 hPa Calm   14.5 km/h 44% 0 mm CLR
10:43 7.6 °C -4.5 °C 1023.9 hPa SW 3.2 km/h 14.5 km/h 42% 0 mm CLR
10:53 7.4 °C -4.1 °C 1023.9 hPa NW 3.2 km/h 11.3 km/h 44% 0 mm CLR
11:03 7.9 °C -4.2 °C 1023.6 hPa West 1.6 km/h 11.3 km/h 42% 0 mm CLR
11:13 8.9 °C -4.3 °C 1023.6 hPa WSW 8 km/h 16.1 km/h 39% 0 mm CLR
11:23 8.9 °C -4 °C 1023.6 hPa WSW 1.6 km/h 19.3 km/h 40% 0 mm CLR
11:33 9.3 °C -4.3 °C 1023.2 hPa SW 3.2 km/h 19.3 km/h 38% 0 mm CLR
11:43 9 °C -4.9 °C 1023.2 hPa West 9.7 km/h 14.5 km/h 37% 0 mm CLR
11:53 9.4 °C -4.3 °C 1022.9 hPa SSW 4.8 km/h 19.3 km/h 38% 0 mm CLR
12:03 10.1 °C -5.1 °C 1022.9 hPa SSW 8 km/h 14.5 km/h 34% 0 mm CLR
12:13 10 °C -4.8 °C 1022.9 hPa NW 3.2 km/h 11.3 km/h 35% 0 mm CLR
12:23 10.4 °C -4.4 °C 1022.6 hPa SW 8 km/h 14.5 km/h 35% 0 mm CLR
12:33 10.1 °C -5.1 °C 1022.2 hPa WSW 3.2 km/h 11.3 km/h 34% 0 mm CLR
12:43 9.8 °C -5.3 °C 1022.2 hPa West 4.8 km/h 11.3 km/h 34% 0 mm CLR
12:53 10.2 °C -5.4 °C 1022.2 hPa West 3.2 km/h 12.9 km/h 33% 0 mm CLR
13:03 10.8 °C -5.3 °C 1022.6 hPa South 3.2 km/h 16.1 km/h 32% 0 mm CLR
13:13 11.4 °C -5.6 °C 1022.2 hPa SW 4.8 km/h 11.3 km/h 30% 0 mm CLR
13:23 11.6 °C -4.6 °C 1022.2 hPa SW 1.6 km/h 12.9 km/h 32% 0 mm CLR
13:33 12 °C -4.2 °C 1022.2 hPa SW 3.2 km/h 19.3 km/h 32% 0 mm CLR
13:43 12.1 °C -5 °C 1022.2 hPa WSW 9.7 km/h 14.5 km/h 30% 0 mm CLR
13:53 12.6 °C -5 °C 1022.2 hPa WSW 8 km/h 14.5 km/h 29% 0 mm CLR
14:03 13.2 °C -4 °C 1022.2 hPa SW 4.8 km/h 12.9 km/h 30% 0 mm CLR
14:13 13.3 °C -4.9 °C 1021.9 hPa South 4.8 km/h 16.1 km/h 28% 0 mm CLR
14:23 13.8 °C -4.4 °C 1021.9 hPa WSW 1.6 km/h 16.1 km/h 28% 0 mm CLR
14:32 13.8 °C -4.9 °C 1021.6 hPa SSW 3.2 km/h 16.1 km/h 27% 0 mm CLR
14:43 13.8 °C -4.4 °C 1021.2 hPa SW 4.8 km/h 12.9 km/h 28% 0 mm CLR
14:53 13.8 °C -4.9 °C 1020.9 hPa SW 8 km/h 16.1 km/h 27% 0 mm CLR
15:03 14.3 °C -4.4 °C 1020.5 hPa SW 8 km/h 12.9 km/h 27% 0 mm CLR
15:13 14.5 °C -4.3 °C 1020.5 hPa WNW 3.2 km/h 14.5 km/h 27% 0 mm CLR
15:23 14.1 °C -5.7 °C 1020.2 hPa SW 9.7 km/h 22.5 km/h 25% 0 mm CLR
15:33 14.2 °C -4.1 °C 1019.9 hPa SW 4.8 km/h 19.3 km/h 28% 0 mm CLR
15:43 14.6 °C -4.3 °C 1019.9 hPa SW 4.8 km/h 14.5 km/h 27% 0 mm CLR
15:53 14.4 °C -3.9 °C 1019.9 hPa WSW 3.2 km/h 16.1 km/h 28% 0 mm CLR
16:03 14.7 °C -4.1 °C 1019.9 hPa SW 3.2 km/h 12.9 km/h 27% 0 mm CLR
16:13 14.9 °C -3.4 °C 1019.9 hPa WSW 8 km/h 12.9 km/h 28% 0 mm CLR
16:23 15.2 °C -4.3 °C 1019.5 hPa SSW 4.8 km/h 19.3 km/h 26% 0 mm CLR
16:33 15.2 °C -4.2 °C 1019.5 hPa SW 4.8 km/h 11.3 km/h 26% 0 mm CLR
16:43 15.2 °C -4.2 °C 1019.5 hPa SW 4.8 km/h 16.1 km/h 26% 0 mm CLR
16:53 15.4 °C -5.1 °C 1019.5 hPa SSW 4.8 km/h 12.9 km/h 24% 0 mm CLR
17:03 15.3 °C -4.2 °C 1019.5 hPa West 4.8 km/h 19.3 km/h 26% 0 mm CLR
17:13 15.4 °C -3.5 °C 1019.5 hPa SW 1.6 km/h 12.9 km/h 27% 0 mm CLR
17:23 16 °C -3.6 °C 1019.5 hPa SW 3.2 km/h 12.9 km/h 26% 0 mm CLR
17:33 15.9 °C -4.1 °C 1019.2 hPa SW 4.8 km/h 19.3 km/h 25% 0 mm CLR
17:43 15.9 °C -4.7 °C 1019.2 hPa SW 3.2 km/h 11.3 km/h 24% 0 mm CLR
17:52 15.7 °C -4.3 °C 1019.2 hPa SW 3.2 km/h 11.3 km/h 25% 0 mm CLR
18:03 15.2 °C -3.7 °C 1019.2 hPa WSW 1.6 km/h 9.7 km/h 27% 0 mm CLR
18:13 15.1 °C -4.8 °C 1019.2 hPa SW 4.8 km/h 11.3 km/h 25% 0 mm CLR
18:22 14.8 °C -4.1 °C 1019.2 hPa SW 3.2 km/h 11.3 km/h 27% 0 mm CLR
18:32 14.8 °C -4 °C 1019.2 hPa SW 1.6 km/h 4.8 km/h 27% 0 mm SCT
18:42 14.7 °C -3.2 °C 1019.2 hPa SW 1.6 km/h 9.7 km/h 29% 0 mm SCT
18:52 14.6 °C -2.8 °C 1019.2 hPa South 1.6 km/h 8 km/h 30% 0 mm SCT
19:03 14.4 °C -2.5 °C 1018.8 hPa SW 1.6 km/h 4.8 km/h 31% 0 mm SCT
19:12 14.3 °C -2.7 °C 1018.8 hPa SSW 1.6 km/h 6.4 km/h 31% 0 mm SCT
19:23 14.1 °C -2.4 °C 1018.8 hPa Calm   3.2 km/h 32% 0 mm SCT
19:32 13.9 °C -2.6 °C 1018.8 hPa SSW 3.2 km/h 6.4 km/h 32% 0 mm BKN
19:42 13.7 °C -1.9 °C 1018.8 hPa South 3.2 km/h 8 km/h 34% 0 mm BKN
19:52 13.6 °C -1.7 °C 1018.8 hPa SW 1.6 km/h 8 km/h 35% 0 mm BKN
20:02 13.4 °C -1.4 °C 1019.2 hPa South 3.2 km/h 9.7 km/h 36% 0 mm BKN
20:12 13.2 °C -1.2 °C 1019.2 hPa South 3.2 km/h 6.4 km/h 37% 0 mm BKN
20:22 13.1 °C -0.6 °C 1019.2 hPa SSW 3.2 km/h 9.7 km/h 39% 0 mm BKN
20:32 12.9 °C -0.7 °C 1019.5 hPa Calm   8 km/h 39% 0 mm BKN
20:42 12.7 °C -0.6 °C 1019.5 hPa SSW 3.2 km/h 8 km/h 40% 0 mm BKN
20:52 12.6 °C -0.7 °C 1019.5 hPa SSW 3.2 km/h 11.3 km/h 40% 0 mm BKN
21:02 12.5 °C -0.4 °C 1019.5 hPa SSW 8 km/h 19.3 km/h 41% 0 mm BKN
21:12 12.4 °C -0.5 °C 1019.5 hPa SSW 3.2 km/h 9.7 km/h 41% 0 mm BKN
21:22 12.3 °C -0.6 °C 1019.5 hPa Calm   9.7 km/h 41% 0 mm BKN
21:32 12.2 °C -0.7 °C 1019.9 hPa SSW 3.2 km/h 9.7 km/h 41% 0 mm BKN
21:42 12.1 °C -0.4 °C 1019.9 hPa SSW 3.2 km/h 8 km/h 42% 0 mm BKN
21:52 12 °C -0.6 °C 1019.9 hPa SSW 3.2 km/h 9.7 km/h 42% 0 mm BKN
22:02 11.9 °C -0.3 °C 1019.9 hPa South 1.6 km/h 12.9 km/h 43% 0 mm BKN
22:12 11.8 °C -0.1 °C 1019.9 hPa South 3.2 km/h 11.3 km/h 44% 0 mm BKN
22:22 11.7 °C -0.2 °C 1020.2 hPa SSW 1.6 km/h 12.9 km/h 44% 0 mm BKN
22:33 11.7 °C -0.2 °C 1020.2 hPa SW 3.2 km/h 11.3 km/h 44% 0 mm BKN
22:42 11.6 °C 0 °C 1020.2 hPa SSW 1.6 km/h 9.7 km/h 45% 0 mm BKN
22:52 11.4 °C 0.2 °C 1020.2 hPa SSW 1.6 km/h 11.3 km/h 46% 0 mm BKN
23:02 11.3 °C 0.4 °C 1020.2 hPa South 3.2 km/h 8 km/h 47% 0 mm BKN
23:12 11.2 °C 0.3 °C 1020.2 hPa SW 3.2 km/h 8 km/h 47% 0 mm BKN
23:22 11.1 °C 0.5 °C 1020.2 hPa Calm   6.4 km/h 48% 0 mm BKN
23:32 10.9 °C 0.3 °C 1019.9 hPa Calm   4.8 km/h 48% 0 mm BKN
23:42 10.8 °C 0.5 °C 1019.9 hPa Calm   6.4 km/h 49% 0 mm BKN
23:52 10.6 °C 0.9 °C 1019.9 hPa Calm   1.6 km/h 51% 0 mm BKN
Tarrytown, NY. Weather
Compliments of Weather Underground