Station's Historical Wunderground Data
|
Monthly Summary for April 2012 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
30.6 °C |
1.1 °C |
11.8 °C |
| Dew Point: |
16.1 °C |
-9.4 °C |
1.6 °C |
| Humidity: |
97% |
15% |
54% |
| Wind Speed: |
20.9km/h |
- |
3.9km/h |
| Wind Gust: |
41.8km/h |
- |
- |
| Pressure: |
1028 hPa |
987 hPa |
- |
| Precipitation: |
76.2 mm |
|
|
|
| 2012 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| April |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 1 | 10.6 | 6.7 | 3.9 | 6.7 | 4.4 | 2.2 | 95 | 83 | 61 | 1013.1 | 1003.6 | 9.7 | 1.6 | 19.3 | 7.4 |
| Mon | 2 | 13.3 | 7.8 | 3.3 | 6.7 | -0.6 | -7.2 | 95 | 61 | 27 | 1011.4 | 1002.6 | 12.9 | 6.4 | 40.2 | 1.3 |
| Tue | 3 | 17.8 | 10 | 2.8 | -4.4 | -6.7 | -9.4 | 54 | 33 | 15 | 1013.8 | 1008 | 11.3 | 3.2 | 20.9 | 0 |
| Wed | 4 | 18.3 | 13.3 | 7.8 | 1.7 | -3.3 | -6.7 | 49 | 32 | 21 | 1008 | 999.9 | 14.5 | 4.8 | 38.6 | 0 |
| Thu | 5 | 13.3 | 8.3 | 5 | -1.1 | -2.2 | -3.9 | 65 | 48 | 30 | 1014.1 | 1006.7 | 11.3 | 3.2 | 22.5 | 0 |
| Fri | 6 | 13.9 | 7.2 | 1.1 | -2.2 | -5 | -7.2 | 73 | 45 | 23 | 1017.2 | 1012.1 | 11.3 | 3.2 | 24.1 | 0 |
| Sat | 7 | 15.6 | 9.4 | 3.9 | -2.8 | -5.6 | -9.4 | 54 | 35 | 19 | 1018.5 | 1014.1 | 14.5 | 3.2 | 29 | 0 |
| Sun | 8 | 18.9 | 12.2 | 5 | 1.1 | -4.4 | -7.2 | 47 | 32 | 17 | 1016.8 | 1004.3 | 12.9 | 4.8 | 38.6 | 0 |
| Mon | 9 | 16.7 | 12.8 | 8.3 | 1.1 | -4.4 | -7.8 | 52 | 32 | 20 | 1006.7 | 1002.3 | 20.9 | 8 | 41.8 | 0 |
| Tue | 10 | 14.4 | 10.6 | 6.1 | 2.2 | -1.1 | -5.6 | 64 | 46 | 30 | 1009 | 1004.3 | 14.5 | 4.8 | 33.8 | 0 |
| Wed | 11 | 11.1 | 7.8 | 5.6 | 1.7 | 0 | -2.2 | 77 | 59 | 41 | 1012.4 | 1008.4 | 11.3 | 1.6 | 22.5 | 0 |
| Thu | 12 | 14.4 | 10 | 5.6 | 2.8 | 1.1 | -1.7 | 76 | 56 | 33 | 1019.9 | 1012.4 | 11.3 | 3.2 | 29 | 0 |
| Fri | 13 | 18.3 | 12.2 | 5.6 | 1.7 | -1.1 | -4.4 | 68 | 43 | 23 | 1023.2 | 1019.2 | 9.7 | 1.6 | 19.3 | 0 |
| Sat | 14 | 22.2 | 15.6 | 8.3 | 3.9 | -0.6 | -3.9 | 53 | 36 | 17 | 1023.6 | 1016.1 | 14.5 | 3.2 | 27.4 | 0 |
| Sun | 15 | 23.9 | 19.4 | 15 | 15 | 12.2 | 3.3 | 77 | 62 | 38 | 1016.8 | 1014.1 | 11.3 | 3.2 | 29 | 0 |
| Mon | 16 | 30.6 | 23.3 | 16.7 | 16.1 | 14.4 | 12.8 | 80 | 59 | 37 | 1016.5 | 1012.4 | 9.7 | 3.2 | 24.1 | 0 |
| Tue | 17 | 25.6 | 21.7 | 15 | 15.6 | 6.7 | 0 | 72 | 41 | 20 | 1021.2 | 1012.4 | 11.3 | 4.8 | 24.1 | 0 |
| Wed | 18 | 15 | 12.2 | 7.8 | 5 | 1.1 | -1.1 | 66 | 48 | 33 | 1024.6 | 1019.9 | 9.7 | 3.2 | 20.9 | 0 |
| Thu | 19 | 21.1 | 13.9 | 8.3 | 8.9 | 7.2 | 4.4 | 91 | 66 | 37 | 1019.9 | 1015.8 | 12.9 | 3.2 | 20.9 | 0.8 |
| Fri | 20 | 21.7 | 15.6 | 9.4 | 12.8 | 9.4 | 6.7 | 92 | 68 | 49 | 1016.8 | 1011.4 | 12.9 | 3.2 | 20.9 | 0 |
| Sat | 21 | 23.3 | 17.2 | 12.8 | 15.6 | 13.9 | 11.1 | 96 | 81 | 58 | 1011.4 | 1004.3 | 11.3 | 3.2 | 29 | 1.5 |
| Sun | 22 | 12.2 | 8.3 | 6.7 | 11.1 | 7.2 | 6.1 | 96 | 91 | 79 | 1009 | 993.5 | 9.7 | 3.2 | 27.4 | 53.8 |
| Mon | 23 | 12.2 | 8.9 | 6.7 | 11.7 | 7.2 | 3.3 | 97 | 89 | 75 | 995.5 | 987 | 14.5 | 4.8 | 29 | 10.4 |
| Tue | 24 | 15 | 9.4 | 4.4 | 3.3 | 0.6 | -3.3 | 88 | 57 | 29 | 1006 | 995.1 | 19.3 | 8 | 38.6 | 0.3 |
| Wed | 25 | 16.1 | 10.6 | 2.8 | 3.9 | 1.1 | -1.7 | 88 | 55 | 34 | 1013.1 | 1006 | 16.1 | 3.2 | 33.8 | 0 |
| Thu | 26 | 16.1 | 10 | 3.3 | 11.7 | 6.1 | 1.1 | 96 | 78 | 60 | 1013.4 | 1001.9 | 9.7 | 1.6 | 19.3 | 0.5 |
| Fri | 27 | 12.8 | 8.3 | 4.4 | 12.2 | 0.6 | -2.8 | 97 | 60 | 45 | 1020.5 | 1001.6 | 16.1 | 8 | 38.6 | 0.3 |
| Sat | 28 | 16.1 | 8.9 | 2.8 | 1.1 | -2.8 | -5.6 | 72 | 47 | 24 | 1024.3 | 1018.8 | 9.7 | 3.2 | 22.5 | 0 |
| Sun | 29 | 17.2 | 11.1 | 4.4 | 1.7 | -5 | -9.4 | 60 | 35 | 19 | 1024.3 | 1018.2 | 11.3 | 3.2 | 27.4 | 0 |
| Mon | 30 | 16.7 | 10 | 2.8 | 5.6 | -1.7 | -7.2 | 71 | 46 | 24 | 1028 | 1022.9 | 11.3 | 3.2 | 24.1 | 0 |
Tarrytown, NY. Weather
|