^^
Station's Historical Wunderground Data
Daily Summary for March 4, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 6.4 °C 1 °C 4.2 °C
Dew Point: -2.9 °C -7.3 °C -5.4 °C
Humidity: 68% 37% 50%
Wind Speed: 12.9km/h 1.6km/h 3.7km/h
Wind Gust: 29km/h - -
Wind- - SW
Pressure: 1007.3 hPa 1001.2 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for March 4, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) Conditions Clouds
00:02 6.4 °C -4.7 °C 1003.6 hPa NW 4.8 km/h 20.9 km/h 45% 0 mm RA
00:12 6.2 °C -4.6 °C 1003.9 hPa NNW 8 km/h 19.3 km/h 46% 0 mm CLR
00:22 5.9 °C -4.6 °C 1003.9 hPa NW 8 km/h 12.9 km/h 47% 0 mm CLR
00:32 5.9 °C -4.3 °C 1003.9 hPa WNW 8 km/h 22.5 km/h 48% 0 mm CLR
00:42 5.8 °C -4.1 °C 1004.3 hPa West 12.9 km/h 29 km/h 49% 0 mm CLR
00:52 5.8 °C -4.1 °C 1005 hPa West 8 km/h 20.9 km/h 49% 0 mm CLR
01:02 5.7 °C -3.9 °C 1005 hPa ESE 9.7 km/h 19.3 km/h 50% 0 mm CLR
01:12 5.5 °C -3.8 °C 1005 hPa SSW 9.7 km/h 16.1 km/h 51% 0 mm CLR
01:22 5.3 °C -4 °C 1005 hPa SW 4.8 km/h 19.3 km/h 51% 0 mm CLR
01:32 5.2 °C -4.1 °C 1004.6 hPa West 4.8 km/h 20.9 km/h 51% 0 mm CLR
01:42 5.1 °C -4.2 °C 1005 hPa SSW 4.8 km/h 17.7 km/h 51% 0 mm CLR
01:52 5.1 °C -4.3 °C 1004.6 hPa WSW 3.2 km/h 14.5 km/h 51% 0 mm CLR
02:02 5 °C -4.6 °C 1005 hPa SW 4.8 km/h 20.9 km/h 50% 0 mm CLR
02:12 4.9 °C -4.4 °C 1005.3 hPa South 8 km/h 16.1 km/h 51% 0 mm CLR
02:22 4.9 °C -4.4 °C 1006 hPa SW 8 km/h 19.3 km/h 51% 0 mm CLR
02:32 4.8 °C -4 °C 1005.6 hPa WSW 1.6 km/h 8 km/h 53% 0 mm CLR
02:42 4.6 °C -4.4 °C 1005.6 hPa SW 3.2 km/h 9.7 km/h 52% 0 mm CLR
02:52 4.5 °C -4.3 °C 1005.3 hPa Calm   8 km/h 53% 0 mm CLR
03:02 4.3 °C -4.2 °C 1005 hPa SSW 3.2 km/h 8 km/h 54% 0 mm CLR
03:12 4.3 °C -4.2 °C 1005 hPa East 1.6 km/h 8 km/h 54% 0 mm CLR
03:22 4.1 °C -4.1 °C 1005 hPa Calm   6.4 km/h 55% 0 mm CLR
03:32 4.1 °C -3.9 °C 1005 hPa ESE 1.6 km/h 4.8 km/h 56% 0 mm CLR
03:42 4.1 °C -4.4 °C 1005.3 hPa NNW 8 km/h 14.5 km/h 54% 0 mm CLR
03:52 4.2 °C -4.6 °C 1005 hPa West 4.8 km/h 14.5 km/h 53% 0 mm CLR
04:02 4.1 °C -4.2 °C 1005 hPa West 1.6 km/h 9.7 km/h 55% 0 mm CLR
04:12 3.8 °C -3.9 °C 1005 hPa NNW 3.2 km/h 8 km/h 57% 0 mm CLR
04:22 3.7 °C -4.7 °C 1005.3 hPa NNE 3.2 km/h 14.5 km/h 54% 0 mm BKN
04:32 3.6 °C -5.1 °C 1005.3 hPa North 3.2 km/h 9.7 km/h 53% 0 mm BKN
04:42 3.6 °C -5.4 °C 1005.6 hPa NNW 1.6 km/h 11.3 km/h 52% 0 mm BKN
04:52 3.5 °C -5.7 °C 1005.6 hPa WNW 1.6 km/h 11.3 km/h 51% 0 mm BKN
05:02 3.4 °C -5.6 °C 1006 hPa WSW 1.6 km/h 6.4 km/h 52% 0 mm BKN
05:12 3.3 °C -5.3 °C 1006 hPa Calm   8 km/h 53% 0 mm BKN
05:22 3.3 °C -5.9 °C 1005.6 hPa WSW 3.2 km/h 11.3 km/h 51% 0 mm OVC
05:32 3.2 °C -5.7 °C 1006 hPa SW 1.6 km/h 9.7 km/h 52% 0 mm OVC
05:42 3.2 °C -6.3 °C 1005.6 hPa SW 1.6 km/h 9.7 km/h 50% 0 mm OVC
05:52 3.1 °C -6.1 °C 1005.3 hPa Calm   11.3 km/h 51% 0 mm OVC
06:02 3.1 °C -6.1 °C 1005.6 hPa SW 1.6 km/h 6.4 km/h 51% 0 mm OVC
06:12 3.1 °C -6.1 °C 1006 hPa SW 1.6 km/h 8 km/h 51% 0 mm OVC
06:22 3.1 °C -6.1 °C 1005.6 hPa SSW 3.2 km/h 9.7 km/h 51% 0 mm OVC
06:32 2.9 °C -5.9 °C 1005.3 hPa Calm   4.8 km/h 52% 0 mm OVC
06:42 2.9 °C -6 °C 1005.6 hPa WSW 3.2 km/h 8 km/h 52% 0 mm OVC
06:52 2.9 °C -6 °C 1006 hPa SW 1.6 km/h 6.4 km/h 52% 0 mm OVC
07:02 2.9 °C -6 °C 1005.6 hPa Calm   4.8 km/h 52% 0 mm OVC
07:12 2.9 °C -5.8 °C 1005.6 hPa SW 1.6 km/h 6.4 km/h 53% 0 mm OVC
07:22 2.8 °C -5.8 °C 1005.6 hPa SW 3.2 km/h 6.4 km/h 53% 0 mm SCT
07:32 2.9 °C -5.8 °C 1005.3 hPa SW 1.6 km/h 4.8 km/h 53% 0 mm SCT
07:42 2.9 °C -5.8 °C 1005.3 hPa Calm   6.4 km/h 53% 0 mm SCT
07:52 2.9 °C -5.5 °C 1005.6 hPa SSW 1.6 km/h 3.2 km/h 54% 0 mm SCT
08:02 2.8 °C -5.3 °C 1005 hPa Calm   6.4 km/h 55% 0 mm BKN
08:12 2.8 °C -5.1 °C 1005 hPa SW 1.6 km/h 6.4 km/h 56% 0 mm BKN
08:22 2.9 °C -5.1 °C 1005.3 hPa SW 1.6 km/h 6.4 km/h 56% 0 mm BKN
08:32 2.9 °C -5.3 °C 1005.3 hPa SSW 1.6 km/h 6.4 km/h 55% 0 mm BKN
08:42 3 °C -4.9 °C 1005.3 hPa Calm   6.4 km/h 56% 0 mm BKN
08:52 3.1 °C -5.3 °C 1005.3 hPa SW 3.2 km/h 6.4 km/h 54% 0 mm BKN
09:02 3.2 °C -5.3 °C 1005 hPa WSW 3.2 km/h 9.7 km/h 54% 0 mm BKN
09:12 3.3 °C -5.2 °C 1004.6 hPa SW 1.6 km/h 9.7 km/h 54% 0 mm BKN
09:22 3.3 °C -5.3 °C 1004.6 hPa SW 3.2 km/h 9.7 km/h 53% 0 mm BKN
09:32 3.4 °C -5.3 °C 1004.6 hPa WSW 3.2 km/h 12.9 km/h 53% 0 mm BKN
09:42 3.4 °C -5.5 °C 1005 hPa WSW 3.2 km/h 12.9 km/h 52% 0 mm BKN
09:52 3.6 °C -5.9 °C 1005 hPa SW 3.2 km/h 14.5 km/h 50% 0 mm BKN
10:02 3.7 °C -5.8 °C 1004.6 hPa WSW 4.8 km/h 12.9 km/h 50% 0 mm BKN
10:12 3.8 °C -5.7 °C 1004.3 hPa WSW 3.2 km/h 12.9 km/h 50% 0 mm BKN
10:22 3.8 °C -5.9 °C 1004.6 hPa WNW 1.6 km/h 12.9 km/h 49% 0 mm BKN
10:32 4 °C -5.8 °C 1004.3 hPa NW 1.6 km/h 6.4 km/h 49% 0 mm BKN
10:42 4.1 °C -6.3 °C 1004.3 hPa West 3.2 km/h 9.7 km/h 47% 0 mm BKN
10:52 4.4 °C -5.9 °C 1003.9 hPa South 3.2 km/h 8 km/h 47% 0 mm BKN
11:02 4.6 °C -6.1 °C 1004.3 hPa West 3.2 km/h 12.9 km/h 46% 0 mm BKN
11:12 5 °C -5.7 °C 1003.9 hPa SW 1.6 km/h 11.3 km/h 46% 0 mm BKN
11:22 5 °C -6.6 °C 1004.3 hPa WNW 4.8 km/h 11.3 km/h 43% 0 mm BKN
11:33 5.5 °C -6.4 °C 1003.6 hPa North 1.6 km/h 9.7 km/h 42% 0 mm BKN
11:42 5.4 °C -7.2 °C 1003.6 hPa WNW 3.2 km/h 11.3 km/h 40% 0 mm BKN
11:52 5.8 °C -7.1 °C 1003.6 hPa WNW 3.2 km/h 12.9 km/h 39% 0 mm BKN
12:02 6.2 °C -7.1 °C 1003.6 hPa SW 3.2 km/h 9.7 km/h 38% 0 mm BKN
12:12 6.2 °C -6.7 °C 1003.6 hPa WSW 4.8 km/h 11.3 km/h 39% 0 mm BKN
12:22 6.4 °C -7.3 °C 1003.3 hPa West 1.6 km/h 6.4 km/h 37% 0 mm BKN
12:32 5.9 °C -7.3 °C 1002.9 hPa West 3.2 km/h 14.5 km/h 38% 0 mm BKN
12:42 6.1 °C -7.2 °C 1002.9 hPa SSW 4.8 km/h 12.9 km/h 38% 0 mm BKN
12:52 6.2 °C -7.1 °C 1002.9 hPa WSW 1.6 km/h 11.3 km/h 38% 0 mm BKN
13:02 6 °C -6.9 °C 1002.6 hPa WNW 1.6 km/h 11.3 km/h 39% 0 mm BKN
13:12 5.9 °C -7.3 °C 1002.3 hPa SW 1.6 km/h 12.9 km/h 38% 0 mm BKN
13:22 6.2 °C -7.1 °C 1001.9 hPa SSW 3.2 km/h 8 km/h 38% 0 mm BKN
13:32 5.9 °C -6.9 °C 1002.3 hPa SW 3.2 km/h 14.5 km/h 39% 0 mm BKN
13:42 5.9 °C -6.4 °C 1001.9 hPa Calm   8 km/h 41% 0 mm BKN
13:52 5.7 °C -7.2 °C 1001.6 hPa WNW 3.2 km/h 8 km/h 39% 0 mm BKN
14:02 5.8 °C -6.5 °C 1001.6 hPa West 3.2 km/h 8 km/h 41% 0 mm BKN
14:12 5.7 °C -6.6 °C 1001.6 hPa WSW 1.6 km/h 9.7 km/h 41% 0 mm BKN
14:22 5.9 °C -6.4 °C 1001.6 hPa WNW 1.6 km/h 9.7 km/h 41% 0 mm BKN
14:32 5.6 °C -6.3 °C 1001.6 hPa SW 3.2 km/h 9.7 km/h 42% 0 mm BKN
14:42 5.8 °C -5.8 °C 1001.2 hPa WSW 3.2 km/h 9.7 km/h 43% 0 mm BKN
14:52 5.9 °C -6.1 °C 1001.6 hPa WSW 3.2 km/h 9.7 km/h 42% 0 mm BKN
15:02 5.8 °C -6.2 °C 1001.6 hPa SSW 4.8 km/h 16.1 km/h 42% 0 mm BKN
15:12 5.7 °C -5.7 °C 1001.9 hPa SW 4.8 km/h 14.5 km/h 44% 0 mm BKN
15:22 5.7 °C -5.9 °C 1001.9 hPa WSW 3.2 km/h 12.9 km/h 43% 0 mm BKN
15:32 5.6 °C -6.3 °C 1001.9 hPa SW 1.6 km/h 19.3 km/h 42% 0 mm BKN
15:42 5.6 °C -6.1 °C 1002.3 hPa WNW 1.6 km/h 9.7 km/h 43% 0 mm BKN
15:52 5.6 °C -6.7 °C 1002.3 hPa NNW 4.8 km/h 12.9 km/h 41% 0 mm BKN
16:02 5.5 °C -6.7 °C 1002.3 hPa WNW 1.6 km/h 12.9 km/h 41% 0 mm BKN
16:12 5.4 °C -6.8 °C 1002.3 hPa South 1.6 km/h 9.7 km/h 41% 0 mm BKN
16:22 5.3 °C -5.9 °C 1002.6 hPa SW 1.6 km/h 9.7 km/h 44% 0 mm BKN
16:32 5.2 °C -6.7 °C 1002.6 hPa West 3.2 km/h 9.7 km/h 42% 0 mm BKN
16:42 5.1 °C -6.4 °C 1002.6 hPa SW 9.7 km/h 14.5 km/h 43% 0 mm BKN
16:52 4.9 °C -6.6 °C 1002.6 hPa WSW 4.8 km/h 19.3 km/h 43% 0 mm BKN
17:02 4.9 °C -6.6 °C 1002.9 hPa WSW 8 km/h 16.1 km/h 43% 0 mm BKN
17:12 4.9 °C -6.9 °C 1002.9 hPa NW 3.2 km/h 14.5 km/h 42% 0 mm BKN
17:22 5 °C -6.8 °C 1002.9 hPa WNW 1.6 km/h 14.5 km/h 42% 0 mm BKN
17:32 5 °C -7.2 °C 1003.3 hPa WSW 3.2 km/h 11.3 km/h 41% 0 mm BKN
17:42 4.8 °C -7.1 °C 1003.3 hPa South 4.8 km/h 19.3 km/h 42% 0 mm BKN
17:52 4.6 °C -6.6 °C 1003.3 hPa WSW 3.2 km/h 11.3 km/h 44% 0 mm BKN
18:02 4.4 °C -6.8 °C 1003.3 hPa South 3.2 km/h 19.3 km/h 44% 0 mm BKN
18:12 4.3 °C -6.6 °C 1003.6 hPa SW 1.6 km/h 11.3 km/h 45% 0 mm BKN
18:22 4.3 °C -6.3 °C 1003.6 hPa SW 4.8 km/h 12.9 km/h 46% 0 mm BKN
18:32 4.2 °C -6.7 °C 1003.9 hPa SW 4.8 km/h 19.3 km/h 45% 0 mm BKN
18:42 4.2 °C -6.4 °C 1003.9 hPa SW 3.2 km/h 19.3 km/h 46% 0 mm BKN
18:52 4.1 °C -6.2 °C 1003.9 hPa SW 3.2 km/h 12.9 km/h 47% 0 mm BKN
19:02 4.1 °C -5.7 °C 1004.3 hPa WSW 3.2 km/h 11.3 km/h 49% 0 mm BKN
19:12 4 °C -5.8 °C 1004.3 hPa SW 4.8 km/h 12.9 km/h 49% 0 mm BKN
19:22 3.9 °C -5.6 °C 1004.6 hPa SW 3.2 km/h 12.9 km/h 50% 0 mm BKN
19:32 3.8 °C -5.7 °C 1004.3 hPa WSW 9.7 km/h 19.3 km/h 50% 0 mm BKN
19:42 3.7 °C -5.5 °C 1004.6 hPa SW 4.8 km/h 19.3 km/h 51% 0 mm BKN
19:52 3.7 °C -5.6 °C 1004.6 hPa SW 8 km/h 11.3 km/h 51% 0 mm BKN
20:02 3.6 °C -5.6 °C 1005 hPa SW 8 km/h 16.1 km/h 51% 0 mm BKN
20:12 3.6 °C -5.3 °C 1005 hPa SW 3.2 km/h 19.3 km/h 52% 0 mm BKN
20:22 3.6 °C -5.3 °C 1005.3 hPa WSW 3.2 km/h 12.9 km/h 52% 0 mm FEW
20:32 3.6 °C -4.7 °C 1005.3 hPa NW 3.2 km/h 14.5 km/h 55% 0 mm FEW
20:42 3.1 °C -4.1 °C 1005.3 hPa NNE 1.6 km/h 12.9 km/h 59% 0 mm FEW
20:52 2.9 °C -3.7 °C 1005.3 hPa West 4.8 km/h 14.5 km/h 62% 0 mm FEW
21:02 2.7 °C -3.4 °C 1005.6 hPa SW 3.2 km/h 16.1 km/h 64% 0 mm FEW
21:12 2.6 °C -2.9 °C 1006 hPa WSW 8 km/h 19.3 km/h 67% 0 mm FEW
21:22 2.5 °C -3 °C 1005.6 hPa WSW 1.6 km/h 12.9 km/h 67% 0 mm OVC
21:32 2.4 °C -3.1 °C 1006 hPa SW 3.2 km/h 9.7 km/h 67% 0 mm OVC
21:42 2.3 °C -3.2 °C 1006 hPa West 3.2 km/h 8 km/h 67% 0 mm OVC
21:52 2.2 °C -3.3 °C 1006 hPa South 3.2 km/h 9.7 km/h 67% 0 mm OVC
22:02 2.1 °C -3.2 °C 1006 hPa SSW 3.2 km/h 9.7 km/h 68% 0 mm OVC
22:12 1.9 °C -3.7 °C 1006.3 hPa SSW 4.8 km/h 14.5 km/h 66% 0 mm OVC
22:22 1.8 °C -3.7 °C 1006.3 hPa SW 8 km/h 16.1 km/h 67% 0 mm BKN
22:32 1.6 °C -3.7 °C 1006.3 hPa SW 8 km/h 19.3 km/h 68% 0 mm BKN
22:42 1.4 °C -3.9 °C 1006.3 hPa SW 4.8 km/h 16.1 km/h 68% 0 mm BKN
22:52 1.3 °C -4.2 °C 1006.7 hPa SW 3.2 km/h 19.3 km/h 67% 0 mm BKN
23:02 1.2 °C -4.1 °C 1006.7 hPa SSW 1.6 km/h 14.5 km/h 68% 0 mm BKN
23:12 1 °C -4.2 °C 1006.7 hPa SW 3.2 km/h 16.1 km/h 68% 0 mm BKN
23:22 1.1 °C -5 °C 1007 hPa WSW 4.8 km/h 19.3 km/h 64% 0 mm BKN
23:32 1.2 °C -5.3 °C 1007 hPa SSW 3.2 km/h 19.3 km/h 62% 0 mm BKN
23:52 1 °C -5.9 °C 1007.3 hPa WSW 1.6 km/h 16.1 km/h 60% 0 mm BKN
Tarrytown, NY. Weather
Compliments of Weather Underground