^^
Station's Historical Wunderground Data
Daily Summary for March 28, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 19.6 °C 4.7 °C 11.4 °C
Dew Point: 10.3 °C -9.9 °C 1.2 °C
Humidity: 87% 30% 51%
Wind Speed: 14.5km/h 0km/h 6.6km/h
Wind Gust: 25.7km/h - -
Wind- - SSW
Pressure: 1021.6 hPa 1000.6 hPa -
Precipitation: 1.8 mm    
Historical Graphs
 
 
Tabular Data for March 28, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) Conditions Clouds
00:02 5.1 °C -8.4 °C 1021.6 hPa Calm   3.2 km/h 37% 0 mm CLR
00:12 5.2 °C -8.4 °C 1021.2 hPa Calm   3.2 km/h 37% 0 mm CLR
00:22 5.2 °C -8.3 °C 1020.9 hPa Calm   4.8 km/h 37% 0 mm CLR
00:32 5.5 °C -8.8 °C 1020.9 hPa Calm   6.4 km/h 35% 0 mm CLR
00:42 5.4 °C -8.9 °C 1020.9 hPa Calm   6.4 km/h 35% 0 mm CLR
00:52 5.1 °C -9.5 °C 1020.9 hPa Calm   4.8 km/h 34% 0 mm CLR
01:02 4.8 °C -9.7 °C 1020.5 hPa Calm   1.6 km/h 34% 0 mm CLR
01:12 4.7 °C -9.5 °C 1021.2 hPa Calm   1.6 km/h 35% 0 mm CLR
01:22 4.7 °C -9.6 °C 1020.9 hPa Calm   1.6 km/h 35% 0 mm FEW
01:32 5 °C -9.9 °C 1020.9 hPa Calm   4.8 km/h 33% 0 mm FEW
01:42 5.1 °C -9.5 °C 1020.5 hPa Calm   3.2 km/h 34% 0 mm FEW
01:52 5.1 °C -8.4 °C 1019.9 hPa SSE 1.6 km/h 4.8 km/h 37% 0 mm FEW
02:02 5.8 °C -9.3 °C 1020.2 hPa SSE 3.2 km/h 9.7 km/h 33% 0 mm OVC
02:12 6.2 °C -9.3 °C 1019.9 hPa South 1.6 km/h 8 km/h 32% 0 mm OVC
02:22 6.2 °C -9.7 °C 1019.9 hPa SSE 3.2 km/h 6.4 km/h 31% 0 mm OVC
02:32 6.4 °C -9.9 °C 1019.5 hPa SSE 3.2 km/h 12.9 km/h 30% 0 mm OVC
02:42 6.4 °C -9.9 °C 1019.2 hPa South 3.2 km/h 9.7 km/h 30% 0 mm OVC
02:52 6.4 °C -9.9 °C 1019.2 hPa South 4.8 km/h 12.9 km/h 30% 0 mm OVC
03:02 6.4 °C -9.6 °C 1019.2 hPa South 1.6 km/h 12.9 km/h 31% 0 mm OVC
03:12 6.3 °C -9.2 °C 1019.2 hPa South 1.6 km/h 6.4 km/h 32% 0 mm OVC
03:22 6.2 °C -8.9 °C 1018.5 hPa SSE 4.8 km/h 9.7 km/h 33% 0 mm CLR
03:32 6.4 °C -9.2 °C 1017.8 hPa SSW 9.7 km/h 12.9 km/h 32% 0 mm CLR
03:42 6.6 °C -9.3 °C 1017.8 hPa South 8 km/h 14.5 km/h 31% 0 mm CLR
03:52 6.8 °C -8.8 °C 1017.8 hPa SSW 4.8 km/h 19.3 km/h 32% 0 mm CLR
04:02 6.6 °C -8.6 °C 1017.8 hPa SSW 9.7 km/h 14.5 km/h 33% 0 mm CLR
04:12 6.7 °C -8.5 °C 1017.5 hPa South 8 km/h 14.5 km/h 33% 0 mm CLR
04:22 6.7 °C -8.5 °C 1017.8 hPa SW 11.3 km/h 22.5 km/h 33% 0 mm CLR
04:42 6.5 °C -8.3 °C 1016.8 hPa South 12.9 km/h 22.5 km/h 34% 0 mm CLR
04:52 6.4 °C -7.6 °C 1016.8 hPa SSW 4.8 km/h 20.9 km/h 36% 0 mm CLR
05:02 6.4 °C -7.6 °C 1016.8 hPa South 4.8 km/h 16.1 km/h 36% 0 mm CLR
05:12 6.3 °C -7.4 °C 1016.8 hPa SSW 4.8 km/h 12.9 km/h 37% 0 mm CLR
05:22 6.2 °C -7.4 °C 1016.5 hPa South 9.7 km/h 19.3 km/h 37% 0 mm CLR
05:32 6.2 °C -7.1 °C 1016.5 hPa South 11.3 km/h 19.3 km/h 38% 0 mm CLR
05:42 6.1 °C -6.8 °C 1016.1 hPa SSW 3.2 km/h 19.3 km/h 39% 0 mm CLR
05:52 6 °C -6.6 °C 1015.8 hPa South 4.8 km/h 11.3 km/h 40% 0 mm CLR
06:02 6.1 °C -6.2 °C 1015.8 hPa SSE 8 km/h 12.9 km/h 41% 0 mm CLR
06:12 6 °C -6.3 °C 1015.8 hPa SSW 4.8 km/h 14.5 km/h 41% 0 mm CLR
06:22 6 °C -5.9 °C 1015.8 hPa SSW 8 km/h 16.1 km/h 42% 0 mm CLR
06:32 6.1 °C -5.9 °C 1015.5 hPa SSE 11.3 km/h 20.9 km/h 42% 0 mm CLR
06:42 6 °C -5.7 °C 1015.1 hPa SSE 3.2 km/h 19.3 km/h 43% 0 mm CLR
06:52 6 °C -5.7 °C 1015.1 hPa SSE 4.8 km/h 11.3 km/h 43% 0 mm CLR
07:02 5.9 °C -5.4 °C 1014.8 hPa SSE 4.8 km/h 19.3 km/h 44% 0 mm CLR
07:12 5.9 °C -5.1 °C 1014.8 hPa SSW 1.6 km/h 19.3 km/h 45% 0 mm CLR
07:22 5.9 °C -5.1 °C 1014.8 hPa SSE 3.2 km/h 11.3 km/h 45% 0 mm CLR
07:32 5.9 °C -4.8 °C 1015.1 hPa SSW 1.6 km/h 9.7 km/h 46% 0 mm CLR
07:42 6.1 °C -4.2 °C 1014.1 hPa South 3.2 km/h 11.3 km/h 48% 0 mm CLR
07:52 6.2 °C -3.7 °C 1014.1 hPa South 8 km/h 14.5 km/h 49% 0 mm CLR
08:02 6.5 °C -2.9 °C 1013.8 hPa SSW 3.2 km/h 19.3 km/h 51% 0 mm CLR
08:12 6.8 °C -2.6 °C 1013.4 hPa South 4.8 km/h 20.9 km/h 51% 0 mm CLR
08:22 7.1 °C -2.1 °C 1013.4 hPa SSW 8 km/h 24.1 km/h 52% 0 mm CLR
08:32 7.4 °C -1.6 °C 1013.1 hPa SSW 9.7 km/h 19.3 km/h 53% 0 mm CLR
08:42 7.8 °C -1.2 °C 1012.8 hPa SSE 9.7 km/h 22.5 km/h 53% 0 mm CLR
08:52 8.1 °C -0.7 °C 1012.8 hPa South 9.7 km/h 19.3 km/h 54% 0 mm CLR
09:02 8.4 °C -0.6 °C 1012.4 hPa South 12.9 km/h 19.3 km/h 53% 0 mm CLR
09:12 8.4 °C -0.1 °C 1012.4 hPa SSW 8 km/h 19.3 km/h 55% 0 mm CLR
09:22 8.9 °C 0.1 °C 1012.1 hPa SSW 11.3 km/h 19.3 km/h 54% 0 mm CLR
09:32 9.4 °C 0.3 °C 1011.7 hPa SSW 9.7 km/h 19.3 km/h 53% 0 mm CLR
09:42 9.3 °C -0.1 °C 1011.7 hPa SW 14.5 km/h 25.7 km/h 52% 0 mm CLR
09:52 9.4 °C 0.3 °C 1011.1 hPa SW 9.7 km/h 22.5 km/h 53% 0 mm CLR
10:02 9.8 °C 0.4 °C 1010.7 hPa SSW 11.3 km/h 24.1 km/h 52% 0 mm CLR
10:12 10.3 °C 0.6 °C 1010.7 hPa South 11.3 km/h 19.3 km/h 51% 0 mm CLR
10:22 10.4 °C 0.7 °C 1010.7 hPa SSW 9.7 km/h 14.5 km/h 51% 0 mm CLR
10:32 10.4 °C 0.7 °C 1010.4 hPa South 12.9 km/h 22.5 km/h 51% 0 mm FEW
10:42 10.6 °C 1.2 °C 1010 hPa SSW 3.2 km/h 19.3 km/h 52% 0 mm FEW
10:52 10.8 °C 1.1 °C 1009.7 hPa SSW 9.7 km/h 22.5 km/h 51% 0 mm FEW
11:02 11 °C 1.2 °C 1009.7 hPa SSW 8 km/h 19.3 km/h 51% 0 mm FEW
11:12 11.2 °C 1.1 °C 1009.7 hPa SSW 4.8 km/h 19.3 km/h 50% 0 mm FEW
11:22 11.2 °C 0.9 °C 1008.7 hPa SSW 4.8 km/h 19.3 km/h 49% 0 mm FEW
11:32 11.6 °C 0.9 °C 1008.7 hPa SSW 4.8 km/h 14.5 km/h 48% 0 mm BKN
11:42 12 °C 1.3 °C 1008.4 hPa SW 4.8 km/h 14.5 km/h 48% 0 mm BKN
11:52 12 °C 1 °C 1008.4 hPa SSW 4.8 km/h 12.9 km/h 47% 0 mm BKN
12:02 11.8 °C 1.2 °C 1008.4 hPa SSW 3.2 km/h 11.3 km/h 48% 0 mm BKN
12:12 11.8 °C 2 °C 1008.7 hPa SW 1.6 km/h 8 km/h 51% 0 mm BKN
12:22 11.9 °C 1.5 °C 1007.7 hPa South 4.8 km/h 9.7 km/h 49% 0 mm BKN
12:42 11.4 °C 3.4 °C 1008.7 hPa Calm   8 km/h 58% 0 mm BKN
12:53 11.2 °C 3.3 °C 1008.7 hPa Calm   4.8 km/h 58% 0 mm BKN
13:03 10.6 °C 4.1 °C 1007.7 hPa East 3.2 km/h 6.4 km/h 64% 0.5 mm RA
13:13 9.3 °C 5.5 °C 1005.3 hPa NNW 8 km/h 9.7 km/h 77% 0.5 mm RA
13:23 9.2 °C 6.4 °C 1008 hPa WNW 3.2 km/h 9.7 km/h 83% 0.3 mm -RA
13:32 9.1 °C 6.6 °C 1007.3 hPa Calm   6.4 km/h 84% 0 mm OVC
13:42 9.2 °C 7.1 °C 1007 hPa South 3.2 km/h 6.4 km/h 87% 0 mm OVC
13:53 8.9 °C 6.4 °C 1006 hPa SSE 3.2 km/h 6.4 km/h 84% 0.5 mm -DZ
14:03 9.4 °C 6.8 °C 1006.3 hPa Calm   3.2 km/h 84% 0 mm -DZ
14:13 10.2 °C 6.7 °C 1006 hPa South 1.6 km/h 4.8 km/h 79% 0 mm -DZ
14:22 11.1 °C 7.1 °C 1005.6 hPa South 1.6 km/h 9.7 km/h 76% 0 mm BKN
14:32 12.1 °C 7.4 °C 1005.3 hPa SSW 4.8 km/h 8 km/h 73% 0 mm BKN
14:42 12.9 °C 6.9 °C 1005 hPa South 8 km/h 14.5 km/h 67% 0 mm BKN
14:52 13.6 °C 6.5 °C 1004.6 hPa SSE 9.7 km/h 19.3 km/h 62% 0 mm BKN
15:03 14.3 °C 5.8 °C 1004.3 hPa SW 8 km/h 19.3 km/h 57% 0 mm FEW
15:12 14.7 °C 5.4 °C 1003.9 hPa SW 14.5 km/h 19.3 km/h 54% 0 mm FEW
15:22 14.9 °C 5.7 °C 1003.9 hPa SSE 8 km/h 19.3 km/h 54% 0 mm FEW
15:33 15.3 °C 5.8 °C 1003.6 hPa South 9.7 km/h 22.5 km/h 53% 0 mm FEW
15:42 15.7 °C 6.1 °C 1003.3 hPa SSW 4.8 km/h 19.3 km/h 53% 0 mm FEW
15:53 16.1 °C 5.9 °C 1002.9 hPa SSW 8 km/h 16.1 km/h 51% 0 mm FEW
16:03 16.4 °C 5.6 °C 1002.6 hPa South 9.7 km/h 16.1 km/h 49% 0 mm CLR
16:12 16.9 °C 5.8 °C 1002.3 hPa SW 9.7 km/h 19.3 km/h 48% 0 mm CLR
16:23 17.2 °C 6.4 °C 1002.3 hPa SSW 8 km/h 19.3 km/h 49% 0 mm CLR
16:33 17.3 °C 6.5 °C 1002.3 hPa South 8 km/h 19.3 km/h 49% 0 mm CLR
16:42 17.4 °C 6.6 °C 1001.9 hPa SSW 4.8 km/h 19.3 km/h 49% 0 mm CLR
16:52 17.9 °C 6.7 °C 1002.3 hPa SW 9.7 km/h 19.3 km/h 48% 0 mm CLR
17:03 18.1 °C 6.8 °C 1001.9 hPa South 8 km/h 19.3 km/h 48% 0 mm CLR
17:12 18.3 °C 7.1 °C 1001.9 hPa SSW 9.7 km/h 19.3 km/h 48% 0 mm CLR
17:22 18.7 °C 7.4 °C 1001.6 hPa SSW 11.3 km/h 20.9 km/h 48% 0 mm CLR
17:32 19 °C 7.7 °C 1001.2 hPa SSE 8 km/h 19.3 km/h 48% 0 mm CLR
17:42 19.2 °C 8.3 °C 1001.2 hPa SSW 8 km/h 22.5 km/h 49% 0 mm CLR
17:52 19.2 °C 8.2 °C 1000.9 hPa SSW 8 km/h 25.7 km/h 49% 0 mm CLR
18:02 19.4 °C 8.4 °C 1000.9 hPa SSW 8 km/h 19.3 km/h 49% 0 mm CLR
18:12 19.6 °C 8.6 °C 1000.9 hPa South 4.8 km/h 19.3 km/h 49% 0 mm CLR
18:22 19.5 °C 8.5 °C 1000.9 hPa SW 9.7 km/h 19.3 km/h 49% 0 mm CLR
18:32 19.4 °C 8.4 °C 1000.9 hPa SSW 8 km/h 22.5 km/h 49% 0 mm CLR
18:42 19.3 °C 8.7 °C 1000.9 hPa SSW 8 km/h 19.3 km/h 50% 0 mm CLR
18:53 19.2 °C 8.8 °C 1000.6 hPa South 4.8 km/h 22.5 km/h 51% 0 mm CLR
19:03 18.9 °C 8.8 °C 1000.9 hPa South 11.3 km/h 19.3 km/h 52% 0 mm CLR
19:12 18.7 °C 8.9 °C 1000.6 hPa South 9.7 km/h 19.3 km/h 53% 0 mm CLR
19:22 18.6 °C 9.1 °C 1000.6 hPa SSW 9.7 km/h 24.1 km/h 54% 0 mm CLR
19:32 18.4 °C 9.2 °C 1000.6 hPa SSW 3.2 km/h 19.3 km/h 55% 0 mm CLR
19:42 18.3 °C 9.1 °C 1000.6 hPa SSW 3.2 km/h 19.3 km/h 55% 0 mm CLR
19:52 18.2 °C 9.2 °C 1000.6 hPa SSW 9.7 km/h 19.3 km/h 56% 0 mm CLR
20:02 18.1 °C 9.2 °C 1000.6 hPa SSW 3.2 km/h 19.3 km/h 56% 0 mm CLR
20:12 17.8 °C 9.2 °C 1000.6 hPa South 8 km/h 16.1 km/h 57% 0 mm CLR
20:22 17.7 °C 9.3 °C 1000.6 hPa SW 4.8 km/h 14.5 km/h 58% 0 mm FEW
20:32 17.6 °C 9.2 °C 1000.6 hPa SSW 11.3 km/h 20.9 km/h 58% 0 mm FEW
20:42 17.4 °C 9.3 °C 1000.9 hPa SSW 9.7 km/h 24.1 km/h 59% 0 mm FEW
20:52 17.2 °C 9.3 °C 1000.6 hPa SSW 4.8 km/h 24.1 km/h 60% 0 mm FEW
21:02 17.1 °C 9.4 °C 1000.9 hPa SW 11.3 km/h 19.3 km/h 61% 0 mm FEW
21:12 17 °C 9.4 °C 1000.9 hPa SSW 9.7 km/h 14.5 km/h 61% 0 mm FEW
21:22 16.9 °C 9.6 °C 1000.9 hPa SSW 8 km/h 22.5 km/h 62% 0 mm FEW
21:32 16.8 °C 9.7 °C 1000.9 hPa South 4.8 km/h 12.9 km/h 63% 0 mm FEW
21:42 16.8 °C 9.7 °C 1000.9 hPa SW 8 km/h 19.3 km/h 63% 0 mm FEW
21:52 16.7 °C 9.9 °C 1000.9 hPa SW 4.8 km/h 14.5 km/h 64% 0 mm FEW
22:02 16.6 °C 9.7 °C 1000.9 hPa SSW 3.2 km/h 14.5 km/h 64% 0 mm FEW
22:12 16.4 °C 9.8 °C 1000.9 hPa WSW 3.2 km/h 9.7 km/h 65% 0 mm FEW
22:32 16.1 °C 10 °C 1000.9 hPa SW 1.6 km/h 9.7 km/h 67% 0 mm BKN
22:42 15.9 °C 9.8 °C 1000.9 hPa SW 1.6 km/h 6.4 km/h 67% 0 mm BKN
22:52 15.8 °C 9.9 °C 1000.9 hPa Calm   6.4 km/h 68% 0 mm BKN
23:02 15.5 °C 10.3 °C 1001.2 hPa NNW 1.6 km/h 1.6 km/h 71% 0 mm CLR
23:12 15.4 °C 10 °C 1000.9 hPa Calm   3.2 km/h 70% 0 mm CLR
23:22 15.3 °C 9.9 °C 1001.2 hPa Calm   6.4 km/h 70% 0 mm CLR
23:32 15.2 °C 9.9 °C 1001.2 hPa Calm   1.6 km/h 71% 0 mm CLR
23:42 15.1 °C 10.1 °C 1001.2 hPa Calm   1.6 km/h 72% 0 mm CLR
23:52 15.3 °C 9.8 °C 1001.2 hPa NNW 3.2 km/h 12.9 km/h 70% 0 mm CLR
Tarrytown, NY. Weather
Compliments of Weather Underground