^^
Station's Historical Wunderground Data
Daily Summary for March 26, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 11.6 °C 1.2 °C 7.3 °C
Dew Point: 7.2 °C -13.1 °C -2.5 °C
Humidity: 92% 25% 55%
Wind Speed: 19.3km/h 0km/h 9km/h
Wind Gust: 38.6km/h - -
Wind- - WNW
Pressure: 1019.5 hPa 1005 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for March 26, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) Conditions Clouds
00:02 7.4 °C 5.9 °C 1007.3 hPa Calm   1.6 km/h 90% 0 mm RA
00:12 7.6 °C 5.9 °C 1007.3 hPa Calm   1.6 km/h 89% 0 mm CLR
00:22 7.6 °C 5.9 °C 1007.3 hPa Calm   1.6 km/h 89% 0 mm CLR
00:32 7.8 °C 6.1 °C 1007.3 hPa South 3.2 km/h 4.8 km/h 89% 0 mm CLR
00:42 7.9 °C 6.1 °C 1007.3 hPa Calm   6.4 km/h 88% 0 mm CLR
00:52 7.9 °C 6 °C 1007.3 hPa Calm   4.8 km/h 88% 0 mm CLR
01:02 7.9 °C 5.9 °C 1007.3 hPa Calm   1.6 km/h 87% 0 mm CLR
01:12 7.9 °C 5.9 °C 1007.3 hPa Calm   1.6 km/h 87% 0 mm CLR
01:22 8.2 °C 6.1 °C 1007.3 hPa SSW 1.6 km/h 3.2 km/h 87% 0 mm CLR
01:32 8.3 °C 6.3 °C 1007 hPa SSW 1.6 km/h 3.2 km/h 87% 0 mm CLR
01:42 8.6 °C 6.4 °C 1007 hPa Calm   3.2 km/h 86% 0 mm CLR
01:52 8.7 °C 6.3 °C 1007 hPa Calm   3.2 km/h 85% 0 mm CLR
02:02 8.7 °C 6.3 °C 1007 hPa Calm   3.2 km/h 85% 0 mm CLR
02:12 8.6 °C 6.2 °C 1007 hPa Calm     85% 0 mm CLR
02:22 8.5 °C 6.1 °C 1006.7 hPa Calm   1.6 km/h 85% 0 mm OVC
02:32 8.3 °C 5.9 °C 1006.7 hPa Calm     85% 0 mm OVC
02:42 7.8 °C 5.6 °C 1006.3 hPa Calm     86% 0 mm OVC
03:02 7.4 °C 5.6 °C 1006.3 hPa Calm   1.6 km/h 88% 0 mm OVC
03:12 7.2 °C 5.4 °C 1006 hPa Calm     88% 0 mm OVC
03:22 7.1 °C 5.4 °C 1006 hPa Calm     89% 0 mm FEW
03:32 6.7 °C 5.1 °C 1006 hPa Calm     89% 0 mm FEW
03:42 6.6 °C 5.2 °C 1005.6 hPa Calm     91% 0 mm FEW
03:52 6.7 °C 5.2 °C 1005.6 hPa Calm     90% 0 mm FEW
04:02 6.5 °C 5.1 °C 1005.6 hPa Calm     91% 0 mm FEW
04:12 6.6 °C 5.2 °C 1005.6 hPa Calm     91% 0 mm FEW
04:22 6.9 °C 5.6 °C 1005.3 hPa Calm   1.6 km/h 91% 0 mm CLR
04:32 6.8 °C 5.1 °C 1005.3 hPa Calm     89% 0 mm CLR
04:42 6.6 °C 5.4 °C 1005.3 hPa Calm   1.6 km/h 92% 0 mm CLR
04:52 7.1 °C 5.8 °C 1005.3 hPa Calm   1.6 km/h 92% 0 mm CLR
05:02 7.1 °C 5.7 °C 1005.3 hPa Calm   1.6 km/h 91% 0 mm CLR
05:12 7 °C 5.5 °C 1005.3 hPa Calm   1.6 km/h 90% 0 mm CLR
05:22 7.3 °C 5.9 °C 1005 hPa Calm   1.6 km/h 91% 0 mm CLR
05:32 7.1 °C 5.7 °C 1005.3 hPa Calm   1.6 km/h 91% 0 mm CLR
05:42 7.4 °C 6.2 °C 1005.3 hPa Calm   1.6 km/h 92% 0 mm CLR
05:52 8.2 °C 6.7 °C 1005.3 hPa Calm   1.6 km/h 90% 0 mm CLR
06:02 8.4 °C 6.6 °C 1005.3 hPa SE 1.6 km/h 4.8 km/h 88% 0 mm CLR
06:12 9.2 °C 7.2 °C 1005.3 hPa Calm   6.4 km/h 87% 0 mm CLR
06:22 9.4 °C 7.2 °C 1005.6 hPa Calm   3.2 km/h 86% 0 mm CLR
06:32 9.1 °C 6.8 °C 1005.6 hPa SSW 1.6 km/h 1.6 km/h 86% 0 mm CLR
06:42 8.7 °C 6.7 °C 1006 hPa Calm   4.8 km/h 87% 0 mm CLR
06:52 8.8 °C 6.8 °C 1006 hPa Calm   4.8 km/h 87% 0 mm CLR
07:02 8.9 °C 6.9 °C 1006.3 hPa Calm   4.8 km/h 87% 0 mm CLR
07:12 9.1 °C 6.9 °C 1006.3 hPa SW 4.8 km/h 12.9 km/h 86% 0 mm CLR
07:22 9.6 °C 6.7 °C 1006.3 hPa West 3.2 km/h 9.7 km/h 82% 0 mm CLR
07:32 9.7 °C 6.4 °C 1006.3 hPa NNW 1.6 km/h 9.7 km/h 80% 0 mm CLR
07:42 9.7 °C 6.4 °C 1006.7 hPa ESE 1.6 km/h 6.4 km/h 80% 0 mm CLR
07:52 9.8 °C 6.2 °C 1006.7 hPa North 1.6 km/h 4.8 km/h 78% 0 mm CLR
08:02 10.2 °C 5.8 °C 1007 hPa NNW 3.2 km/h 11.3 km/h 74% 0 mm CLR
08:12 10.4 °C 5.8 °C 1007 hPa NW 1.6 km/h 14.5 km/h 73% 0 mm CLR
08:22 10.7 °C 5.4 °C 1007 hPa NW 8 km/h 19.3 km/h 70% 0 mm CLR
08:32 10.9 °C 5.1 °C 1007.3 hPa North 4.8 km/h 19.3 km/h 67% 0 mm CLR
08:52 11.4 °C 4.7 °C 1007.7 hPa NW 14.5 km/h 35.4 km/h 63% 0 mm CLR
09:02 11.4 °C 4.4 °C 1008 hPa NNW 8 km/h 22.5 km/h 62% 0 mm CLR
09:12 11.4 °C 4.4 °C 1008 hPa NW 4.8 km/h 22.5 km/h 62% 0 mm CLR
09:22 11 °C 3.8 °C 1008 hPa NNW 9.7 km/h 20.9 km/h 61% 0 mm BKN
09:42 11.4 °C 3.4 °C 1008 hPa North 11.3 km/h 20.9 km/h 58% 0 mm BKN
09:52 11.6 °C 3.1 °C 1008.4 hPa NW 8 km/h 24.1 km/h 56% 0 mm BKN
10:02 11.6 °C 3.1 °C 1008.4 hPa NW 8 km/h 27.4 km/h 56% 0 mm BKN
10:12 11.3 °C 1.6 °C 1008.4 hPa NNW 9.7 km/h 32.2 km/h 51% 0 mm BKN
10:22 11.2 °C 1.7 °C 1008.4 hPa North 4.8 km/h 29 km/h 52% 0 mm BKN
10:32 10.9 °C 1.4 °C 1008.7 hPa North 14.5 km/h 35.4 km/h 52% 0 mm BKN
10:42 10.8 °C 1.3 °C 1009 hPa NNW 19.3 km/h 38.6 km/h 52% 0 mm BKN
10:52 10.5 °C 0.8 °C 1009 hPa NW 4.8 km/h 33.8 km/h 51% 0 mm BKN
11:02 10.4 °C -0.4 °C 1009.4 hPa North 9.7 km/h 30.6 km/h 47% 0 mm FEW
11:12 10.2 °C -0.9 °C 1009.4 hPa NNW 4.8 km/h 24.1 km/h 46% 0 mm FEW
11:22 9.8 °C -1.6 °C 1009.7 hPa NW 11.3 km/h 38.6 km/h 45% 0 mm FEW
11:32 9.7 °C -0.8 °C 1010 hPa North 8 km/h 25.7 km/h 48% 0 mm FEW
11:42 9.6 °C -1.4 °C 1009.7 hPa NNW 9.7 km/h 27.4 km/h 46% 0 mm FEW
11:52 9.6 °C -2.1 °C 1010 hPa NW 12.9 km/h 32.2 km/h 44% 0 mm FEW
12:02 9.7 °C -1.9 °C 1009.7 hPa NNW 8 km/h 24.1 km/h 44% 0 mm FEW
12:12 9.7 °C -2.7 °C 1009.7 hPa NW 9.7 km/h 29 km/h 42% 0 mm FEW
12:32 9.9 °C -4.2 °C 1009.7 hPa NNW 9.7 km/h 32.2 km/h 37% 0 mm CLR
12:42 9.7 °C -3.9 °C 1009.7 hPa NW 11.3 km/h 37 km/h 38% 0 mm CLR
12:52 9.9 °C -5.3 °C 1009.7 hPa NW 11.3 km/h 27.4 km/h 34% 0 mm CLR
13:02 9.7 °C -6.6 °C 1010 hPa NW 9.7 km/h 33.8 km/h 31% 0 mm CLR
13:12 9.9 °C -6.5 °C 1010 hPa NNW 16.1 km/h 32.2 km/h 31% 0 mm CLR
13:22 9.6 °C -6.3 °C 1010.4 hPa NNW 8 km/h 32.2 km/h 32% 0 mm CLR
13:32 9.5 °C -7.7 °C 1010.7 hPa NNW 19.3 km/h 32.2 km/h 29% 0 mm CLR
13:42 9.1 °C -8.1 °C 1010.4 hPa NW 9.7 km/h 32.2 km/h 29% 0 mm CLR
14:03 9.1 °C -8.1 °C 1010.4 hPa NW 11.3 km/h 29 km/h 29% 0 mm CLR
14:12 9.2 °C -7.6 °C 1010.4 hPa NW 14.5 km/h 32.2 km/h 30% 0 mm CLR
14:22 9 °C -8.6 °C 1010.7 hPa NW 14.5 km/h 33.8 km/h 28% 0 mm CLR
14:33 8.9 °C -8.7 °C 1010.7 hPa NW 11.3 km/h 29 km/h 28% 0 mm CLR
14:43 9.1 °C -8 °C 1010.4 hPa WNW 11.3 km/h 27.4 km/h 29% 0 mm CLR
14:52 9.1 °C -8 °C 1010.7 hPa NW 12.9 km/h 29 km/h 29% 0 mm CLR
15:03 9.1 °C -9.4 °C 1010.7 hPa North 16.1 km/h 25.7 km/h 26% 0 mm CLR
15:12 9.1 °C -9 °C 1010.7 hPa NW 11.3 km/h 33.8 km/h 27% 0 mm CLR
15:22 8.8 °C -9.2 °C 1010.7 hPa NW 11.3 km/h 35.4 km/h 27% 0 mm CLR
15:32 8.9 °C -8.2 °C 1010.7 hPa NW 11.3 km/h 25.7 km/h 29% 0 mm CLR
15:42 8.7 °C -9.3 °C 1010.7 hPa NW 11.3 km/h 35.4 km/h 27% 0 mm CLR
15:52 8.7 °C -8.3 °C 1010.7 hPa NNE 8 km/h 24.1 km/h 29% 0 mm CLR
16:02 8.7 °C -8.8 °C 1010.7 hPa North 16.1 km/h 33.8 km/h 28% 0 mm CLR
16:12 8.3 °C -9.2 °C 1011.1 hPa NW 11.3 km/h 27.4 km/h 28% 0 mm CLR
16:22 8.4 °C -9.6 °C 1011.1 hPa WNW 9.7 km/h 24.1 km/h 27% 0 mm CLR
16:33 8.4 °C -8.7 °C 1011.4 hPa NW 9.7 km/h 32.2 km/h 29% 0 mm CLR
16:42 7.9 °C -10.9 °C 1011.7 hPa NNW 9.7 km/h 27.4 km/h 25% 0 mm CLR
16:53 7.8 °C -9.1 °C 1011.7 hPa NW 11.3 km/h 24.1 km/h 29% 0 mm CLR
17:03 7.7 °C -9.7 °C 1012.1 hPa NNW 11.3 km/h 22.5 km/h 28% 0 mm CLR
17:12 7.4 °C -9.5 °C 1012.4 hPa NNW 8 km/h 27.4 km/h 29% 0 mm CLR
17:22 7.4 °C -9.1 °C 1012.4 hPa North 8 km/h 24.1 km/h 30% 0 mm CLR
17:32 7.2 °C -9.7 °C 1012.4 hPa NNW 12.9 km/h 24.1 km/h 29% 0 mm CLR
17:42 6.7 °C -9.3 °C 1012.8 hPa NW 4.8 km/h 33.8 km/h 31% 0 mm CLR
17:53 6.7 °C -8.5 °C 1013.1 hPa WNW 11.3 km/h 27.4 km/h 33% 0 mm CLR
18:02 6.6 °C -9 °C 1013.1 hPa WNW 8 km/h 32.2 km/h 32% 0 mm CLR
18:12 6.2 °C -9.3 °C 1013.4 hPa NNW 4.8 km/h 29 km/h 32% 0 mm CLR
18:22 5.9 °C -9.2 °C 1013.4 hPa WNW 8 km/h 25.7 km/h 33% 0 mm CLR
18:32 5.7 °C -9.3 °C 1013.8 hPa NNW 11.3 km/h 24.1 km/h 33% 0 mm CLR
18:42 5.3 °C -10.1 °C 1014.1 hPa NW 8 km/h 27.4 km/h 32% 0 mm CLR
18:52 5.1 °C -9.6 °C 1014.1 hPa NNW 8 km/h 29 km/h 34% 0 mm CLR
19:02 4.8 °C -10.2 °C 1014.4 hPa WNW 14.5 km/h 27.4 km/h 33% 0 mm CLR
19:12 4.4 °C -10.1 °C 1014.8 hPa North 9.7 km/h 33.8 km/h 34% 0 mm CLR
19:22 4.2 °C -9.9 °C 1015.1 hPa North 9.7 km/h 24.1 km/h 35% 0 mm CLR
19:32 3.9 °C -9.4 °C 1015.5 hPa West 8 km/h 20.9 km/h 37% 0 mm CLR
19:42 3.8 °C -9.3 °C 1015.5 hPa North 8 km/h 32.2 km/h 38% 0 mm CLR
19:52 3.5 °C -10.2 °C 1015.8 hPa NNW 8 km/h 25.7 km/h 36% 0 mm CLR
20:02 3.3 °C -10.7 °C 1016.1 hPa NNE 11.3 km/h 32.2 km/h 35% 0 mm CLR
20:12 3.2 °C -11.2 °C 1016.5 hPa NNW 12.9 km/h 35.4 km/h 34% 0 mm CLR
20:22 3 °C -11.7 °C 1016.8 hPa NNW 9.7 km/h 32.2 km/h 33% 0 mm CLR
20:32 2.8 °C -11.9 °C 1016.8 hPa NNW 12.9 km/h 25.7 km/h 33% 0 mm CLR
20:43 2.6 °C -11.7 °C 1017.2 hPa NW 12.9 km/h 33.8 km/h 34% 0 mm CLR
20:52 2.5 °C -12.2 °C 1017.5 hPa NW 4.8 km/h 25.7 km/h 33% 0 mm CLR
21:02 2.3 °C -11.9 °C 1017.5 hPa North 9.7 km/h 24.1 km/h 34% 0 mm CLR
21:12 2.2 °C -12.1 °C 1017.8 hPa NNW 9.7 km/h 29 km/h 34% 0 mm CLR
21:22 2.1 °C -12.1 °C 1018.2 hPa NNW 11.3 km/h 35.4 km/h 34% 0 mm CLR
21:32 2.1 °C -11.8 °C 1018.2 hPa North 9.7 km/h 24.1 km/h 35% 0 mm CLR
21:42 2 °C -12.6 °C 1018.5 hPa North 12.9 km/h 25.7 km/h 33% 0 mm CLR
21:52 1.9 °C -12.3 °C 1018.5 hPa NW 8 km/h 22.5 km/h 34% 0 mm CLR
22:02 1.8 °C -12.4 °C 1018.5 hPa NNW 3.2 km/h 24.1 km/h 34% 0 mm CLR
22:12 1.8 °C -12.4 °C 1018.8 hPa NNW 4.8 km/h 22.5 km/h 34% 0 mm CLR
22:22 1.7 °C -12.5 °C 1018.8 hPa NNW 4.8 km/h 22.5 km/h 34% 0 mm CLR
22:32 1.7 °C -12.9 °C 1018.8 hPa NW 9.7 km/h 32.2 km/h 33% 0 mm CLR
22:42 1.6 °C -12.9 °C 1018.8 hPa NNW 11.3 km/h 27.4 km/h 33% 0 mm CLR
22:52 1.5 °C -13.1 °C 1018.8 hPa North 11.3 km/h 27.4 km/h 33% 0 mm CLR
23:02 1.4 °C -12.7 °C 1019.2 hPa NNE 3.2 km/h 25.7 km/h 34% 0 mm CLR
23:12 1.4 °C -12.4 °C 1019.2 hPa NW 9.7 km/h 25.7 km/h 35% 0 mm CLR
23:22 1.3 °C -12.5 °C 1019.2 hPa NW 4.8 km/h 19.3 km/h 35% 0 mm CLR
23:32 1.3 °C -12.2 °C 1019.2 hPa NNW 8 km/h 20.9 km/h 36% 0 mm CLR
23:42 1.2 °C -12.6 °C 1019.2 hPa NNW 9.7 km/h 24.1 km/h 35% 0 mm CLR
23:52 1.2 °C -12.6 °C 1019.5 hPa NNE 8 km/h 20.9 km/h 35% 0 mm CLR
Tarrytown, NY. Weather
Compliments of Weather Underground