Station's Historical Wunderground Data
|
Monthly Summary for March 2012 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
25 °C |
-4.4 °C |
9.3 °C |
| Dew Point: |
17.2 °C |
-19.4 °C |
2.1 °C |
| Humidity: |
97% |
11% |
65% |
| Wind Speed: |
24.1km/h |
- |
4km/h |
| Wind Gust: |
51.5km/h |
- |
- |
| Pressure: |
1037.5 hPa |
997.2 hPa |
- |
| Precipitation: |
27.9 mm |
|
|
|
| 2012 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Thu | 1 | 3.3 | 2.8 | 0.6 | 2.8 | 1.7 | -1.1 | 95 | 94 | 88 | 1015.5 | 1005 | 8 | 1.6 | 22.5 | 3 |
| Fri | 2 | 3.9 | 1.1 | -0.6 | 2.2 | -0.6 | -2.8 | 94 | 87 | 81 | 1020.9 | 1009.7 | 8 | 1.6 | 16.1 | 3.3 |
| Sat | 3 | 13.9 | 8.3 | 3.3 | 8.9 | 1.7 | -7.8 | 97 | 72 | 23 | 1009.7 | 997.2 | 22.5 | 4.8 | 38.6 | 4.6 |
| Sun | 4 | 6.7 | 4.4 | 1.1 | -2.8 | -5.6 | -7.2 | 68 | 50 | 37 | 1007.3 | 1001.2 | 12.9 | 3.2 | 29 | 0 |
| Mon | 5 | 5.6 | 1.1 | -3.3 | -5.6 | -10.6 | -16.7 | 64 | 44 | 26 | 1029 | 1007.3 | 14.5 | 6.4 | 25.7 | 0 |
| Tue | 6 | 6.7 | 0.6 | -4.4 | -2.2 | -10 | -15 | 73 | 48 | 26 | 1037.5 | 1029 | 12.9 | 4.8 | 32.2 | 0 |
| Wed | 7 | 16.1 | 8.9 | 1.7 | 6.7 | 0 | -5.6 | 81 | 57 | 34 | 1035.8 | 1026.6 | 14.5 | 9.7 | 29 | 0 |
| Thu | 8 | 21.1 | 15.6 | 11.1 | 10.6 | 8.9 | 6.7 | 83 | 67 | 49 | 1026.6 | 1009.4 | 24.1 | 12.9 | 51.5 | 0 |
| Fri | 9 | 17.2 | 5.6 | 1.1 | 10 | -2.8 | -7.2 | 85 | 57 | 36 | 1024.9 | 1009 | 19.3 | 4.8 | 43.5 | 1.5 |
| Sat | 10 | 5 | 0.6 | -2.8 | -5.6 | -9.4 | -11.7 | 63 | 47 | 33 | 1034.1 | 1024.9 | 11.3 | 3.2 | 29 | 0 |
| Sun | 11 | 16.1 | 8.3 | 1.1 | 0 | -4.4 | -8.3 | 56 | 42 | 29 | 1034.1 | 1026.6 | 14.5 | 8 | 27.4 | 0 |
| Mon | 12 | 21.7 | 13.9 | 7.2 | 5.6 | 1.7 | -0.6 | 64 | 46 | 25 | 1027.7 | 1020.2 | 12.9 | 3.2 | 24.1 | 0 |
| Tue | 13 | 22.8 | 16.7 | 10.6 | 13.9 | 11.1 | 5.6 | 92 | 70 | 51 | 1020.2 | 1012.4 | 16.1 | 4.8 | 29 | 2.5 |
| Wed | 14 | 20 | 16.1 | 10.6 | 12.8 | 1.1 | -7.2 | 71 | 41 | 17 | 1022.2 | 1014.4 | 11.3 | 3.2 | 24.1 | 0 |
| Thu | 15 | 10 | 6.7 | 5 | 5.6 | 4.4 | 3.9 | 93 | 86 | 68 | 1027.3 | 1022.2 | 4.8 | 1.6 | 19.3 | 0 |
| Fri | 16 | 9.4 | 6.7 | 5 | 7.8 | 5.6 | 3.9 | 96 | 94 | 89 | 1026.3 | 1020.2 | 4.8 | 0 | 11.3 | 1.3 |
| Sat | 17 | 17.8 | 10 | 5 | 10 | 7.2 | 4.4 | 97 | 83 | 57 | 1028.7 | 1022.2 | 8 | 1.6 | 19.3 | 0.3 |
| Sun | 18 | 18.3 | 11.1 | 6.7 | 11.7 | 8.3 | 5.6 | 94 | 84 | 64 | 1028.7 | 1022.6 | 9.7 | 3.2 | 19.3 | 0 |
| Mon | 19 | 24.4 | 16.1 | 9.4 | 15 | 11.1 | 7.2 | 95 | 74 | 53 | 1023.6 | 1020.9 | 9.7 | 1.6 | 27.4 | 0 |
| Tue | 20 | 23.3 | 16.7 | 12.2 | 15.6 | 13.3 | 10 | 94 | 80 | 58 | 1027 | 1023.6 | 8 | 1.6 | 19.3 | 0 |
| Wed | 21 | 20.6 | 16.1 | 13.9 | 16.1 | 14.4 | 13.3 | 96 | 90 | 73 | 1028.3 | 1025.3 | 9.7 | 1.6 | 16.1 | 0 |
| Thu | 22 | 25 | 17.8 | 13.3 | 17.2 | 14.4 | 12.8 | 97 | 83 | 56 | 1026 | 1018.2 | 11.3 | 3.2 | 22.5 | 0.3 |
| Fri | 23 | 23.3 | 17.8 | 13.3 | 15.6 | 11.7 | 4.4 | 95 | 69 | 49 | 1019.5 | 1017.2 | 8 | 1.6 | 19.3 | 0 |
| Sat | 24 | 17.2 | 13.9 | 10 | 6.1 | 0 | -3.9 | 68 | 41 | 27 | 1018.8 | 1015.5 | 9.7 | 1.6 | 19.3 | 0 |
| Sun | 25 | 11.1 | 7.8 | 5.6 | 6.7 | 5 | 0.6 | 91 | 83 | 53 | 1015.8 | 1007 | 4.8 | 0 | 14.5 | 2.5 |
| Mon | 26 | 11.7 | 7.2 | 1.1 | 7.2 | -2.2 | -13.3 | 92 | 55 | 25 | 1019.5 | 1005 | 19.3 | 6.4 | 38.6 | 0 |
| Tue | 27 | 10.6 | 3.9 | -2.2 | -7.2 | -15 | -19.4 | 40 | 26 | 11 | 1025.6 | 1019.5 | 12.9 | 3.2 | 30.6 | 0 |
| Wed | 28 | 19.4 | 11.1 | 4.4 | 10 | 1.1 | -10 | 87 | 51 | 30 | 1021.6 | 1000.6 | 14.5 | 6.4 | 25.7 | 1.8 |
| Thu | 29 | 15 | 10 | 6.1 | 9.4 | 2.8 | -1.7 | 71 | 60 | 48 | 1016.1 | 1001.6 | 14.5 | 6.4 | 29 | 0 |
| Fri | 30 | 13.9 | 7.2 | 3.3 | 3.3 | -3.9 | -7.2 | 77 | 47 | 24 | 1018.8 | 1014.1 | 11.3 | 3.2 | 22.5 | 0 |
| Sat | 31 | 6.7 | 4.4 | 3.3 | 3.3 | 2.8 | 2.2 | 94 | 89 | 75 | 1015.8 | 1011.7 | 4.8 | 1.6 | 19.3 | 6.9 |
Tarrytown, NY. Weather
|