Station's Historical Wunderground Data
|
Monthly Summary for February 2012 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
15.6 °C |
-7.8 °C |
3.4 °C |
| Dew Point: |
7.2 °C |
-18.3 °C |
-3.3 °C |
| Humidity: |
96% |
29% |
64% |
| Wind Speed: |
27.4km/h |
- |
4km/h |
| Wind Gust: |
51.5km/h |
- |
- |
| Pressure: |
1031.7 hPa |
993.5 hPa |
- |
| Precipitation: |
42.7 mm |
|
|
|
| 2012 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| February |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Wed | 1 | 15.6 | 11.7 | 7.8 | 7.2 | 3.9 | 0 | 79 | 60 | 47 | 1016.5 | 1011.4 | 14.5 | 6.4 | 32.2 | 1.5 |
| Thu | 2 | 8.3 | 3.9 | 1.1 | 1.7 | -0.6 | -5 | 86 | 71 | 62 | 1024.3 | 1015.8 | 9.7 | 1.6 | 22.5 | 0 |
| Fri | 3 | 6.1 | 1.7 | -2.2 | -4.4 | -6.1 | -8.3 | 71 | 57 | 42 | 1031.7 | 1024.3 | 11.3 | 3.2 | 32.2 | 0 |
| Sat | 4 | 7.2 | 3.3 | -1.1 | -2.8 | -3.9 | -5.6 | 72 | 60 | 48 | 1027.7 | 1019.9 | 8 | 1.6 | 19.3 | 0 |
| Sun | 5 | 3.3 | 0 | -2.8 | -5 | -6.7 | -7.8 | 79 | 62 | 46 | 1022.2 | 1019.5 | 9.7 | 1.6 | 20.9 | 0 |
| Mon | 6 | 11.1 | 3.9 | -1.7 | -1.7 | -3.9 | -6.7 | 72 | 58 | 39 | 1021.6 | 1014.8 | 14.5 | 6.4 | 29 | 0 |
| Tue | 7 | 8.3 | 5 | 1.7 | -1.1 | -2.2 | -4.4 | 71 | 60 | 50 | 1024.3 | 1014.4 | 9.7 | 3.2 | 24.1 | 0 |
| Wed | 8 | 2.2 | 0 | -2.2 | -2.2 | -7.8 | -12.2 | 93 | 58 | 35 | 1027.3 | 1019.5 | 9.7 | 1.6 | 12.9 | 0 |
| Thu | 9 | 7.8 | 1.7 | -2.2 | -2.2 | -5 | -7.8 | 94 | 63 | 33 | 1020.9 | 1018.2 | 8 | 1.6 | 19.3 | 0 |
| Fri | 10 | 7.2 | 2.8 | -1.7 | -2.8 | -4.4 | -5.6 | 78 | 60 | 43 | 1020.9 | 1013.4 | 14.5 | 4.8 | 27.4 | 0 |
| Sat | 11 | 2.8 | 1.1 | -1.7 | 0.6 | -2.2 | -6.7 | 94 | 79 | 61 | 1013.1 | 1001.2 | 11.3 | 3.2 | 25.7 | 1.8 |
| Sun | 12 | -0.6 | -3.9 | -7.8 | -5.6 | -11.7 | -18.3 | 82 | 56 | 40 | 1015.1 | 1005 | 19.3 | 8 | 40.2 | 0 |
| Mon | 13 | 6.7 | 1.1 | -3.9 | -6.7 | -7.8 | -10.6 | 66 | 52 | 31 | 1017.5 | 1013.4 | 14.5 | 6.4 | 32.2 | 0 |
| Tue | 14 | 8.3 | 3.9 | 1.1 | 2.2 | -6.1 | -8.9 | 91 | 50 | 29 | 1019.9 | 1016.5 | 8 | 1.6 | 14.5 | 0.3 |
| Wed | 15 | 6.7 | 3.9 | 2.2 | 3.9 | 2.2 | 0 | 95 | 88 | 73 | 1025.6 | 1018.5 | 8 | 0 | 9.7 | 0.8 |
| Thu | 16 | 5 | 2.8 | -1.1 | 4.4 | 1.1 | -2.2 | 96 | 90 | 80 | 1026.3 | 1016.8 | 4.8 | 0 | 11.3 | 5.3 |
| Fri | 17 | 9.4 | 6.1 | 3.3 | 5.6 | 0.6 | -5 | 96 | 70 | 40 | 1016.8 | 1013.4 | 11.3 | 3.2 | 24.1 | 1 |
| Sat | 18 | 8.3 | 3.9 | 0.6 | 2.2 | -3.3 | -6.1 | 90 | 61 | 37 | 1018.8 | 1012.1 | 14.5 | 3.2 | 25.7 | 0.8 |
| Sun | 19 | 6.1 | 2.8 | -1.1 | -1.1 | -4.4 | -6.7 | 79 | 61 | 42 | 1019.2 | 1014.8 | 8 | 3.2 | 25.7 | 0 |
| Mon | 20 | 6.7 | 1.1 | -1.7 | -5.6 | -7.8 | -10 | 66 | 53 | 31 | 1028 | 1015.8 | 11.3 | 4.8 | 29 | 0 |
| Tue | 21 | 6.7 | 2.8 | -4.4 | 3.3 | -2.8 | -8.9 | 80 | 67 | 51 | 1028.7 | 1011.4 | 14.5 | 4.8 | 33.8 | 0 |
| Wed | 22 | 13.3 | 8.3 | 5 | 5 | 1.7 | -2.2 | 85 | 66 | 36 | 1011.4 | 998.5 | 16.1 | 4.8 | 32.2 | 0 |
| Thu | 23 | 12.8 | 8.3 | 5.6 | 6.1 | 1.1 | -3.3 | 92 | 64 | 42 | 1008.4 | 995.1 | 14.5 | 3.2 | 35.4 | 0 |
| Fri | 24 | 6.1 | 3.3 | 0.6 | 4.4 | 1.7 | -2.8 | 96 | 90 | 53 | 1008.4 | 993.5 | 20.9 | 1.6 | 41.8 | 22.9 |
| Sat | 25 | 6.1 | 3.3 | 0 | -1.1 | -5 | -11.1 | 79 | 53 | 38 | 1016.5 | 995.5 | 27.4 | 12.9 | 51.5 | 0 |
| Sun | 26 | 5.6 | 1.1 | -2.2 | -6.1 | -8.9 | -10 | 67 | 50 | 34 | 1031 | 1016.5 | 11.3 | 4.8 | 32.2 | 0 |
| Mon | 27 | 12.2 | 5.6 | -2.8 | 3.3 | -1.1 | -7.2 | 85 | 64 | 41 | 1031 | 1018.5 | 20.9 | 4.8 | 32.2 | 0 |
| Tue | 28 | 8.9 | 5.6 | 1.7 | -1.1 | -4.4 | -5.6 | 62 | 50 | 38 | 1029.3 | 1020.5 | 12.9 | 4.8 | 35.4 | 0 |
| Wed | 29 | 3.9 | 2.8 | 1.1 | 2.8 | -1.1 | -6.7 | 95 | 77 | 55 | 1028.7 | 1008 | 11.3 | 1.6 | 24.1 | 8.4 |
Tarrytown, NY. Weather
|