Station's Historical Wunderground Data
|
Weekly Summary for February 17, 2012 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
9.4 °C |
-7.8 °C |
2.6 °C |
| Dew Point: |
5.6 °C |
-18.3 °C |
-3.6 °C |
| Humidity: |
96% |
29% |
67% |
| Wind Speed: |
19.3km/h |
- |
4.5km/h |
| Wind Gust: |
40.2km/h |
- |
- |
| Pressure: |
1026.3 hPa |
1005 hPa |
- |
| Precipitation: |
8.1 mm |
|
|
|
| 2012 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| February |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 12 | -0.6 | -3.9 | -7.8 | -5.6 | -11.7 | -18.3 | 82 | 56 | 40 | 1015.1 | 1005 | 19.3 | 8 | 40.2 | 0 |
| Mon | 13 | 6.7 | 1.1 | -3.9 | -6.7 | -7.8 | -10.6 | 66 | 52 | 31 | 1017.5 | 1013.4 | 14.5 | 6.4 | 32.2 | 0 |
| Tue | 14 | 8.3 | 3.9 | 1.1 | 2.2 | -6.1 | -8.9 | 91 | 50 | 29 | 1019.9 | 1016.5 | 8 | 1.6 | 14.5 | 0.3 |
| Wed | 15 | 6.7 | 3.9 | 2.2 | 3.9 | 2.2 | 0 | 95 | 88 | 73 | 1025.6 | 1018.5 | 8 | 0 | 9.7 | 0.8 |
| Thu | 16 | 5 | 2.8 | -1.1 | 4.4 | 1.1 | -2.2 | 96 | 90 | 80 | 1026.3 | 1016.8 | 4.8 | 0 | 11.3 | 5.3 |
| Fri | 17 | 9.4 | 6.1 | 3.3 | 5.6 | 0.6 | -5 | 96 | 70 | 40 | 1016.8 | 1013.4 | 11.3 | 3.2 | 24.1 | 1 |
| Sat | 18 | 8.3 | 3.9 | 0.6 | 2.2 | -3.3 | -6.1 | 90 | 61 | 37 | 1018.8 | 1012.1 | 14.5 | 3.2 | 25.7 | 0.8 |
Tarrytown, NY. Weather
|