^^
Station's Historical Wunderground Data
Daily Summary for February 17, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 9.5 °C 3.1 °C 6.2 °C
Dew Point: 5.4 °C -5.2 °C 0.4 °C
Humidity: 96% 40% 70%
Wind Speed: 11.3km/h 1.6km/h 3.5km/h
Wind Gust: 24.1km/h - -
Wind- - SW
Pressure: 1016.8 hPa 1013.4 hPa -
Precipitation: 1 mm    
Historical Graphs
 
 
Tabular Data for February 17, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) Conditions Clouds
00:02 5.1 °C 4.6 °C 1016.8 hPa South 3.2 km/h 12.9 km/h 96% 0 mm RA
00:12 5.2 °C 4.6 °C 1016.8 hPa SSW 3.2 km/h 11.3 km/h 96% 0 mm
00:22 5.3 °C 4.7 °C 1016.5 hPa SSW 4.8 km/h 19.3 km/h 96% 0 mm -RA
00:32 5.3 °C 4.6 °C 1016.5 hPa SSW 3.2 km/h 11.3 km/h 95% 0 mm -RA
00:42 5.3 °C 4.6 °C 1016.5 hPa South 1.6 km/h 12.9 km/h 95% 0 mm -RA
00:52 5.4 °C 4.7 °C 1016.5 hPa South 4.8 km/h 11.3 km/h 95% 0 mm -RA
01:02 5.5 °C 4.8 °C 1016.5 hPa South 3.2 km/h 11.3 km/h 95% 0 mm OVC
01:12 5.5 °C 4.8 °C 1016.1 hPa SSE 3.2 km/h 8 km/h 95% 0 mm OVC
01:22 5.5 °C 4.8 °C 1015.8 hPa South 1.6 km/h 9.7 km/h 95% 0 mm OVC
01:32 5.6 °C 4.8 °C 1015.8 hPa South 3.2 km/h 11.3 km/h 95% 0 mm OVC
01:42 5.6 °C 4.9 °C 1016.1 hPa South 3.2 km/h 9.7 km/h 95% 0 mm OVC
01:52 5.7 °C 4.9 °C 1015.8 hPa South 1.6 km/h 12.9 km/h 95% 0 mm OVC
02:02 5.7 °C 5 °C 1016.1 hPa SSW 1.6 km/h 11.3 km/h 95% 0 mm OVC
02:12 5.7 °C 5 °C 1016.1 hPa SSW 3.2 km/h 8 km/h 95% 0 mm OVC
02:22 5.8 °C 5.1 °C 1016.1 hPa SSW 3.2 km/h 6.4 km/h 95% 0.3 mm RA
02:32 5.8 °C 5.1 °C 1016.1 hPa Calm   3.2 km/h 95% 0 mm CLR
02:42 5.8 °C 5.1 °C 1015.8 hPa Calm   4.8 km/h 95% 0.3 mm RA
02:52 5.8 °C 5.1 °C 1015.8 hPa South 1.6 km/h 8 km/h 95% 0 mm
03:02 5.8 °C 5.1 °C 1015.8 hPa South 1.6 km/h 8 km/h 95% 0 mm
03:12 5.9 °C 5.3 °C 1015.5 hPa South 3.2 km/h 11.3 km/h 96% 0 mm
03:22 5.9 °C 5.3 °C 1015.1 hPa South 4.8 km/h 11.3 km/h 96% 0 mm
03:32 6 °C 5.4 °C 1015.1 hPa South 4.8 km/h 9.7 km/h 96% 0 mm
03:42 6 °C 5.4 °C 1015.1 hPa South 3.2 km/h 11.3 km/h 96% 0 mm
03:52 6 °C 5.4 °C 1015.1 hPa SW 3.2 km/h 12.9 km/h 96% 0 mm
04:02 5.9 °C 5.3 °C 1015.5 hPa SW 3.2 km/h 9.7 km/h 96% 0 mm
04:12 5.8 °C 5.2 °C 1015.5 hPa South 3.2 km/h 9.7 km/h 96% 0 mm
04:22 5.8 °C 5.2 °C 1015.1 hPa SSW 4.8 km/h 9.7 km/h 96% 0 mm -RA
04:32 5.8 °C 5.2 °C 1015.5 hPa SSW 1.6 km/h 8 km/h 96% 0 mm -RA
04:42 5.8 °C 5.2 °C 1015.1 hPa SW 3.2 km/h 12.9 km/h 96% 0 mm -RA
04:52 5.8 °C 5.2 °C 1015.1 hPa SSW 1.6 km/h 8 km/h 96% 0 mm -RA
05:02 5.8 °C 5.2 °C 1015.1 hPa SW 1.6 km/h 11.3 km/h 96% 0.3 mm -RA
05:12 5.8 °C 5.2 °C 1015.5 hPa SW 4.8 km/h 11.3 km/h 96% 0 mm -RA
05:22 5.8 °C 5.2 °C 1015.5 hPa SW 1.6 km/h 9.7 km/h 96% 0 mm
05:32 5.8 °C 5.2 °C 1015.5 hPa SSW 3.2 km/h 8 km/h 96% 0 mm
05:42 5.7 °C 5.1 °C 1015.5 hPa SW 1.6 km/h 9.7 km/h 96% 0.3 mm RA
05:52 5.7 °C 5.1 °C 1015.5 hPa SW 4.8 km/h 11.3 km/h 96% 0 mm CLR
06:02 5.6 °C 5 °C 1015.5 hPa SW 4.8 km/h 9.7 km/h 96% 0 mm
06:12 5.5 °C 4.9 °C 1015.5 hPa SW 3.2 km/h 9.7 km/h 96% 0 mm
06:22 5.4 °C 4.8 °C 1015.8 hPa SW 8 km/h 11.3 km/h 96% 0 mm -RA
06:32 5.4 °C 4.8 °C 1015.8 hPa SSW 4.8 km/h 11.3 km/h 96% 0 mm -RA
06:42 5.4 °C 4.8 °C 1015.8 hPa SW 3.2 km/h 9.7 km/h 96% 0 mm -RA
06:52 5.3 °C 4.7 °C 1016.1 hPa Calm   9.7 km/h 96% 0 mm -RA
07:02 5.3 °C 4.7 °C 1016.1 hPa SW 3.2 km/h 9.7 km/h 96% 0 mm -RA
07:12 5.3 °C 4.7 °C 1016.5 hPa SW 3.2 km/h 9.7 km/h 96% 0 mm -RA
07:22 5.3 °C 4.7 °C 1016.5 hPa SW 3.2 km/h 11.3 km/h 96% 0 mm OVC
07:32 5.3 °C 4.7 °C 1016.5 hPa WSW 1.6 km/h 9.7 km/h 96% 0 mm OVC
07:42 5.3 °C 4.7 °C 1016.5 hPa SW 1.6 km/h 8 km/h 96% 0 mm OVC
07:52 5.3 °C 4.7 °C 1016.5 hPa SW 1.6 km/h 8 km/h 96% 0 mm OVC
08:02 5.3 °C 4.7 °C 1016.5 hPa Calm   4.8 km/h 96% 0 mm OVC
08:12 5.3 °C 4.7 °C 1016.5 hPa Calm   6.4 km/h 96% 0 mm OVC
08:22 5.3 °C 4.8 °C 1016.5 hPa Calm   6.4 km/h 96% 0 mm BKN
08:32 5.4 °C 4.8 °C 1016.5 hPa Calm   4.8 km/h 96% 0 mm BKN
08:42 5.5 °C 4.9 °C 1016.5 hPa SW 4.8 km/h 8 km/h 96% 0 mm BKN
09:03 5.8 °C 5.2 °C 1016.5 hPa WSW 3.2 km/h 8 km/h 96% 0 mm BKN
09:12 6.1 °C 5.4 °C 1016.5 hPa SW 1.6 km/h 4.8 km/h 96% 0 mm BKN
09:22 6.3 °C 5.2 °C 1016.5 hPa West 3.2 km/h 14.5 km/h 93% 0 mm SCT
09:32 6.8 °C 5.1 °C 1016.5 hPa WNW 1.6 km/h 9.7 km/h 89% 0 mm SCT
09:43 6.9 °C 4 °C 1016.1 hPa NNW 3.2 km/h 12.9 km/h 82% 0 mm SCT
09:52 7 °C 3.2 °C 1016.1 hPa NW 4.8 km/h 14.5 km/h 77% 0 mm SCT
10:02 7.2 °C 3.1 °C 1016.1 hPa WNW 1.6 km/h 12.9 km/h 75% 0 mm SCT
10:12 7.3 °C 2.8 °C 1015.8 hPa North 1.6 km/h 11.3 km/h 73% 0 mm SCT
10:22 7.7 °C 2.8 °C 1015.8 hPa West 4.8 km/h 11.3 km/h 71% 0 mm SCT
10:32 7.8 °C 2.9 °C 1015.8 hPa NW 3.2 km/h 11.3 km/h 71% 0 mm SCT
10:43 7.8 °C 2.1 °C 1016.1 hPa West 1.6 km/h 14.5 km/h 67% 0 mm SCT
10:53 7.9 °C 1.8 °C 1015.8 hPa NNW 8 km/h 14.5 km/h 65% 0 mm SCT
11:03 8.2 °C 2.3 °C 1015.8 hPa West 1.6 km/h 16.1 km/h 66% 0 mm SCT
11:13 8.7 °C 2.1 °C 1015.8 hPa WNW 1.6 km/h 16.1 km/h 63% 0 mm SCT
11:23 8.5 °C 0.7 °C 1015.8 hPa WNW 11.3 km/h 19.3 km/h 58% 0 mm SCT
11:33 8.3 °C 0.9 °C 1015.5 hPa NW 4.8 km/h 14.5 km/h 60% 0 mm SCT
11:43 8.5 °C 1.4 °C 1015.5 hPa WNW 3.2 km/h 16.1 km/h 61% 0 mm SCT
11:53 8.3 °C 1.2 °C 1015.1 hPa NW 4.8 km/h 16.1 km/h 61% 0 mm SCT
12:03 8.7 °C 1.4 °C 1014.8 hPa WNW 3.2 km/h 12.9 km/h 60% 0 mm SCT
12:13 8.1 °C 0.6 °C 1014.8 hPa NW 4.8 km/h 19.3 km/h 59% 0 mm SCT
12:23 8.2 °C 0.7 °C 1014.4 hPa West 3.2 km/h 19.3 km/h 59% 0 mm BKN
12:33 8.4 °C -0.2 °C 1014.4 hPa West 4.8 km/h 14.5 km/h 55% 0 mm BKN
12:43 8 °C -0.2 °C 1014.4 hPa NNW 1.6 km/h 14.5 km/h 56% 0 mm BKN
12:53 7.8 °C -0.2 °C 1014.1 hPa NW 3.2 km/h 11.3 km/h 57% 0 mm BKN
13:03 8.6 °C 0.3 °C 1014.1 hPa SW 4.8 km/h 16.1 km/h 56% 0 mm BKN
13:13 8.9 °C -0.1 °C 1013.8 hPa WSW 8 km/h 14.5 km/h 53% 0 mm BKN
13:33 8.9 °C -0.7 °C 1013.8 hPa West 3.2 km/h 14.5 km/h 51% 0 mm SCT
13:43 8.9 °C -1.2 °C 1013.8 hPa WNW 4.8 km/h 12.9 km/h 49% 0 mm SCT
13:53 9.1 °C -1.4 °C 1013.8 hPa NW 4.8 km/h 16.1 km/h 48% 0 mm SCT
14:03 9.2 °C -1.8 °C 1013.4 hPa WSW 3.2 km/h 22.5 km/h 46% 0 mm SCT
14:13 9.4 °C -1.4 °C 1013.4 hPa West 3.2 km/h 19.3 km/h 47% 0 mm SCT
14:23 9.1 °C -1.3 °C 1013.4 hPa WNW 4.8 km/h 14.5 km/h 48% 0 mm SCT
14:33 9.5 °C -1.9 °C 1013.8 hPa NW 11.3 km/h 20.9 km/h 45% 0 mm SCT
14:43 9.3 °C -1.8 °C 1013.8 hPa NW 8 km/h 17.7 km/h 46% 0 mm SCT
14:53 9.1 °C -2.6 °C 1013.8 hPa WNW 4.8 km/h 19.3 km/h 44% 0 mm SCT
15:03 8.9 °C -2.7 °C 1013.8 hPa NW 9.7 km/h 24.1 km/h 44% 0 mm SCT
15:13 8.8 °C -3.1 °C 1013.8 hPa WNW 8 km/h 24.1 km/h 43% 0 mm SCT
15:23 8.6 °C -3.1 °C 1013.8 hPa NW 9.7 km/h 22.5 km/h 44% 0 mm FEW
15:33 8.6 °C -3 °C 1014.1 hPa NW 4.8 km/h 16.1 km/h 44% 0 mm FEW
15:43 8.6 °C -3 °C 1014.1 hPa WNW 8 km/h 14.5 km/h 44% 0 mm FEW
15:53 8.7 °C -3.5 °C 1014.1 hPa WNW 3.2 km/h 12.9 km/h 42% 0 mm FEW
16:03 8.5 °C -3.7 °C 1014.1 hPa NNW 3.2 km/h 22.5 km/h 42% 0 mm FEW
16:13 8.4 °C -3.5 °C 1014.1 hPa NW 4.8 km/h 19.3 km/h 43% 0 mm FEW
16:23 8.3 °C -3.8 °C 1014.1 hPa North 4.8 km/h 19.3 km/h 42% 0 mm FEW
16:33 8.2 °C -4.7 °C 1014.4 hPa West 9.7 km/h 20.9 km/h 40% 0 mm FEW
16:43 8.1 °C -4.4 °C 1014.4 hPa NNW 4.8 km/h 19.3 km/h 41% 0 mm FEW
16:53 7.8 °C -4.3 °C 1014.8 hPa NW 3.2 km/h 16.1 km/h 42% 0 mm FEW
17:03 7.7 °C -4.4 °C 1014.8 hPa NNE 1.6 km/h 12.9 km/h 42% 0 mm FEW
17:13 7.3 °C -4.4 °C 1015.1 hPa WNW 4.8 km/h 19.3 km/h 43% 0 mm FEW
17:23 6.8 °C -4.6 °C 1015.1 hPa NE 3.2 km/h 19.3 km/h 44% 0 mm FEW
17:33 6.5 °C -4.3 °C 1015.1 hPa Calm   8 km/h 46% 0 mm FEW
17:43 6.3 °C -4.5 °C 1015.5 hPa NNW 4.8 km/h 12.9 km/h 46% 0 mm FEW
17:53 6.1 °C -4.7 °C 1015.5 hPa NNE 1.6 km/h 9.7 km/h 46% 0 mm FEW
18:03 5.9 °C -4.8 °C 1015.5 hPa North 1.6 km/h 8 km/h 46% 0 mm FEW
18:13 5.7 °C -4.4 °C 1015.8 hPa WSW 1.6 km/h 11.3 km/h 48% 0 mm FEW
18:23 5.5 °C -4.4 °C 1015.8 hPa SSW 1.6 km/h 8 km/h 49% 0 mm CLR
18:33 5.5 °C -4.7 °C 1015.8 hPa South 3.2 km/h 11.3 km/h 48% 0 mm CLR
18:43 5.4 °C -5 °C 1015.8 hPa South 3.2 km/h 11.3 km/h 47% 0 mm CLR
18:53 5.3 °C -4.8 °C 1015.5 hPa Calm   6.4 km/h 48% 0 mm CLR
19:03 5.1 °C -4.7 °C 1015.8 hPa Calm   3.2 km/h 49% 0 mm CLR
19:13 4.9 °C -4.9 °C 1015.8 hPa South 1.6 km/h 4.8 km/h 49% 0 mm CLR
19:23 4.9 °C -4.9 °C 1015.8 hPa SSW 1.6 km/h 8 km/h 49% 0 mm CLR
19:33 5 °C -4.8 °C 1015.8 hPa SSW 1.6 km/h 6.4 km/h 49% 0 mm CLR
19:43 4.9 °C -4.9 °C 1015.8 hPa SSW 1.6 km/h 9.7 km/h 49% 0 mm CLR
19:53 5.1 °C -5.1 °C 1015.5 hPa South 3.2 km/h 9.7 km/h 48% 0 mm CLR
20:03 5 °C -5.1 °C 1015.8 hPa SSW 3.2 km/h 8 km/h 48% 0 mm CLR
20:13 5 °C -5.1 °C 1015.8 hPa SSW 1.6 km/h 8 km/h 48% 0 mm CLR
20:23 4.8 °C -5 °C 1015.8 hPa SW 3.2 km/h 8 km/h 49% 0 mm CLR
20:33 4.7 °C -5.1 °C 1015.8 hPa SSW 1.6 km/h 8 km/h 49% 0 mm CLR
20:43 4.5 °C -5.1 °C 1015.8 hPa Calm   6.4 km/h 50% 0 mm CLR
20:53 4.3 °C -5.2 °C 1015.8 hPa Calm   4.8 km/h 50% 0 mm CLR
21:03 4.1 °C -5.1 °C 1015.8 hPa SSW 3.2 km/h 6.4 km/h 51% 0 mm CLR
21:13 3.9 °C -5.1 °C 1015.5 hPa South 1.6 km/h 4.8 km/h 52% 0 mm CLR
21:23 3.7 °C -5 °C 1015.8 hPa SSW 1.6 km/h 6.4 km/h 53% 0 mm CLR
21:33 3.7 °C -5 °C 1015.8 hPa South 1.6 km/h 4.8 km/h 53% 0 mm CLR
21:42 3.9 °C -4.8 °C 1015.8 hPa SW 3.2 km/h 11.3 km/h 53% 0 mm CLR
21:53 3.9 °C -4.8 °C 1015.8 hPa SSW 1.6 km/h 9.7 km/h 53% 0 mm CLR
22:03 3.9 °C -4.6 °C 1015.8 hPa SSW 3.2 km/h 6.4 km/h 54% 0 mm CLR
22:13 3.8 °C -4.4 °C 1015.8 hPa SW 3.2 km/h 9.7 km/h 55% 0 mm CLR
22:23 3.8 °C -4.2 °C 1015.8 hPa SW 1.6 km/h 9.7 km/h 56% 0 mm CLR
22:33 3.6 °C -4.4 °C 1015.8 hPa Calm   4.8 km/h 56% 0 mm CLR
22:43 3.4 °C -4.3 °C 1015.8 hPa WSW 1.6 km/h 9.7 km/h 57% 0 mm CLR
22:53 3.1 °C -3.7 °C 1016.1 hPa NE 3.2 km/h 6.4 km/h 61% 0 mm CLR
23:03 3.4 °C -4.1 °C 1016.1 hPa North 3.2 km/h 9.7 km/h 58% 0 mm CLR
23:13 3.4 °C -4.1 °C 1016.1 hPa Calm   4.8 km/h 58% 0 mm CLR
23:23 3.3 °C -3.7 °C 1016.1 hPa NW 3.2 km/h 6.4 km/h 60% 0 mm CLR
23:33 3.4 °C -3.7 °C 1015.8 hPa WNW 1.6 km/h 11.3 km/h 60% 0 mm CLR
23:43 3.4 °C -3.4 °C 1015.8 hPa NE 1.6 km/h 4.8 km/h 61% 0 mm CLR
23:52 3.4 °C -3.2 °C 1015.8 hPa Calm   9.7 km/h 62% 0 mm CLR
Tarrytown, NY. Weather
Compliments of Weather Underground