Station's Historical Wunderground Data
|
Weekly Summary for February 23, 2012 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
13.3 °C |
-4.4 °C |
4.3 °C |
| Dew Point: |
6.1 °C |
-11.1 °C |
-2.2 °C |
| Humidity: |
96% |
31% |
65% |
| Wind Speed: |
27.4km/h |
- |
5km/h |
| Wind Gust: |
51.5km/h |
- |
- |
| Pressure: |
1028.7 hPa |
993.5 hPa |
- |
| Precipitation: |
22.9 mm |
|
|
|
| 2012 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| February |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 19 | 6.1 | 2.8 | -1.1 | -1.1 | -4.4 | -6.7 | 79 | 61 | 42 | 1019.2 | 1014.8 | 8 | 3.2 | 25.7 | 0 |
| Mon | 20 | 6.7 | 1.1 | -1.7 | -5.6 | -7.8 | -10 | 66 | 53 | 31 | 1028 | 1015.8 | 11.3 | 4.8 | 29 | 0 |
| Tue | 21 | 6.7 | 2.8 | -4.4 | 3.3 | -2.8 | -8.9 | 80 | 67 | 51 | 1028.7 | 1011.4 | 14.5 | 4.8 | 33.8 | 0 |
| Wed | 22 | 13.3 | 8.3 | 5 | 5 | 1.7 | -2.2 | 85 | 66 | 36 | 1011.4 | 998.5 | 16.1 | 4.8 | 32.2 | 0 |
| Thu | 23 | 12.8 | 8.3 | 5.6 | 6.1 | 1.1 | -3.3 | 92 | 64 | 42 | 1008.4 | 995.1 | 14.5 | 3.2 | 35.4 | 0 |
| Fri | 24 | 6.1 | 3.3 | 0.6 | 4.4 | 1.7 | -2.8 | 96 | 90 | 53 | 1008.4 | 993.5 | 20.9 | 1.6 | 41.8 | 22.9 |
| Sat | 25 | 6.1 | 3.3 | 0 | -1.1 | -5 | -11.1 | 79 | 53 | 38 | 1016.5 | 995.5 | 27.4 | 12.9 | 51.5 | 0 |
Tarrytown, NY. Weather
|