Station's Historical Wunderground Data
|
Monthly Summary for June 2012 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
96 °F |
50 °F |
69.5 °F |
| Dew Point: |
76 °F |
46 °F |
59.2 °F |
| Humidity: |
97% |
32% |
73% |
| Wind Speed: |
12mph |
- |
1.2mph |
| Wind Gust: |
25mph |
- |
- |
| Pressure: |
30.34 in |
29.61 in |
- |
| Precipitation: |
4.33 in |
|
|
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| June |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Fri | 1 | 74 | 64 | 56 | 60 | 54 | 48 | 92 | 72 | 60 | 30.01 | 29.79 | 6 | 2 | 15 | 0.01
|
| Sat | 2 | 75 | 66 | 60 | 64 | 57 | 49 | 97 | 76 | 48 | 29.79 | 29.65 | 7 | 2 | 16 | 0.89
|
| Sun | 3 | 76 | 63 | 53 | 60 | 53 | 49 | 93 | 73 | 39 | 29.76 | 29.63 | 7 | 1 | 18 | 0.06
|
| Mon | 4 | 63 | 57 | 51 | 55 | 51 | 46 | 94 | 83 | 64 | 29.82 | 29.61 | 5 | 1 | 12 | 0.24
|
| Tue | 5 | 63 | 56 | 50 | 54 | 49 | 46 | 90 | 78 | 60 | 29.95 | 29.81 | 5 | 1 | 13 | 0.00
|
| Wed | 6 | 72 | 62 | 50 | 57 | 52 | 47 | 97 | 74 | 42 | 30.01 | 29.94 | 5 | 1 | 8 | 0.00
|
| Thu | 7 | 77 | 66 | 56 | 59 | 55 | 46 | 96 | 72 | 35 | 29.99 | 29.89 | 6 | 1 | 9 | 0.02
|
| Fri | 8 | 82 | 69 | 56 | 60 | 57 | 53 | 96 | 69 | 37 | 29.94 | 29.81 | 5 | 1 | 9 | 0.00
|
| Sat | 9 | 76 | 68 | 62 | 65 | 60 | 55 | 90 | 76 | 62 | 29.98 | 29.85 | 6 | 0 | 12 | 0.00
|
| Sun | 10 | 85 | 73 | 65 | 68 | 65 | 62 | 95 | 77 | 49 | 30.18 | 29.98 | 6 | 1 | 9 | 0.01
|
| Mon | 11 | 77 | 69 | 62 | 64 | 59 | 52 | 93 | 74 | 43 | 30.25 | 30.16 | 6 | 1 | 14 | 0.00
|
| Tue | 12 | 72 | 66 | 61 | 66 | 63 | 59 | 96 | 91 | 80 | 30.19 | 29.90 | 7 | 2 | 15 | 0.69
|
| Wed | 13 | 73 | 67 | 62 | 66 | 63 | 61 | 97 | 89 | 72 | 30.06 | 29.87 | 6 | 1 | 18 | 0.36
|
| Thu | 14 | 78 | 68 | 59 | 64 | 61 | 56 | 96 | 79 | 57 | 30.25 | 30.06 | 3 | 1 | 12 | 0.00
|
| Fri | 15 | 79 | 70 | 61 | 63 | 56 | 52 | 94 | 65 | 41 | 30.30 | 30.24 | 5 | 1 | 12 | 0.00
|
| Sat | 16 | 80 | 68 | 56 | 61 | 56 | 52 | 91 | 68 | 38 | 30.34 | 30.22 | 6 | 1 | 10 | 0.00
|
| Sun | 17 | 72 | 64 | 56 | 60 | 57 | 53 | 89 | 78 | 58 | 30.25 | 30.09 | 5 | 1 | 9 | 0.00
|
| Mon | 18 | 72 | 63 | 54 | 59 | 55 | 52 | 93 | 76 | 58 | 30.16 | 30.09 | 6 | 1 | 12 | 0.00
|
| Tue | 19 | 78 | 68 | 59 | 68 | 62 | 56 | 90 | 81 | 67 | 30.17 | 30.07 | 7 | 2 | 14 | 0.00
|
| Wed | 20 | 96 | 82 | 67 | 76 | 71 | 65 | 94 | 72 | 48 | 30.08 | 29.92 | 3 | 1 | 12 | 0.00
|
| Thu | 21 | 96 | 86 | 77 | 73 | 71 | 68 | 83 | 62 | 43 | 29.93 | 29.76 | 6 | 1 | 12 | 0.00
|
| Fri | 22 | 91 | 78 | 66 | 74 | 70 | 64 | 96 | 77 | 48 | 29.82 | 29.72 | 12 | 1 | 25 | 1.51
|
| Sat | 23 | 84 | 75 | 67 | 68 | 62 | 55 | 97 | 70 | 38 | 29.98 | 29.80 | 6 | 1 | 16 | 0.00
|
| Sun | 24 | 84 | 73 | 61 | 66 | 59 | 52 | 95 | 64 | 35 | 30.01 | 29.89 | 3 | 1 | 8 | 0.01
|
| Mon | 25 | 74 | 66 | 59 | 69 | 63 | 56 | 95 | 90 | 72 | 29.89 | 29.65 | 7 | 1 | 20 | 0.30
|
| Tue | 26 | 73 | 64 | 56 | 56 | 52 | 49 | 87 | 67 | 48 | 29.77 | 29.67 | 7 | 2 | 17 | 0.00
|
| Wed | 27 | 82 | 72 | 60 | 56 | 52 | 48 | 74 | 52 | 32 | 29.82 | 29.71 | 7 | 2 | 20 | 0.00
|
| Thu | 28 | 89 | 77 | 66 | 66 | 59 | 54 | 73 | 55 | 39 | 29.83 | 29.70 | 5 | 1 | 12 | 0.00
|
| Fri | 29 | 95 | 83 | 69 | 75 | 69 | 63 | 94 | 65 | 40 | 29.72 | 29.61 | 5 | 1 | 13 | 0.23
|
| Sat | 30 | 93 | 83 | 71 | 71 | 64 | 61 | 82 | 55 | 35 | 29.77 | 29.65 | 6 | 1 | 13 | 0.00
|
Tarrytown, NY. Weather
|