Station's Historical Wunderground Data
|
Monthly Summary for May 2012 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
92 °F |
45 °F |
64 °F |
| Dew Point: |
75 °F |
27 °F |
55.4 °F |
| Humidity: |
98% |
15% |
77% |
| Wind Speed: |
9mph |
- |
1.4mph |
| Wind Gust: |
22mph |
- |
- |
| Pressure: |
30.25 in |
29.50 in |
- |
| Precipitation: |
6.5 in |
|
|
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| May |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Tue | 1 | 67 | 56 | 50 | 57 | 51 | 42 | 96 | 85 | 69 | 30.20 | 29.98 | 6 | 1 | 13 | 0.31
|
| Wed | 2 | 53 | 51 | 49 | 50 | 48 | 46 | 93 | 90 | 85 | 30.20 | 30.09 | 2 | 0 | 9 | 0.06
|
| Thu | 3 | 57 | 53 | 50 | 54 | 52 | 48 | 96 | 94 | 90 | 30.21 | 30.09 | 3 | 0 | 9 | 0.31
|
| Fri | 4 | 77 | 61 | 52 | 65 | 58 | 51 | 97 | 89 | 67 | 30.12 | 29.85 | 5 | 1 | 9 | 0.21
|
| Sat | 5 | 64 | 59 | 56 | 58 | 56 | 54 | 96 | 89 | 80 | 30.05 | 29.89 | 3 | 0 | 7 | 0.00
|
| Sun | 6 | 65 | 59 | 50 | 56 | 51 | 45 | 95 | 77 | 58 | 30.12 | 30.04 | 7 | 1 | 12 | 0.00
|
| Mon | 7 | 67 | 57 | 50 | 52 | 46 | 43 | 85 | 69 | 49 | 30.15 | 30.09 | 7 | 2 | 14 | 0.03
|
| Tue | 8 | 64 | 58 | 54 | 56 | 52 | 44 | 95 | 79 | 69 | 30.10 | 29.84 | 9 | 3 | 21 | 0.06
|
| Wed | 9 | 69 | 62 | 57 | 65 | 60 | 56 | 97 | 94 | 83 | 29.84 | 29.58 | 3 | 0 | 8 | 0.26
|
| Thu | 10 | 63 | 57 | 50 | 56 | 47 | 38 | 96 | 71 | 43 | 29.83 | 29.50 | 9 | 2 | 21 | 0.31
|
| Fri | 11 | 69 | 58 | 45 | 41 | 36 | 30 | 81 | 49 | 26 | 30.12 | 29.83 | 9 | 3 | 20 | 0.00
|
| Sat | 12 | 80 | 64 | 46 | 49 | 40 | 33 | 77 | 45 | 21 | 30.23 | 30.11 | 6 | 1 | 12 | 0.00
|
| Sun | 13 | 82 | 71 | 60 | 58 | 51 | 47 | 70 | 52 | 31 | 30.18 | 30.07 | 7 | 2 | 13 | 0.00
|
| Mon | 14 | 71 | 66 | 62 | 62 | 60 | 57 | 94 | 84 | 66 | 30.15 | 30.08 | 8 | 1 | 14 | 0.06
|
| Tue | 15 | 64 | 62 | 60 | 63 | 60 | 58 | 97 | 93 | 86 | 30.12 | 29.95 | 6 | 1 | 14 | 0.34
|
| Wed | 16 | 79 | 68 | 61 | 68 | 64 | 58 | 98 | 87 | 60 | 29.96 | 29.81 | 6 | 1 | 14 | 0.03
|
| Thu | 17 | 72 | 62 | 52 | 57 | 44 | 36 | 77 | 53 | 32 | 30.15 | 29.91 | 6 | 2 | 14 | 0.00
|
| Fri | 18 | 73 | 61 | 49 | 49 | 44 | 40 | 84 | 57 | 37 | 30.24 | 30.15 | 5 | 1 | 12 | 0.00
|
| Sat | 19 | 81 | 65 | 49 | 52 | 47 | 41 | 80 | 56 | 31 | 30.19 | 30.10 | 5 | 1 | 10 | 0.00
|
| Sun | 20 | 80 | 68 | 54 | 56 | 44 | 27 | 85 | 48 | 15 | 30.25 | 30.16 | 5 | 1 | 13 | 0.00
|
| Mon | 21 | 63 | 60 | 58 | 62 | 56 | 43 | 97 | 88 | 50 | 30.22 | 30.01 | 2 | 1 | 10 | 1.59
|
| Tue | 22 | 69 | 64 | 60 | 66 | 63 | 59 | 97 | 96 | 90 | 30.00 | 29.81 | 2 | 0 | 6 | 0.30
|
| Wed | 23 | 77 | 68 | 63 | 68 | 64 | 61 | 97 | 90 | 72 | 30.05 | 29.86 | 5 | 0 | 12 | 0.05
|
| Thu | 24 | 69 | 65 | 60 | 66 | 63 | 59 | 97 | 93 | 86 | 30.20 | 30.05 | 3 | 1 | 12 | 0.24
|
| Fri | 25 | 76 | 66 | 59 | 70 | 64 | 59 | 98 | 93 | 79 | 30.21 | 30.12 | 3 | 1 | 8 | 0.01
|
| Sat | 26 | 88 | 72 | 68 | 75 | 69 | 65 | 97 | 90 | 60 | 30.14 | 30.06 | 9 | 1 | 22 | 2.08
|
| Sun | 27 | 84 | 73 | 64 | 69 | 65 | 60 | 97 | 77 | 53 | 30.17 | 30.00 | 5 | 1 | 12 | 0.01
|
| Mon | 28 | 90 | 77 | 67 | 74 | 69 | 66 | 96 | 78 | 55 | 30.00 | 29.88 | 5 | 1 | 8 | 0.00
|
| Tue | 29 | 92 | 80 | 68 | 74 | 71 | 65 | 94 | 76 | 53 | 29.89 | 29.67 | 8 | 2 | 17 | 0.23
|
| Wed | 30 | 79 | 72 | 67 | 69 | 66 | 61 | 96 | 83 | 56 | 29.77 | 29.70 | 3 | 1 | 10 | 0.01
|
| Thu | 31 | 79 | 70 | 61 | 63 | 56 | 50 | 93 | 63 | 38 | 29.93 | 29.71 | 6 | 1 | 12 | 0.00
|
Tarrytown, NY. Weather
|