Station's Historical Wunderground Data
|
Monthly Summary for May 2012 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
33.3 °C |
7.2 °C |
17.8 °C |
| Dew Point: |
23.9 °C |
-2.8 °C |
13 °C |
| Humidity: |
98% |
15% |
77% |
| Wind Speed: |
14.5km/h |
- |
2.3km/h |
| Wind Gust: |
35.4km/h |
- |
- |
| Pressure: |
1024.3 hPa |
998.9 hPa |
- |
| Precipitation: |
165.1 mm |
|
|
|
| 2012 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| May |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Tue | 1 | 19.4 | 13.3 | 10 | 13.9 | 10.6 | 5.6 | 96 | 85 | 69 | 1022.6 | 1015.1 | 9.7 | 1.6 | 20.9 | 7.9 |
| Wed | 2 | 11.7 | 10.6 | 9.4 | 10 | 8.9 | 7.8 | 93 | 90 | 85 | 1022.6 | 1018.8 | 3.2 | 0 | 14.5 | 1.5 |
| Thu | 3 | 13.9 | 11.7 | 10 | 12.2 | 11.1 | 8.9 | 96 | 94 | 90 | 1022.9 | 1018.8 | 4.8 | 0 | 14.5 | 7.9 |
| Fri | 4 | 25 | 16.1 | 11.1 | 18.3 | 14.4 | 10.6 | 97 | 89 | 67 | 1019.9 | 1010.7 | 8 | 1.6 | 14.5 | 5.3 |
| Sat | 5 | 17.8 | 15 | 13.3 | 14.4 | 13.3 | 12.2 | 96 | 89 | 80 | 1017.5 | 1012.1 | 4.8 | 0 | 11.3 | 0 |
| Sun | 6 | 18.3 | 15 | 10 | 13.3 | 10.6 | 7.2 | 95 | 77 | 58 | 1019.9 | 1017.2 | 11.3 | 1.6 | 19.3 | 0 |
| Mon | 7 | 19.4 | 13.9 | 10 | 11.1 | 7.8 | 6.1 | 85 | 69 | 49 | 1020.9 | 1018.8 | 11.3 | 3.2 | 22.5 | 0.8 |
| Tue | 8 | 17.8 | 14.4 | 12.2 | 13.3 | 11.1 | 6.7 | 95 | 79 | 69 | 1019.2 | 1010.4 | 14.5 | 4.8 | 33.8 | 1.5 |
| Wed | 9 | 20.6 | 16.7 | 13.9 | 18.3 | 15.6 | 13.3 | 97 | 94 | 83 | 1010.4 | 1001.6 | 4.8 | 0 | 12.9 | 6.6 |
| Thu | 10 | 17.2 | 13.9 | 10 | 13.3 | 8.3 | 3.3 | 96 | 71 | 43 | 1010 | 998.9 | 14.5 | 3.2 | 33.8 | 7.9 |
| Fri | 11 | 20.6 | 14.4 | 7.2 | 5 | 2.2 | -1.1 | 81 | 49 | 26 | 1019.9 | 1010 | 14.5 | 4.8 | 32.2 | 0 |
| Sat | 12 | 26.7 | 17.8 | 7.8 | 9.4 | 4.4 | 0.6 | 77 | 45 | 21 | 1023.6 | 1019.5 | 9.7 | 1.6 | 19.3 | 0 |
| Sun | 13 | 27.8 | 21.7 | 15.6 | 14.4 | 10.6 | 8.3 | 70 | 52 | 31 | 1021.9 | 1018.2 | 11.3 | 3.2 | 20.9 | 0 |
| Mon | 14 | 21.7 | 18.9 | 16.7 | 16.7 | 15.6 | 13.9 | 94 | 84 | 66 | 1020.9 | 1018.5 | 12.9 | 1.6 | 22.5 | 1.5 |
| Tue | 15 | 17.8 | 16.7 | 15.6 | 17.2 | 15.6 | 14.4 | 97 | 93 | 86 | 1019.9 | 1014.1 | 9.7 | 1.6 | 22.5 | 8.6 |
| Wed | 16 | 26.1 | 20 | 16.1 | 20 | 17.8 | 14.4 | 98 | 87 | 60 | 1014.4 | 1009.4 | 9.7 | 1.6 | 22.5 | 0.8 |
| Thu | 17 | 22.2 | 16.7 | 11.1 | 13.9 | 6.7 | 2.2 | 77 | 53 | 32 | 1020.9 | 1012.8 | 9.7 | 3.2 | 22.5 | 0 |
| Fri | 18 | 22.8 | 16.1 | 9.4 | 9.4 | 6.7 | 4.4 | 84 | 57 | 37 | 1023.9 | 1020.9 | 8 | 1.6 | 19.3 | 0 |
| Sat | 19 | 27.2 | 18.3 | 9.4 | 11.1 | 8.3 | 5 | 80 | 56 | 31 | 1022.2 | 1019.2 | 8 | 1.6 | 16.1 | 0 |
| Sun | 20 | 26.7 | 20 | 12.2 | 13.3 | 6.7 | -2.8 | 85 | 48 | 15 | 1024.3 | 1021.2 | 8 | 1.6 | 20.9 | 0 |
| Mon | 21 | 17.2 | 15.6 | 14.4 | 16.7 | 13.3 | 6.1 | 97 | 88 | 50 | 1023.2 | 1016.1 | 3.2 | 1.6 | 16.1 | 40.4 |
| Tue | 22 | 20.6 | 17.8 | 15.6 | 18.9 | 17.2 | 15 | 97 | 96 | 90 | 1015.8 | 1009.4 | 3.2 | 0 | 9.7 | 7.6 |
| Wed | 23 | 25 | 20 | 17.2 | 20 | 17.8 | 16.1 | 97 | 90 | 72 | 1017.5 | 1011.1 | 8 | 0 | 19.3 | 1.3 |
| Thu | 24 | 20.6 | 18.3 | 15.6 | 18.9 | 17.2 | 15 | 97 | 93 | 86 | 1022.6 | 1017.5 | 4.8 | 1.6 | 19.3 | 6.1 |
| Fri | 25 | 24.4 | 18.9 | 15 | 21.1 | 17.8 | 15 | 98 | 93 | 79 | 1022.9 | 1019.9 | 4.8 | 1.6 | 12.9 | 0.3 |
| Sat | 26 | 31.1 | 22.2 | 20 | 23.9 | 20.6 | 18.3 | 97 | 90 | 60 | 1020.5 | 1017.8 | 14.5 | 1.6 | 35.4 | 52.8 |
| Sun | 27 | 28.9 | 22.8 | 17.8 | 20.6 | 18.3 | 15.6 | 97 | 77 | 53 | 1021.6 | 1015.8 | 8 | 1.6 | 19.3 | 0.3 |
| Mon | 28 | 32.2 | 25 | 19.4 | 23.3 | 20.6 | 18.9 | 96 | 78 | 55 | 1015.8 | 1011.7 | 8 | 1.6 | 12.9 | 0 |
| Tue | 29 | 33.3 | 26.7 | 20 | 23.3 | 21.7 | 18.3 | 94 | 76 | 53 | 1012.1 | 1004.6 | 12.9 | 3.2 | 27.4 | 5.8 |
| Wed | 30 | 26.1 | 22.2 | 19.4 | 20.6 | 18.9 | 16.1 | 96 | 83 | 56 | 1008 | 1005.6 | 4.8 | 1.6 | 16.1 | 0.3 |
| Thu | 31 | 26.1 | 21.1 | 16.1 | 17.2 | 13.3 | 10 | 93 | 63 | 38 | 1013.4 | 1006 | 9.7 | 1.6 | 19.3 | 0 |
Tarrytown, NY. Weather
|