Station's Historical Wunderground Data
|
Summary for February 24, 2012 - May 18, 2013 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
37.2 °C |
-9.4 °C |
12.8 °C |
| Dew Point: |
25 °C |
-19.4 °C |
7.1 °C |
| Humidity: |
98% |
11% |
71% |
| Wind Speed: |
57.9km/h |
- |
4.3km/h |
| Wind Gust: |
70.8km/h |
- |
- |
| Pressure: |
1039.2 hPa |
968.7 hPa |
- |
| Precipitation: |
952.5 mm |
|
|
|
|
Custom Date Range Tabular Data |
|
|
|
|
|
| 2012 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| February |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Fri | 24 | 6.1 | 3.3 | 0.6 | 4.4 | 1.7 | -2.8 | 96 | 90 | 53 | 1008.4 | 993.5 | 20.9 | 1.6 | 41.8 | 22.9 |
| Sat | 25 | 6.1 | 3.3 | 0 | -1.1 | -5 | -11.1 | 79 | 53 | 38 | 1016.5 | 995.5 | 27.4 | 12.9 | 51.5 | 0 |
| Sun | 26 | 5.6 | 1.1 | -2.2 | -6.1 | -8.9 | -10 | 67 | 50 | 34 | 1031 | 1016.5 | 11.3 | 4.8 | 32.2 | 0 |
| Mon | 27 | 12.2 | 5.6 | -2.8 | 3.3 | -1.1 | -7.2 | 85 | 64 | 41 | 1031 | 1018.5 | 20.9 | 4.8 | 32.2 | 0 |
| Tue | 28 | 8.9 | 5.6 | 1.7 | -1.1 | -4.4 | -5.6 | 62 | 50 | 38 | 1029.3 | 1020.5 | 12.9 | 4.8 | 35.4 | 0 |
| Wed | 29 | 3.9 | 2.8 | 1.1 | 2.8 | -1.1 | -6.7 | 95 | 77 | 55 | 1028.7 | 1008 | 11.3 | 1.6 | 24.1 | 8.4 |
| 2012 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Thu | 1 | 3.3 | 2.8 | 0.6 | 2.8 | 1.7 | -1.1 | 95 | 94 | 88 | 1015.5 | 1005 | 8 | 1.6 | 22.5 | 3 |
| Fri | 2 | 3.9 | 1.1 | -0.6 | 2.2 | -0.6 | -2.8 | 94 | 87 | 81 | 1020.9 | 1009.7 | 8 | 1.6 | 16.1 | 3.3 |
| Sat | 3 | 13.9 | 8.3 | 3.3 | 8.9 | 1.7 | -7.8 | 97 | 72 | 23 | 1009.7 | 997.2 | 22.5 | 4.8 | 38.6 | 4.6 |
| Sun | 4 | 6.7 | 4.4 | 1.1 | -2.8 | -5.6 | -7.2 | 68 | 50 | 37 | 1007.3 | 1001.2 | 12.9 | 3.2 | 29 | 0 |
| Mon | 5 | 5.6 | 1.1 | -3.3 | -5.6 | -10.6 | -16.7 | 64 | 44 | 26 | 1029 | 1007.3 | 14.5 | 6.4 | 25.7 | 0 |
| Tue | 6 | 6.7 | 0.6 | -4.4 | -2.2 | -10 | -15 | 73 | 48 | 26 | 1037.5 | 1029 | 12.9 | 4.8 | 32.2 | 0 |
| Wed | 7 | 16.1 | 8.9 | 1.7 | 6.7 | 0 | -5.6 | 81 | 57 | 34 | 1035.8 | 1026.6 | 14.5 | 9.7 | 29 | 0 |
| Thu | 8 | 21.1 | 15.6 | 11.1 | 10.6 | 8.9 | 6.7 | 83 | 67 | 49 | 1026.6 | 1009.4 | 24.1 | 12.9 | 51.5 | 0 |
| Fri | 9 | 17.2 | 5.6 | 1.1 | 10 | -2.8 | -7.2 | 85 | 57 | 36 | 1024.9 | 1009 | 19.3 | 4.8 | 43.5 | 1.5 |
| Sat | 10 | 5 | 0.6 | -2.8 | -5.6 | -9.4 | -11.7 | 63 | 47 | 33 | 1034.1 | 1024.9 | 11.3 | 3.2 | 29 | 0 |
| Sun | 11 | 16.1 | 8.3 | 1.1 | 0 | -4.4 | -8.3 | 56 | 42 | 29 | 1034.1 | 1026.6 | 14.5 | 8 | 27.4 | 0 |
| Mon | 12 | 21.7 | 13.9 | 7.2 | 5.6 | 1.7 | -0.6 | 64 | 46 | 25 | 1027.7 | 1020.2 | 12.9 | 3.2 | 24.1 | 0 |
| Tue | 13 | 22.8 | 16.7 | 10.6 | 13.9 | 11.1 | 5.6 | 92 | 70 | 51 | 1020.2 | 1012.4 | 16.1 | 4.8 | 29 | 2.5 |
| Wed | 14 | 20 | 16.1 | 10.6 | 12.8 | 1.1 | -7.2 | 71 | 41 | 17 | 1022.2 | 1014.4 | 11.3 | 3.2 | 24.1 | 0 |
| Thu | 15 | 10 | 6.7 | 5 | 5.6 | 4.4 | 3.9 | 93 | 86 | 68 | 1027.3 | 1022.2 | 4.8 | 1.6 | 19.3 | 0 |
| Fri | 16 | 9.4 | 6.7 | 5 | 7.8 | 5.6 | 3.9 | 96 | 94 | 89 | 1026.3 | 1020.2 | 4.8 | 0 | 11.3 | 1.3 |
| Sat | 17 | 17.8 | 10 | 5 | 10 | 7.2 | 4.4 | 97 | 83 | 57 | 1028.7 | 1022.2 | 8 | 1.6 | 19.3 | 0.3 |
| Sun | 18 | 18.3 | 11.1 | 6.7 | 11.7 | 8.3 | 5.6 | 94 | 84 | 64 | 1028.7 | 1022.6 | 9.7 | 3.2 | 19.3 | 0 |
| Mon | 19 | 24.4 | 16.1 | 9.4 | 15 | 11.1 | 7.2 | 95 | 74 | 53 | 1023.6 | 1020.9 | 9.7 | 1.6 | 27.4 | 0 |
| Tue | 20 | 23.3 | 16.7 | 12.2 | 15.6 | 13.3 | 10 | 94 | 80 | 58 | 1027 | 1023.6 | 8 | 1.6 | 19.3 | 0 |
| Wed | 21 | 20.6 | 16.1 | 13.9 | 16.1 | 14.4 | 13.3 | 96 | 90 | 73 | 1028.3 | 1025.3 | 9.7 | 1.6 | 16.1 | 0 |
| Thu | 22 | 25 | 17.8 | 13.3 | 17.2 | 14.4 | 12.8 | 97 | 83 | 56 | 1026 | 1018.2 | 11.3 | 3.2 | 22.5 | 0.3 |
| Fri | 23 | 23.3 | 17.8 | 13.3 | 15.6 | 11.7 | 4.4 | 95 | 69 | 49 | 1019.5 | 1017.2 | 8 | 1.6 | 19.3 | 0 |
| Sat | 24 | 17.2 | 13.9 | 10 | 6.1 | 0 | -3.9 | 68 | 41 | 27 | 1018.8 | 1015.5 | 9.7 | 1.6 | 19.3 | 0 |
| Sun | 25 | 11.1 | 7.8 | 5.6 | 6.7 | 5 | 0.6 | 91 | 83 | 53 | 1015.8 | 1007 | 4.8 | 0 | 14.5 | 2.5 |
| Mon | 26 | 11.7 | 7.2 | 1.1 | 7.2 | -2.2 | -13.3 | 92 | 55 | 25 | 1019.5 | 1005 | 19.3 | 6.4 | 38.6 | 0 |
| Tue | 27 | 10.6 | 3.9 | -2.2 | -7.2 | -15 | -19.4 | 40 | 26 | 11 | 1025.6 | 1019.5 | 12.9 | 3.2 | 30.6 | 0 |
| Wed | 28 | 19.4 | 11.1 | 4.4 | 10 | 1.1 | -10 | 87 | 51 | 30 | 1021.6 | 1000.6 | 14.5 | 6.4 | 25.7 | 1.8 |
| Thu | 29 | 15 | 10 | 6.1 | 9.4 | 2.8 | -1.7 | 71 | 60 | 48 | 1016.1 | 1001.6 | 14.5 | 6.4 | 29 | 0 |
| Fri | 30 | 13.9 | 7.2 | 3.3 | 3.3 | -3.9 | -7.2 | 77 | 47 | 24 | 1018.8 | 1014.1 | 11.3 | 3.2 | 22.5 | 0 |
| Sat | 31 | 6.7 | 4.4 | 3.3 | 3.3 | 2.8 | 2.2 | 94 | 89 | 75 | 1015.8 | 1011.7 | 4.8 | 1.6 | 19.3 | 6.9 |
| 2012 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| April |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 1 | 10.6 | 6.7 | 3.9 | 6.7 | 4.4 | 2.2 | 95 | 83 | 61 | 1013.1 | 1003.6 | 9.7 | 1.6 | 19.3 | 7.4 |
| Mon | 2 | 13.3 | 7.8 | 3.3 | 6.7 | -0.6 | -7.2 | 95 | 61 | 27 | 1011.4 | 1002.6 | 12.9 | 6.4 | 40.2 | 1.3 |
| Tue | 3 | 17.8 | 10 | 2.8 | -4.4 | -6.7 | -9.4 | 54 | 33 | 15 | 1013.8 | 1008 | 11.3 | 3.2 | 20.9 | 0 |
| Wed | 4 | 18.3 | 13.3 | 7.8 | 1.7 | -3.3 | -6.7 | 49 | 32 | 21 | 1008 | 999.9 | 14.5 | 4.8 | 38.6 | 0 |
| Thu | 5 | 13.3 | 8.3 | 5 | -1.1 | -2.2 | -3.9 | 65 | 48 | 30 | 1014.1 | 1006.7 | 11.3 | 3.2 | 22.5 | 0 |
| Fri | 6 | 13.9 | 7.2 | 1.1 | -2.2 | -5 | -7.2 | 73 | 45 | 23 | 1017.2 | 1012.1 | 11.3 | 3.2 | 24.1 | 0 |
| Sat | 7 | 15.6 | 9.4 | 3.9 | -2.8 | -5.6 | -9.4 | 54 | 35 | 19 | 1018.5 | 1014.1 | 14.5 | 3.2 | 29 | 0 |
| Sun | 8 | 18.9 | 12.2 | 5 | 1.1 | -4.4 | -7.2 | 47 | 32 | 17 | 1016.8 | 1004.3 | 12.9 | 4.8 | 38.6 | 0 |
| Mon | 9 | 16.7 | 12.8 | 8.3 | 1.1 | -4.4 | -7.8 | 52 | 32 | 20 | 1006.7 | 1002.3 | 20.9 | 8 | 41.8 | 0 |
| Tue | 10 | 14.4 | 10.6 | 6.1 | 2.2 | -1.1 | -5.6 | 64 | 46 | 30 | 1009 | 1004.3 | 14.5 | 4.8 | 33.8 | 0 |
| Wed | 11 | 11.1 | 7.8 | 5.6 | 1.7 | 0 | -2.2 | 77 | 59 | 41 | 1012.4 | 1008.4 | 11.3 | 1.6 | 22.5 | 0 |
| Thu | 12 | 14.4 | 10 | 5.6 | 2.8 | 1.1 | -1.7 | 76 | 56 | 33 | 1019.9 | 1012.4 | 11.3 | 3.2 | 29 | 0 |
| Fri | 13 | 18.3 | 12.2 | 5.6 | 1.7 | -1.1 | -4.4 | 68 | 43 | 23 | 1023.2 | 1019.2 | 9.7 | 1.6 | 19.3 | 0 |
| Sat | 14 | 22.2 | 15.6 | 8.3 | 3.9 | -0.6 | -3.9 | 53 | 36 | 17 | 1023.6 | 1016.1 | 14.5 | 3.2 | 27.4 | 0 |
| Sun | 15 | 23.9 | 19.4 | 15 | 15 | 12.2 | 3.3 | 77 | 62 | 38 | 1016.8 | 1014.1 | 11.3 | 3.2 | 29 | 0 |
| Mon | 16 | 30.6 | 23.3 | 16.7 | 16.1 | 14.4 | 12.8 | 80 | 59 | 37 | 1016.5 | 1012.4 | 9.7 | 3.2 | 24.1 | 0 |
| Tue | 17 | 25.6 | 21.7 | 15 | 15.6 | 6.7 | 0 | 72 | 41 | 20 | 1021.2 | 1012.4 | 11.3 | 4.8 | 24.1 | 0 |
| Wed | 18 | 15 | 12.2 | 7.8 | 5 | 1.1 | -1.1 | 66 | 48 | 33 | 1024.6 | 1019.9 | 9.7 | 3.2 | 20.9 | 0 |
| Thu | 19 | 21.1 | 13.9 | 8.3 | 8.9 | 7.2 | 4.4 | 91 | 66 | 37 | 1019.9 | 1015.8 | 12.9 | 3.2 | 20.9 | 0.8 |
| Fri | 20 | 21.7 | 15.6 | 9.4 | 12.8 | 9.4 | 6.7 | 92 | 68 | 49 | 1016.8 | 1011.4 | 12.9 | 3.2 | 20.9 | 0 |
| Sat | 21 | 23.3 | 17.2 | 12.8 | 15.6 | 13.9 | 11.1 | 96 | 81 | 58 | 1011.4 | 1004.3 | 11.3 | 3.2 | 29 | 1.5 |
| Sun | 22 | 12.2 | 8.3 | 6.7 | 11.1 | 7.2 | 6.1 | 96 | 91 | 79 | 1009 | 993.5 | 9.7 | 3.2 | 27.4 | 53.8 |
| Mon | 23 | 12.2 | 8.9 | 6.7 | 11.7 | 7.2 | 3.3 | 97 | 89 | 75 | 995.5 | 987 | 14.5 | 4.8 | 29 | 10.4 |
| Tue | 24 | 15 | 9.4 | 4.4 | 3.3 | 0.6 | -3.3 | 88 | 57 | 29 | 1006 | 995.1 | 19.3 | 8 | 38.6 | 0.3 |
| Wed | 25 | 16.1 | 10.6 | 2.8 | 3.9 | 1.1 | -1.7 | 88 | 55 | 34 | 1013.1 | 1006 | 16.1 | 3.2 | 33.8 | 0 |
| Thu | 26 | 16.1 | 10 | 3.3 | 11.7 | 6.1 | 1.1 | 96 | 78 | 60 | 1013.4 | 1001.9 | 9.7 | 1.6 | 19.3 | 0.5 |
| Fri | 27 | 12.8 | 8.3 | 4.4 | 12.2 | 0.6 | -2.8 | 97 | 60 | 45 | 1020.5 | 1001.6 | 16.1 | 8 | 38.6 | 0.3 |
| Sat | 28 | 16.1 | 8.9 | 2.8 | 1.1 | -2.8 | -5.6 | 72 | 47 | 24 | 1024.3 | 1018.8 | 9.7 | 3.2 | 22.5 | 0 |
| Sun | 29 | 17.2 | 11.1 | 4.4 | 1.7 | -5 | -9.4 | 60 | 35 | 19 | 1024.3 | 1018.2 | 11.3 | 3.2 | 27.4 | 0 |
| Mon | 30 | 16.7 | 10 | 2.8 | 5.6 | -1.7 | -7.2 | 71 | 46 | 24 | 1028 | 1022.9 | 11.3 | 3.2 | 24.1 | 0 |
| 2012 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| May |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Tue | 1 | 19.4 | 13.3 | 10 | 13.9 | 10.6 | 5.6 | 96 | 85 | 69 | 1022.6 | 1015.1 | 9.7 | 1.6 | 20.9 | 7.9 |
| Wed | 2 | 11.7 | 10.6 | 9.4 | 10 | 8.9 | 7.8 | 93 | 90 | 85 | 1022.6 | 1018.8 | 3.2 | 0 | 14.5 | 1.5 |
| Thu | 3 | 13.9 | 11.7 | 10 | 12.2 | 11.1 | 8.9 | 96 | 94 | 90 | 1022.9 | 1018.8 | 4.8 | 0 | 14.5 | 7.9 |
| Fri | 4 | 25 | 16.1 | 11.1 | 18.3 | 14.4 | 10.6 | 97 | 89 | 67 | 1019.9 | 1010.7 | 8 | 1.6 | 14.5 | 5.3 |
| Sat | 5 | 17.8 | 15 | 13.3 | 14.4 | 13.3 | 12.2 | 96 | 89 | 80 | 1017.5 | 1012.1 | 4.8 | 0 | 11.3 | 0 |
| Sun | 6 | 18.3 | 15 | 10 | 13.3 | 10.6 | 7.2 | 95 | 77 | 58 | 1019.9 | 1017.2 | 11.3 | 1.6 | 19.3 | 0 |
| Mon | 7 | 19.4 | 13.9 | 10 | 11.1 | 7.8 | 6.1 | 85 | 69 | 49 | 1020.9 | 1018.8 | 11.3 | 3.2 | 22.5 | 0.8 |
| Tue | 8 | 17.8 | 14.4 | 12.2 | 13.3 | 11.1 | 6.7 | 95 | 79 | 69 | 1019.2 | 1010.4 | 14.5 | 4.8 | 33.8 | 1.5 |
| Wed | 9 | 20.6 | 16.7 | 13.9 | 18.3 | 15.6 | 13.3 | 97 | 94 | 83 | 1010.4 | 1001.6 | 4.8 | 0 | 12.9 | 6.6 |
| Thu | 10 | 17.2 | 13.9 | 10 | 13.3 | 8.3 | 3.3 | 96 | 71 | 43 | 1010 | 998.9 | 14.5 | 3.2 | 33.8 | 7.9 |
| Fri | 11 | 20.6 | 14.4 | 7.2 | 5 | 2.2 | -1.1 | 81 | 49 | 26 | 1019.9 | 1010 | 14.5 | 4.8 | 32.2 | 0 |
| Sat | 12 | 26.7 | 17.8 | 7.8 | 9.4 | 4.4 | 0.6 | 77 | 45 | 21 | 1023.6 | 1019.5 | 9.7 | 1.6 | 19.3 | 0 |
| Sun | 13 | 27.8 | 21.7 | 15.6 | 14.4 | 10.6 | 8.3 | 70 | 52 | 31 | 1021.9 | 1018.2 | 11.3 | 3.2 | 20.9 | 0 |
| Mon | 14 | 21.7 | 18.9 | 16.7 | 16.7 | 15.6 | 13.9 | 94 | 84 | 66 | 1020.9 | 1018.5 | 12.9 | 1.6 | 22.5 | 1.5 |
| Tue | 15 | 17.8 | 16.7 | 15.6 | 17.2 | 15.6 | 14.4 | 97 | 93 | 86 | 1019.9 | 1014.1 | 9.7 | 1.6 | 22.5 | 8.6 |
| Wed | 16 | 26.1 | 20 | 16.1 | 20 | 17.8 | 14.4 | 98 | 87 | 60 | 1014.4 | 1009.4 | 9.7 | 1.6 | 22.5 | 0.8 |
| Thu | 17 | 22.2 | 16.7 | 11.1 | 13.9 | 6.7 | 2.2 | 77 | 53 | 32 | 1020.9 | 1012.8 | 9.7 | 3.2 | 22.5 | 0 |
| Fri | 18 | 22.8 | 16.1 | 9.4 | 9.4 | 6.7 | 4.4 | 84 | 57 | 37 | 1023.9 | 1020.9 | 8 | 1.6 | 19.3 | 0 |
| Sat | 19 | 27.2 | 18.3 | 9.4 | 11.1 | 8.3 | 5 | 80 | 56 | 31 | 1022.2 | 1019.2 | 8 | 1.6 | 16.1 | 0 |
| Sun | 20 | 26.7 | 20 | 12.2 | 13.3 | 6.7 | -2.8 | 85 | 48 | 15 | 1024.3 | 1021.2 | 8 | 1.6 | 20.9 | 0 |
| Mon | 21 | 17.2 | 15.6 | 14.4 | 16.7 | 13.3 | 6.1 | 97 | 88 | 50 | 1023.2 | 1016.1 | 3.2 | 1.6 | 16.1 | 40.4 |
| Tue | 22 | 20.6 | 17.8 | 15.6 | 18.9 | 17.2 | 15 | 97 | 96 | 90 | 1015.8 | 1009.4 | 3.2 | 0 | 9.7 | 7.6 |
| Wed | 23 | 25 | 20 | 17.2 | 20 | 17.8 | 16.1 | 97 | 90 | 72 | 1017.5 | 1011.1 | 8 | 0 | 19.3 | 1.3 |
| Thu | 24 | 20.6 | 18.3 | 15.6 | 18.9 | 17.2 | 15 | 97 | 93 | 86 | 1022.6 | 1017.5 | 4.8 | 1.6 | 19.3 | 6.1 |
| Fri | 25 | 24.4 | 18.9 | 15 | 21.1 | 17.8 | 15 | 98 | 93 | 79 | 1022.9 | 1019.9 | 4.8 | 1.6 | 12.9 | 0.3 |
| Sat | 26 | 31.1 | 22.2 | 20 | 23.9 | 20.6 | 18.3 | 97 | 90 | 60 | 1020.5 | 1017.8 | 14.5 | 1.6 | 35.4 | 52.8 |
| Sun | 27 | 28.9 | 22.8 | 17.8 | 20.6 | 18.3 | 15.6 | 97 | 77 | 53 | 1021.6 | 1015.8 | 8 | 1.6 | 19.3 | 0.3 |
| Mon | 28 | 32.2 | 25 | 19.4 | 23.3 | 20.6 | 18.9 | 96 | 78 | 55 | 1015.8 | 1011.7 | 8 | 1.6 | 12.9 | 0 |
| Tue | 29 | 33.3 | 26.7 | 20 | 23.3 | 21.7 | 18.3 | 94 | 76 | 53 | 1012.1 | 1004.6 | 12.9 | 3.2 | 27.4 | 5.8 |
| Wed | 30 | 26.1 | 22.2 | 19.4 | 20.6 | 18.9 | 16.1 | 96 | 83 | 56 | 1008 | 1005.6 | 4.8 | 1.6 | 16.1 | 0.3 |
| Thu | 31 | 26.1 | 21.1 | 16.1 | 17.2 | 13.3 | 10 | 93 | 63 | 38 | 1013.4 | 1006 | 9.7 | 1.6 | 19.3 | 0 |
| 2012 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| June |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Fri | 1 | 23.3 | 17.8 | 13.3 | 15.6 | 12.2 | 8.9 | 92 | 72 | 60 | 1016.1 | 1008.7 | 9.7 | 3.2 | 24.1 | 0.3 |
| Sat | 2 | 23.9 | 18.9 | 15.6 | 17.8 | 13.9 | 9.4 | 97 | 76 | 48 | 1008.7 | 1003.9 | 11.3 | 3.2 | 25.7 | 22.6 |
| Sun | 3 | 24.4 | 17.2 | 11.7 | 15.6 | 11.7 | 9.4 | 93 | 73 | 39 | 1007.7 | 1003.3 | 11.3 | 1.6 | 29 | 1.5 |
| Mon | 4 | 17.2 | 13.9 | 10.6 | 12.8 | 10.6 | 7.8 | 94 | 83 | 64 | 1009.7 | 1002.6 | 8 | 1.6 | 19.3 | 6.1 |
| Tue | 5 | 17.2 | 13.3 | 10 | 12.2 | 9.4 | 7.8 | 90 | 78 | 60 | 1014.1 | 1009.4 | 8 | 1.6 | 20.9 | 0 |
| Wed | 6 | 22.2 | 16.7 | 10 | 13.9 | 11.1 | 8.3 | 97 | 74 | 42 | 1016.1 | 1013.8 | 8 | 1.6 | 12.9 | 0 |
| Thu | 7 | 25 | 18.9 | 13.3 | 15 | 12.8 | 7.8 | 96 | 72 | 35 | 1015.5 | 1012.1 | 9.7 | 1.6 | 14.5 | 0.5 |
| Fri | 8 | 27.8 | 20.6 | 13.3 | 15.6 | 13.9 | 11.7 | 96 | 69 | 37 | 1013.8 | 1009.4 | 8 | 1.6 | 14.5 | 0 |
| Sat | 9 | 24.4 | 20 | 16.7 | 18.3 | 15.6 | 12.8 | 90 | 76 | 62 | 1015.1 | 1010.7 | 9.7 | 0 | 19.3 | 0 |
| Sun | 10 | 29.4 | 22.8 | 18.3 | 20 | 18.3 | 16.7 | 95 | 77 | 49 | 1021.9 | 1015.1 | 9.7 | 1.6 | 14.5 | 0.3 |
| Mon | 11 | 25 | 20.6 | 16.7 | 17.8 | 15 | 11.1 | 93 | 74 | 43 | 1024.3 | 1021.2 | 9.7 | 1.6 | 22.5 | 0 |
| Tue | 12 | 22.2 | 18.9 | 16.1 | 18.9 | 17.2 | 15 | 96 | 91 | 80 | 1022.2 | 1012.4 | 11.3 | 3.2 | 24.1 | 17.5 |
| Wed | 13 | 22.8 | 19.4 | 16.7 | 18.9 | 17.2 | 16.1 | 97 | 89 | 72 | 1017.8 | 1011.4 | 9.7 | 1.6 | 29 | 9.1 |
| Thu | 14 | 25.6 | 20 | 15 | 17.8 | 16.1 | 13.3 | 96 | 79 | 57 | 1024.3 | 1017.8 | 4.8 | 1.6 | 19.3 | 0 |
| Fri | 15 | 26.1 | 21.1 | 16.1 | 17.2 | 13.3 | 11.1 | 94 | 65 | 41 | 1026 | 1023.9 | 8 | 1.6 | 19.3 | 0 |
| Sat | 16 | 26.7 | 20 | 13.3 | 16.1 | 13.3 | 11.1 | 91 | 68 | 38 | 1027.3 | 1023.2 | 9.7 | 1.6 | 16.1 | 0 |
| Sun | 17 | 22.2 | 17.8 | 13.3 | 15.6 | 13.9 | 11.7 | 89 | 78 | 58 | 1024.3 | 1018.8 | 8 | 1.6 | 14.5 | 0 |
| Mon | 18 | 22.2 | 17.2 | 12.2 | 15 | 12.8 | 11.1 | 93 | 76 | 58 | 1021.2 | 1018.8 | 9.7 | 1.6 | 19.3 | 0 |
| Tue | 19 | 25.6 | 20 | 15 | 20 | 16.7 | 13.3 | 90 | 81 | 67 | 1021.6 | 1018.2 | 11.3 | 3.2 | 22.5 | 0 |
| Wed | 20 | 35.6 | 27.8 | 19.4 | 24.4 | 21.7 | 18.3 | 94 | 72 | 48 | 1018.5 | 1013.1 | 4.8 | 1.6 | 19.3 | 0 |
| Thu | 21 | 35.6 | 30 | 25 | 22.8 | 21.7 | 20 | 83 | 62 | 43 | 1013.4 | 1007.7 | 9.7 | 1.6 | 19.3 | 0 |
| Fri | 22 | 32.8 | 25.6 | 18.9 | 23.3 | 21.1 | 17.8 | 96 | 77 | 48 | 1009.7 | 1006.3 | 19.3 | 1.6 | 40.2 | 38.4 |
| Sat | 23 | 28.9 | 23.9 | 19.4 | 20 | 16.7 | 12.8 | 97 | 70 | 38 | 1015.1 | 1009 | 9.7 | 1.6 | 25.7 | 0 |
| Sun | 24 | 28.9 | 22.8 | 16.1 | 18.9 | 15 | 11.1 | 95 | 64 | 35 | 1016.1 | 1012.1 | 4.8 | 1.6 | 12.9 | 0.3 |
| Mon | 25 | 23.3 | 18.9 | 15 | 20.6 | 17.2 | 13.3 | 95 | 90 | 72 | 1012.1 | 1003.9 | 11.3 | 1.6 | 32.2 | 7.6 |
| Tue | 26 | 22.8 | 17.8 | 13.3 | 13.3 | 11.1 | 9.4 | 87 | 67 | 48 | 1008 | 1004.6 | 11.3 | 3.2 | 27.4 | 0 |
| Wed | 27 | 27.8 | 22.2 | 15.6 | 13.3 | 11.1 | 8.9 | 74 | 52 | 32 | 1009.7 | 1006 | 11.3 | 3.2 | 32.2 | 0 |
| Thu | 28 | 31.7 | 25 | 18.9 | 18.9 | 15 | 12.2 | 73 | 55 | 39 | 1010 | 1005.6 | 8 | 1.6 | 19.3 | 0 |
| Fri | 29 | 35 | 28.3 | 20.6 | 23.9 | 20.6 | 17.2 | 94 | 65 | 40 | 1006.3 | 1002.6 | 8 | 1.6 | 20.9 | 5.8 |
| Sat | 30 | 33.9 | 28.3 | 21.7 | 21.7 | 17.8 | 16.1 | 82 | 55 | 35 | 1008 | 1003.9 | 9.7 | 1.6 | 20.9 | 0 |
| 2012 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| July |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 1 | 33.9 | 26.7 | 21.1 | 24.4 | 19.4 | 15 | 84 | 67 | 46 | 1010.7 | 1007.3 | 9.7 | 1.6 | 20.9 | 3 |
| Mon | 2 | 30 | 25.6 | 20 | 17.2 | 15 | 13.3 | 75 | 53 | 39 | 1013.1 | 1010.7 | 9.7 | 1.6 | 19.3 | 0 |
| Tue | 3 | 31.7 | 25 | 18.3 | 20.6 | 17.2 | 15 | 88 | 63 | 38 | 1014.1 | 1009.4 | 8 | 1.6 | 22.5 | 0 |
| Wed | 4 | 33.9 | 27.8 | 21.1 | 22.2 | 21.1 | 18.3 | 94 | 69 | 49 | 1010.4 | 1005.6 | 9.7 | 1.6 | 19.3 | 1.5 |
| Thu | 5 | 33.9 | 27.8 | 22.2 | 23.3 | 20.6 | 16.7 | 89 | 67 | 36 | 1011.1 | 1005.6 | 4.8 | 1.6 | 16.1 | 0 |
| Fri | 6 | 33.9 | 26.1 | 18.9 | 20.6 | 18.9 | 15 | 92 | 66 | 33 | 1013.4 | 1010.4 | 4.8 | 0 | 12.9 | 0 |
| Sat | 7 | 33.3 | 27.8 | 24.4 | 22.2 | 20.6 | 18.9 | 75 | 66 | 50 | 1011.4 | 1007.7 | 8 | 1.6 | 25.7 | 0 |
| Sun | 8 | 33.3 | 27.2 | 22.2 | 21.7 | 18.9 | 14.4 | 83 | 61 | 36 | 1011.4 | 1008.4 | 9.7 | 1.6 | 14.5 | 0 |
| Mon | 9 | 30 | 24.4 | 18.9 | 17.2 | 15 | 12.8 | 76 | 57 | 35 | 1014.8 | 1011.1 | 9.7 | 1.6 | 14.5 | 0 |
| Tue | 10 | 30.6 | 23.9 | 17.8 | 18.3 | 15 | 11.7 | 85 | 60 | 34 | 1018.8 | 1014.4 | 8 | 1.6 | 20.9 | 0 |
| Wed | 11 | 30 | 24.4 | 19.4 | 21.1 | 18.9 | 17.2 | 95 | 73 | 49 | 1021.9 | 1018.2 | 8 | 1.6 | 16.1 | 0.5 |
