^^
Station's Historical Wunderground Data
 
Daily Summary for February 06, 2012 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 43.9 °F 51.6 °F 28.8 °F 39 °F
Dew Point: 28.3 °F 29.1 °F 20.3 °F 24.8 °F
Humidity: 54% 72% 39% 58%
Wind Speed: 3.0mph 9.0mph 1.0mph 4.1mph
Wind Gust: 9.0mph 18.0mph - -
WindSW - - SSW
Pressure: 29.99 in 30.17 in 29.97 in -
Precipitation: 0.00 in      
Historical Graphs
 
 
Tabular Data for February 06, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) Conditions Clouds
00:02 30.5 °F 20.9 °F 30.16 in SSW 1.0 mph 4.0 mph 67% 0.00 in CLR
00:12 30.1 °F 20.8 °F 30.16 in Calm   2.0 mph 68% 0.00 in CLR
00:22 30.0 °F 20.7 °F 30.16 in SW 1.0 mph 4.0 mph 68% 0.00 in CLR
00:32 29.8 °F 20.5 °F 30.16 in South 1.0 mph 3.0 mph 68% 0.00 in CLR
00:42 29.6 °F 20.3 °F 30.17 in SSW 2.0 mph 4.0 mph 68% 0.00 in CLR
00:52 29.5 °F 20.6 °F 30.17 in SSW 2.0 mph 5.0 mph 69% 0.00 in CLR
01:02 29.4 °F 20.5 °F 30.17 in SSW 1.0 mph 6.0 mph 69% 0.00 in CLR
01:12 29.2 °F 20.6 °F 30.17 in SSW 1.0 mph 7.0 mph 70% 0.00 in CLR
01:22 29.2 °F 20.6 °F 30.17 in South 1.0 mph 7.0 mph 70% 0.00 in CLR
01:32 29.0 °F 20.4 °F 30.17 in SSW 1.0 mph 5.0 mph 70% 0.00 in CLR
01:42 29.0 °F 20.8 °F 30.17 in SSW 2.0 mph 5.0 mph 71% 0.00 in CLR
01:52 29.0 °F 20.7 °F 30.17 in SSW 2.0 mph 6.0 mph 71% 0.00 in CLR
02:02 28.9 °F 20.7 °F 30.17 in SSW 1.0 mph 6.0 mph 71% 0.00 in CLR
02:12 28.8 °F 20.9 °F 30.17 in South 2.0 mph 5.0 mph 72% 0.00 in CLR
02:22 28.8 °F 21.0 °F 30.16 in South 1.0 mph 6.0 mph 72% 0.00 in CLR
02:32 28.8 °F 20.9 °F 30.16 in SSW 1.0 mph 6.0 mph 72% 0.00 in CLR
02:42 28.8 °F 20.9 °F 30.16 in SSW 3.0 mph 9.0 mph 72% 0.00 in CLR
02:52 28.9 °F 21.0 °F 30.16 in SSW 2.0 mph 8.0 mph 72% 0.00 in CLR
03:02 28.8 °F 20.9 °F 30.16 in South 5.0 mph 9.0 mph 72% 0.00 in CLR
03:12 29.0 °F 20.8 °F 30.16 in WSW 3.0 mph 9.0 mph 71% 0.00 in CLR
03:22 29.1 °F 20.9 °F 30.16 in SSW 2.0 mph 9.0 mph 71% 0.00 in CLR
03:32 29.1 °F 20.9 °F 30.15 in SSW 6.0 mph 13.0 mph 71% 0.00 in CLR
03:42 29.3 °F 20.7 °F 30.15 in SSW 5.0 mph 12.0 mph 70% 0.00 in CLR
03:52 29.3 °F 21.0 °F 30.15 in South 3.0 mph 8.0 mph 71% 0.00 in CLR
04:02 29.1 °F 20.9 °F 30.15 in SSW 3.0 mph 8.0 mph 71% 0.00 in CLR
04:12 29.0 °F 20.8 °F 30.14 in SSW 3.0 mph 7.0 mph 71% 0.00 in CLR
04:22 28.9 °F 20.7 °F 30.14 in SSW 2.0 mph 7.0 mph 71% 0.00 in CLR
04:32 28.8 °F 20.9 °F 30.13 in South 3.0 mph 8.0 mph 72% 0.00 in CLR
04:42 28.8 °F 20.9 °F 30.13 in SSW 2.0 mph 7.0 mph 72% 0.00 in CLR
04:52 28.9 °F 21.0 °F 30.13 in SSW 3.0 mph 9.0 mph 72% 0.00 in CLR
05:02 29.0 °F 21.1 °F 30.13 in SSW 5.0 mph 8.0 mph 72% 0.00 in CLR
05:12 29.1 °F 21.2 °F 30.12 in SW 2.0 mph 6.0 mph 72% 0.00 in CLR
05:22 29.2 °F 21.3 °F 30.13 in SSW 5.0 mph 9.0 mph 72% 0.00 in CLR
05:32 29.2 °F 21.0 °F 30.13 in SW 3.0 mph 7.0 mph 71% 0.00 in CLR
05:42 29.1 °F 21.2 °F 30.12 in SW 2.0 mph 6.0 mph 72% 0.00 in CLR
05:52 29.3 °F 21.3 °F 30.12 in SW 3.0 mph 9.0 mph 72% 0.00 in CLR
06:02 29.6 °F 21.7 °F 30.13 in SW 2.0 mph 8.0 mph 72% 0.00 in CLR
06:12 29.7 °F 21.4 °F 30.13 in SSW 3.0 mph 8.0 mph 71% 0.00 in CLR
06:22 29.9 °F 21.6 °F 30.13 in SW 1.0 mph 8.0 mph 71% 0.00 in CLR
06:32 29.8 °F 21.9 °F 30.13 in SW 2.0 mph 7.0 mph 72% 0.00 in CLR
06:42 29.5 °F 21.6 °F 30.13 in SSW 1.0 mph 7.0 mph 72% 0.00 in CLR
06:52 29.4 °F 21.5 °F 30.13 in SSW 3.0 mph 8.0 mph 72% 0.00 in CLR
07:02 29.6 °F 21.7 °F 30.14 in SW 3.0 mph 9.0 mph 72% 0.00 in CLR
07:12 29.9 °F 21.7 °F 30.14 in SSW 5.0 mph 9.0 mph 71% 0.00 in CLR
07:22 30.0 °F 21.7 °F 30.14 in SSW 3.0 mph 8.0 mph 71% 0.00 in CLR
07:32 30.2 °F 21.9 °F 30.14 in South 5.0 mph 10.0 mph 71% 0.00 in CLR
07:42 30.5 °F 21.9 °F 30.14 in SSW 5.0 mph 9.0 mph 70% 0.00 in CLR
07:52 30.7 °F 22.1 °F 30.14 in South 3.0 mph 10.0 mph 70% 0.00 in CLR
08:02 31.0 °F 22.4 °F 30.14 in SSW 7.0 mph 15.0 mph 70% 0.00 in CLR
08:12 31.4 °F 22.7 °F 30.14 in SSW 8.0 mph 14.0 mph 70% 0.00 in CLR
08:22 31.8 °F 22.8 °F 30.14 in SW 8.0 mph 13.0 mph 69% 0.00 in CLR
08:32 32.1 °F 23.1 °F 30.14 in South 9.0 mph 15.0 mph 69% 0.00 in CLR
08:42 32.3 °F 22.9 °F 30.14 in SSW 6.0 mph 13.0 mph 68% 0.00 in CLR
08:52 32.7 °F 23.3 °F 30.14 in South 6.0 mph 12.0 mph 68% 0.00 in CLR
09:02 33.2 °F 23.5 °F 30.14 in SW 3.0 mph 14.0 mph 67% 0.00 in CLR
09:12 33.9 °F 24.1 °F 30.14 in SSW 5.0 mph 13.0 mph 67% 0.00 in CLR
09:22 34.7 °F 24.1 °F 30.13 in SW 5.0 mph 14.0 mph 65% 0.00 in CLR
09:32 35.5 °F 24.5 °F 30.13 in SSW 5.0 mph 13.0 mph 64% 0.00 in CLR
09:42 36.0 °F 24.6 °F 30.13 in SW 8.0 mph 14.0 mph 63% 0.00 in CLR
09:52 36.8 °F 25.3 °F 30.13 in SW 3.0 mph 12.0 mph 63% 0.00 in CLR
10:02 37.3 °F 25.1 °F 30.13 in SW 6.0 mph 13.0 mph 61% 0.00 in CLR
10:12 37.7 °F 25.5 °F 30.12 in SW 7.0 mph 14.0 mph 61% 0.00 in CLR
10:22 38.2 °F 25.5 °F 30.12 in SW 5.0 mph 13.0 mph 60% 0.00 in CLR
10:32 38.7 °F 26.0 °F 30.12 in WSW 6.0 mph 12.0 mph 60% 0.00 in CLR
10:42 39.5 °F 26.3 °F 30.11 in SSW 3.0 mph 12.0 mph 59% 0.00 in CLR
10:52 40.0 °F 26.0 °F 30.11 in SW 7.0 mph 12.0 mph 57% 0.00 in CLR
11:02 40.1 °F 26.5 °F 30.11 in SW 3.0 mph 12.0 mph 58% 0.00 in CLR
11:12 41.2 °F 26.2 °F 30.10 in SW 5.0 mph 10.0 mph 55% 0.00 in CLR
11:22 41.8 °F 26.4 °F 30.09 in SW 2.0 mph 7.0 mph 54% 0.00 in CLR
11:32 42.8 °F 26.8 °F 30.09 in SW 3.0 mph 8.0 mph 53% 0.00 in CLR
11:42 43.6 °F 27.1 °F 30.08 in SW 5.0 mph 8.0 mph 52% 0.00 in CLR
11:52 44.1 °F 26.7 °F 30.08 in SSW 5.0 mph 10.0 mph 50% 0.00 in CLR
12:02 44.5 °F 26.0 °F 30.07 in SW 7.0 mph 13.0 mph 48% 0.00 in CLR
12:12 45.7 °F 26.6 °F 30.06 in SSW 5.0 mph 12.0 mph 47% 0.00 in CLR
12:22 45.8 °F 26.7 °F 30.06 in SSW 5.0 mph 10.0 mph 47% 0.00 in CLR
12:32 46.2 °F 26.6 °F 30.05 in SW 6.0 mph 10.0 mph 46% 0.00 in CLR
12:42 47.0 °F 26.7 °F 30.04 in SSW 6.0 mph 12.0 mph 45% 0.00 in CLR
12:52 47.5 °F 26.6 °F 30.03 in SSW 3.0 mph 12.0 mph 44% 0.00 in CLR
13:02 47.5 °F 26.6 °F 30.03 in SSW 7.0 mph 13.0 mph 44% 0.00 in CLR
13:12 47.9 °F 26.5 °F 30.02 in SSW 7.0 mph 13.0 mph 43% 0.00 in CLR
13:22 48.3 °F 27.4 °F 30.01 in SSW 3.0 mph 15.0 mph 44% 0.00 in CLR
13:32 49.0 °F 26.9 °F 30.01 in SSW 6.0 mph 12.0 mph 42% 0.00 in CLR
13:42 49.3 °F 27.1 °F 30.00 in SW 2.0 mph 12.0 mph 42% 0.00 in CLR
13:52 50.0 °F 27.2 °F 30.00 in SW 5.0 mph 12.0 mph 41% 0.00 in CLR
14:02 50.0 °F 26.6 °F 30.00 in SSW 5.0 mph 14.0 mph 40% 0.00 in CLR
14:12 50.1 °F 26.7 °F 29.99 in SW 6.0 mph 14.0 mph 40% 0.00 in CLR
14:22 50.9 °F 27.4 °F 29.99 in SSW 3.0 mph 14.0 mph 40% 0.00 in CLR
14:32 51.3 °F 27.2 °F 29.98 in SW 6.0 mph 13.0 mph 39% 0.00 in CLR
14:42 51.2 °F 27.1 °F 29.99 in SW 6.0 mph 13.0 mph 39% 0.00 in CLR
14:52 51.3 °F 28.4 °F 29.98 in SSW 5.0 mph 14.0 mph 41% 0.00 in CLR
15:02 51.6 °F 27.4 °F 29.98 in SSW 5.0 mph 14.0 mph 39% 0.00 in CLR
15:12 51.5 °F 28.0 °F 29.98 in SW 8.0 mph 14.0 mph 40% 0.00 in CLR
15:22 51.5 °F 28.6 °F 29.97 in SSW 6.0 mph 16.0 mph 41% 0.00 in CLR
15:32 51.5 °F 29.1 °F 29.97 in SW 6.0 mph 14.0 mph 42% 0.00 in CLR
15:42 51.4 °F 29.1 °F 29.97 in SSW 5.0 mph 14.0 mph 42% 0.00 in CLR
15:52 51.4 °F 29.1 °F 29.97 in South 5.0 mph 15.0 mph 42% 0.00 in CLR
16:02 51.5 °F 29.1 °F 29.97 in SW 6.0 mph 14.0 mph 42% 0.00 in CLR
16:12 51.2 °F 28.9 °F 29.97 in SW 6.0 mph 16.0 mph 42% 0.00 in CLR
16:22 50.9 °F 28.6 °F 29.97 in SSW 7.0 mph 18.0 mph 42% 0.00 in CLR
16:32 50.9 °F 28.6 °F 29.97 in SSW 6.0 mph 15.0 mph 42% 0.00 in CLR
16:42 50.8 °F 29.1 °F 29.97 in SW 3.0 mph 14.0 mph 43% 0.00 in CLR
16:52 50.4 °F 28.7 °F 29.97 in SSW 2.0 mph 13.0 mph 43% 0.00 in CLR
17:02 49.7 °F 28.7 °F 29.97 in SSW 7.0 mph 12.0 mph 44% 0.00 in CLR
17:12 49.0 °F 29.1 °F 29.97 in SW 6.0 mph 12.0 mph 46% 0.00 in CLR
17:22 48.5 °F 28.7 °F 29.97 in SW 5.0 mph 10.0 mph 46% 0.00 in CLR
17:32 48.1 °F 28.8 °F 29.97 in SW 2.0 mph 12.0 mph 47% 0.00 in CLR
17:42 47.7 °F 28.4 °F 29.97 in SW 2.0 mph 10.0 mph 47% 0.00 in CLR
17:52 47.4 °F 28.7 °F 29.98 in South 2.0 mph 8.0 mph 48% 0.00 in CLR
18:02 47.3 °F 28.1 °F 29.98 in South 5.0 mph 8.0 mph 47% 0.00 in CLR
18:12 47.3 °F 28.1 °F 29.98 in SW 5.0 mph 12.0 mph 47% 0.00 in CLR
18:22 47.4 °F 28.2 °F 29.98 in SSW 6.0 mph 12.0 mph 47% 0.00 in CLR
18:32 47.2 °F 28.0 °F 29.98 in SW 5.0 mph 10.0 mph 47% 0.00 in CLR
18:42 47.0 °F 27.8 °F 29.98 in SSW 5.0 mph 9.0 mph 47% 0.00 in CLR
18:52 47.1 °F 27.4 °F 29.98 in SW 5.0 mph 10.0 mph 46% 0.00 in CLR
19:02 46.7 °F 27.5 °F 29.98 in SW 3.0 mph 9.0 mph 47% 0.00 in CLR
19:12 46.1 °F 28.5 °F 29.98 in SSW 3.0 mph 10.0 mph 50% 0.00 in CLR
19:22 45.9 °F 28.8 °F 29.98 in South 3.0 mph 12.0 mph 51% 0.00 in CLR
19:32 45.7 °F 28.6 °F 29.98 in SSW 1.0 mph 12.0 mph 51% 0.00 in CLR
19:42 45.3 °F 28.7 °F 29.98 in SSW 3.0 mph 12.0 mph 52% 0.00 in CLR
19:52 45.1 °F 28.5 °F 29.98 in SSW 6.0 mph 12.0 mph 52% 0.00 in CLR
20:02 44.8 °F 28.7 °F 29.98 in SW 5.0 mph 13.0 mph 53% 0.00 in CLR
20:12 44.7 °F 28.6 °F 29.99 in SSW 7.0 mph 10.0 mph 53% 0.00 in CLR
20:22 44.5 °F 28.8 °F 29.98 in SSW 5.0 mph 14.0 mph 54% 0.00 in CLR
20:32 44.2 °F 28.6 °F 29.98 in SSW 6.0 mph 13.0 mph 54% 0.00 in CLR
20:42 44.3 °F 28.2 °F 29.98 in SW 5.0 mph 12.0 mph 53% 0.00 in CLR
20:52 44.1 °F 28.5 °F 29.98 in SSW 3.0 mph 9.0 mph 54% 0.00 in CLR
21:02 44.1 °F 28.5 °F 29.98 in SW 2.0 mph 13.0 mph 54% 0.00 in CLR
21:12 43.9 °F 28.3 °F 29.99 in SW 3.0 mph 9.0 mph 54% 0.00 in CLR
Tarrytown, NY. Weather
Compliments of Weather Underground