Daily / Monthly Weather History From This Station
Daily Report for the month of February 2012
| Feb 1 Average and Extremes |
| Average temperature | 53.0°F |
| Average humidity | 60% |
| Average dewpoint | 38.9°F |
| Average barometer | 29.9 in. |
| Average windspeed | 4.2 mph |
| Average gustspeed | 7.6 mph |
| Average direction | 211° (SSW) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 2.67 in. |
| Maximum rain per minute | 0.01 in. on day 01 at time 06:53 |
| Maximum temperature | 60.1°F on day 01 at time 15:01 |
| Minimum temperature | 46.2°F on day 01 at time 06:58 |
| Maximum humidity | 79% on day 01 at time 08:58 |
| Minimum humidity | 46% on day 01 at time 00:05 |
| Maximum pressure | 30.019 in. on day 01 at time 00:09 |
| Minimum pressure | 29.873 in. on day 01 at time 13:06 |
| Maximum windspeed | 11.5 mph on day 01 at time 16:21 |
| Maximum gust speed | 19.6 mph from 225 °( SW) on day 01 at time 16:21 |
| Maximum heat index | 60.1°F on day 01 at time 15:01 |
24 Hour Graph of this day is not available (20120201.gif)
| Feb 2 Average and Extremes |
| Average temperature | 39.2°F |
| Average humidity | 71% |
| Average dewpoint | 30.5°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 333° (NNW) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 2.67 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 00:00 |
| Maximum temperature | 46.9°F on day 02 at time 00:01 |
| Minimum temperature | 33.4°F on day 02 at time 00:00 |
| Maximum humidity | 87% on day 02 at time 07:31 |
| Minimum humidity | 62% on day 02 at time 22:53 |
| Maximum pressure | 30.252 in. on day 02 at time 23:42 |
| Minimum pressure | 29.998 in. on day 02 at time 03:16 |
| Maximum windspeed | 8.1 mph on day 02 at time 22:02 |
| Maximum gust speed | 13.8 mph from 338 °(NNW) on day 02 at time 22:26 |
| Maximum heat index | 46.9°F on day 02 at time 00:01 |
24 Hour Graph of this day is not available (20120202.gif)
| Feb 3 Average and Extremes |
| Average temperature | 34.8°F |
| Average humidity | 57% |
| Average dewpoint | 20.7°F |
| Average barometer | 30.4 in. |
| Average windspeed | 2.1 mph |
| Average gustspeed | 4.3 mph |
| Average direction | 310° ( NW) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 2.67 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 00:00 |
| Maximum temperature | 43.0°F on day 03 at time 16:13 |
| Minimum temperature | 27.8°F on day 03 at time 08:05 |
| Maximum humidity | 71% on day 03 at time 08:44 |
| Minimum humidity | 41% on day 03 at time 15:56 |
| Maximum pressure | 30.471 in. on day 03 at time 09:42 |
| Minimum pressure | 30.249 in. on day 03 at time 00:04 |
| Maximum windspeed | 8.1 mph on day 02 at time 00:40 |
| Maximum gust speed | 19.6 mph from 315 °( NW) on day 03 at time 01:25 |
| Maximum heat index | 43.0°F on day 03 at time 16:13 |
24 Hour Graph of this day is not available (20120203.gif)
| Feb 4 Average and Extremes |
| Average temperature | 38.1°F |
| Average humidity | 60% |
| Average dewpoint | 25.2°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 240° (WSW) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 2.67 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 00:00 |
| Maximum temperature | 44.8°F on day 04 at time 14:45 |
| Minimum temperature | 30.2°F on day 04 at time 00:00 |
| Maximum humidity | 73% on day 04 at time 00:00 |
| Minimum humidity | 47% on day 04 at time 14:46 |
| Maximum pressure | 30.348 in. on day 04 at time 00:01 |
| Minimum pressure | 30.118 in. on day 04 at time 17:22 |
| Maximum windspeed | 5.8 mph on day 04 at time 10:46 |
| Maximum gust speed | 11.5 mph from 315 °( NW) on day 04 at time 12:59 |
| Maximum heat index | 44.8°F on day 04 at time 14:45 |
24 Hour Graph of this day is not available (20120204.gif)
| Feb 5 Average and Extremes |
| Average temperature | 32.0°F |
| Average humidity | 62% |
| Average dewpoint | 20.2°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 310° ( NW) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 2.67 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 00:00 |
| Maximum temperature | 38.5°F on day 05 at time 16:36 |
| Minimum temperature | 26.8°F on day 05 at time 01:48 |
| Maximum humidity | 80% on day 05 at time 01:51 |
| Minimum humidity | 46% on day 05 at time 16:52 |
| Maximum pressure | 30.194 in. on day 05 at time 10:37 |
| Minimum pressure | 30.112 in. on day 05 at time 16:10 |
| Maximum windspeed | 6.9 mph on day 05 at time 13:05 |
| Maximum gust speed | 12.7 mph from 315 °( NW) on day 05 at time 13:04 |
| Maximum heat index | 38.5°F on day 05 at time 16:36 |
24 Hour Graph of this day is not available (20120205.gif)
| Average and Extremes for Month of February 2012 up to day 5 |
| Average temperature | 39.4°F |
| Average humidity | 62% |
| Average dewpoint | 27.1°F |
| Average barometer | 30.157 in. |
| Average windspeed | 2.1 mph |
| Average gustspeed | 4.0 mph |
| Average direction | 258° (WSW) |
| Rainfall for month | 0.059 in. |
| Rainfall for year | 2.665 in. |
| Maximum rain per minute | 0.010 in on day 01 at time 06:53 |
| Maximum temperature | 60.1°F on day 01 at time 15:01 |
| Minimum temperature | 26.8°F on day 05 at time 01:48 |
| Maximum humidity | 87% on day 02 at time 07:31 |
| Minimum humidity | 41% on day 03 at time 15:56 |
| Maximum pressure | 30.47 in. on day 03 at time 09:42 |
| Minimum pressure | 29.87 in. on day 01 at time 13:06 |
| Maximum windspeed | 11.5 mph from 225°( SW) on day 01 at time 16:21 |
| Maximum gust speed | 19.6 mph from 315°( NW) on day 03 at time 01:25 |
| Maximum heat index | 60.1°F on day 01 at time 15:01 |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00.0hrs |
ET :0.051 in. |
0.0 W/M² |
|
| 02 00.0hrs |
ET :0.012 in. |
0.0 W/M² |
|
| 03 00.0hrs |
ET :0.020 in. |
0.0 W/M² |
|
| 04 00.0hrs |
ET :0.016 in. |
0.0 W/M² |
|
| 05 00.0hrs |
ET :0.012 in. |
0.0 W/M² |
|
| Daily Rain Totals |
| 00.06 in. on day 1 |