Daily / Monthly Weather History From This Station
Daily Report for the month of May 2013
| May 1 Average and Extremes |
| Average temperature | 55.8°F |
| Average humidity | 53% |
| Average dewpoint | 38.1°F |
| Average barometer | 30.4 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 298° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 7.37 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 68.0°F on day 01 at time 17:55 |
| Minimum temperature | 42.7°F on day 01 at time 06:17 |
| Maximum humidity | 85% on day 01 at time 00:00 |
| Minimum humidity | 26% on day 01 at time 10:56 |
| Maximum pressure | 30.492 in. on day 01 at time 23:26 |
| Minimum pressure | 30.341 in. on day 01 at time 00:14 |
| Maximum windspeed | 8.1 mph on day 01 at time 13:57 |
| Maximum gust speed | 15.0 mph from 113 °(ESE) on day 01 at time 12:52 |
| Maximum heat index | 77.5°F on day 01 at time 17:56 |
24 Hour Graph of this day is not available (20130501.gif)
| May 2 Average and Extremes |
| Average temperature | 58.4°F |
| Average humidity | 61% |
| Average dewpoint | 43.0°F |
| Average barometer | 30.4 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 229° ( SW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 7.37 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 00:00 |
| Maximum temperature | 73.7°F on day 02 at time 16:53 |
| Minimum temperature | 44.2°F on day 02 at time 05:17 |
| Maximum humidity | 93% on day 02 at time 07:12 |
| Minimum humidity | 28% on day 02 at time 16:46 |
| Maximum pressure | 30.481 in. on day 02 at time 00:02 |
| Minimum pressure | 30.320 in. on day 02 at time 18:41 |
| Maximum windspeed | 8.1 mph on day 02 at time 18:37 |
| Maximum gust speed | 13.8 mph from 203 °(SSW) on day 02 at time 17:59 |
| Maximum heat index | 77.5°F on day 02 at time 19:03 |
24 Hour Graph of this day is not available (20130502.gif)
| May 3 Average and Extremes |
| Average temperature | 55.0°F |
| Average humidity | 60% |
| Average dewpoint | 40.8°F |
| Average barometer | 30.4 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 244° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 7.37 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 00:00 |
| Maximum temperature | 65.5°F on day 03 at time 16:31 |
| Minimum temperature | 47.5°F on day 03 at time 05:32 |
| Maximum humidity | 87% on day 03 at time 00:00 |
| Minimum humidity | 38% on day 03 at time 17:26 |
| Maximum pressure | 30.463 in. on day 03 at time 08:40 |
| Minimum pressure | 30.354 in. on day 03 at time 17:16 |
| Maximum windspeed | 5.8 mph on day 03 at time 18:28 |
| Maximum gust speed | 11.5 mph from 203 °(SSW) on day 03 at time 02:05 |
| Maximum heat index | 65.5°F on day 03 at time 16:31 |
24 Hour Graph of this day is not available (20130503.gif)
| May 4 Average and Extremes |
| Average temperature | 54.8°F |
| Average humidity | 70% |
| Average dewpoint | 43.9°F |
| Average barometer | 30.3 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 213° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 7.37 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 00:00 |
| Maximum temperature | 69.5°F on day 04 at time 15:54 |
| Minimum temperature | 43.2°F on day 04 at time 06:02 |
| Maximum humidity | 95% on day 04 at time 06:43 |
| Minimum humidity | 39% on day 04 at time 15:56 |
| Maximum pressure | 30.382 in. on day 04 at time 00:02 |
| Minimum pressure | 30.236 in. on day 04 at time 16:31 |
| Maximum windspeed | 8.1 mph on day 04 at time 10:26 |
| Maximum gust speed | 12.7 mph from 293 °(WNW) on day 04 at time 16:44 |
| Maximum heat index | 77.5°F on day 04 at time 16:12 |
24 Hour Graph of this day is not available (20130504.gif)
| May 5 Average and Extremes |
| Average temperature | 51.1°F |
| Average humidity | 71% |
| Average dewpoint | 41.1°F |
| Average barometer | 30.3 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 324° ( NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 7.37 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 00:00 |
| Maximum temperature | 63.2°F on day 05 at time 17:11 |
| Minimum temperature | 41.5°F on day 05 at time 02:58 |
| Maximum humidity | 91% on day 05 at time 06:16 |
| Minimum humidity | 44% on day 05 at time 17:13 |
| Maximum pressure | 30.312 in. on day 05 at time 00:28 |
| Minimum pressure | 30.222 in. on day 05 at time 17:56 |
| Maximum windspeed | 5.8 mph on day 05 at time 15:35 |
| Maximum gust speed | 11.5 mph from 225 °( SW) on day 05 at time 14:04 |
| Maximum heat index | 63.2°F on day 05 at time 17:11 |
24 Hour Graph of this day is not available (20130505.gif)
| May 6 Average and Extremes |
| Average temperature | 55.0°F |
| Average humidity | 77% |
| Average dewpoint | 47.6°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 272° ( W ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 7.37 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 00:00 |
| Maximum temperature | 69.2°F on day 06 at time 17:09 |
| Minimum temperature | 41.9°F on day 06 at time 02:29 |
| Maximum humidity | 94% on day 06 at time 04:10 |
| Minimum humidity | 57% on day 06 at time 15:44 |
| Maximum pressure | 30.283 in. on day 06 at time 08:48 |
| Minimum pressure | 30.156 in. on day 06 at time 18:34 |
| Maximum windspeed | 6.9 mph on day 06 at time 16:29 |
| Maximum gust speed | 16.1 mph from 248 °(WSW) on day 06 at time 16:29 |
| Maximum heat index | 76.6°F on day 06 at time 15:44 |
24 Hour Graph of this day is not available (20130506.gif)
| May 7 Average and Extremes |
| Average temperature | 60.8°F |
| Average humidity | 78% |
| Average dewpoint | 53.4°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 311° ( NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 7.37 in. |
| Maximum rain per minute | 0.00 in. on day 07 at time 00:00 |
| Maximum temperature | 73.8°F on day 07 at time 16:05 |
| Minimum temperature | 48.5°F on day 07 at time 06:29 |
| Maximum humidity | 94% on day 07 at time 05:40 |
| Minimum humidity | 59% on day 07 at time 16:11 |
| Maximum pressure | 30.183 in. on day 07 at time 00:10 |
| Minimum pressure | 30.093 in. on day 07 at time 16:35 |
| Maximum windspeed | 5.8 mph on day 07 at time 15:33 |
| Maximum gust speed | 11.5 mph from 225 °( SW) on day 07 at time 15:45 |
| Maximum heat index | 76.7°F on day 07 at time 16:06 |
24 Hour Graph of this day is not available (20130507.gif)
| May 8 Average and Extremes |
| Average temperature | 59.4°F |
| Average humidity | 93% |
| Average dewpoint | 57.5°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 345° (NNW) |
| Rainfall for month | 1.12 in. |
| Rainfall for year | 8.48 in. |
| Maximum rain per minute | 0.06 in. on day 08 at time 13:17 |
| Maximum temperature | 64.4°F on day 08 at time 16:40 |
| Minimum temperature | 53.5°F on day 08 at time 00:00 |
| Maximum humidity | 96% on day 08 at time 00:00 |
| Minimum humidity | 86% on day 08 at time 00:15 |
| Maximum pressure | 30.114 in. on day 08 at time 01:17 |
| Minimum pressure | 29.980 in. on day 08 at time 17:48 |
| Maximum windspeed | 8.1 mph on day 08 at time 09:14 |
| Maximum gust speed | 17.3 mph from 225 °( SW) on day 08 at time 09:12 |
| Maximum heat index | 64.4°F on day 08 at time 16:40 |
24 Hour Graph of this day is not available (20130508.gif)
| May 9 Average and Extremes |
| Average temperature | 58.4°F |
| Average humidity | 91% |
| Average dewpoint | 55.7°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 300° (WNW) |
| Rainfall for month | 1.52 in. |
| Rainfall for year | 8.88 in. |
| Maximum rain per minute | 0.02 in. on day 09 at time 10:33 |
| Maximum temperature | 68.1°F on day 09 at time 17:23 |
| Minimum temperature | 53.2°F on day 09 at time 01:28 |
| Maximum humidity | 97% on day 09 at time 08:23 |
| Minimum humidity | 70% on day 09 at time 17:23 |
| Maximum pressure | 30.021 in. on day 09 at time 00:01 |
| Minimum pressure | 29.892 in. on day 09 at time 16:53 |
| Maximum windspeed | 3.5 mph on day 09 at time 17:01 |
| Maximum gust speed | 5.8 mph from 023 °(NNE) on day 09 at time 19:25 |
| Maximum heat index | 73.7°F on day 09 at time 17:22 |
24 Hour Graph of this day is not available (20130509.gif)
| May 10 Average and Extremes |
| Average temperature | 65.7°F |
| Average humidity | 74% |
| Average dewpoint | 55.9°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 3.2 mph |
| Average direction | 218° ( SW) |
| Rainfall for month | 1.53 in. |
| Rainfall for year | 8.89 in. |
| Maximum rain per minute | 0.01 in. on day 10 at time 06:38 |
| Maximum temperature | 79.8°F on day 10 at time 16:37 |
| Minimum temperature | 53.4°F on day 10 at time 05:12 |
| Maximum humidity | 96% on day 10 at time 07:46 |
| Minimum humidity | 43% on day 10 at time 15:53 |
| Maximum pressure | 30.005 in. on day 10 at time 08:15 |
| Minimum pressure | 29.890 in. on day 10 at time 00:00 |
| Maximum windspeed | 8.1 mph on day 10 at time 17:16 |
| Maximum gust speed | 13.8 mph from 225 °( SW) on day 10 at time 19:07 |
| Maximum heat index | 80.2°F on day 10 at time 16:37 |
24 Hour Graph of this day is not available (20130510.gif)
| May 11 Average and Extremes |
| Average temperature | 63.1°F |
| Average humidity | 92% |
| Average dewpoint | 60.7°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 3.7 mph |
| Average direction | 209° (SSW) |
| Rainfall for month | 2.19 in. |
| Rainfall for year | 9.55 in. |
| Maximum rain per minute | 0.06 in. on day 11 at time 16:15 |
| Maximum temperature | 67.3°F on day 11 at time 13:38 |
| Minimum temperature | 59.9°F on day 11 at time 00:05 |
| Maximum humidity | 96% on day 11 at time 00:00 |
| Minimum humidity | 84% on day 11 at time 13:39 |
| Maximum pressure | 29.907 in. on day 11 at time 00:09 |
| Minimum pressure | 29.699 in. on day 11 at time 23:50 |
| Maximum windspeed | 9.2 mph on day 11 at time 11:08 |
| Maximum gust speed | 17.3 mph from 203 °(SSW) on day 11 at time 11:09 |
| Maximum heat index | 67.3°F on day 11 at time 13:38 |
24 Hour Graph of this day is not available (20130511.gif)
| May 12 Average and Extremes |
| Average temperature | 60.2°F |
| Average humidity | 63% |
| Average dewpoint | 45.4°F |
| Average barometer | 29.7 in. |
| Average windspeed | 3.1 mph |
| Average gustspeed | 6.1 mph |
| Average direction | 235° ( SW) |
| Rainfall for month | 2.23 in. |
| Rainfall for year | 9.59 in. |
| Maximum rain per minute | 0.01 in. on day 12 at time 07:43 |
| Maximum temperature | 69.0°F on day 12 at time 13:38 |
| Minimum temperature | 50.2°F on day 12 at time 00:00 |
| Maximum humidity | 96% on day 12 at time 03:00 |
| Minimum humidity | 30% on day 12 at time 18:08 |
| Maximum pressure | 29.923 in. on day 12 at time 23:59 |
| Minimum pressure | 29.644 in. on day 12 at time 02:47 |
| Maximum windspeed | 11.5 mph on day 12 at time 22:09 |
| Maximum gust speed | 19.6 mph from 248 °(WSW) on day 12 at time 22:08 |
| Maximum heat index | 77.5°F on day 12 at time 12:42 |
24 Hour Graph of this day is not available (20130512.gif)
| May 13 Average and Extremes |
| Average temperature | 48.8°F |
| Average humidity | 51% |
| Average dewpoint | 31.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.0 mph |
| Average gustspeed | 6.1 mph |
| Average direction | 245° (WSW) |
| Rainfall for month | 2.23 in. |
| Rainfall for year | 9.59 in. |
| Maximum rain per minute | 0.00 in. on day 13 at time 00:00 |
| Maximum temperature | 55.9°F on day 13 at time 14:14 |
| Minimum temperature | 43.0°F on day 13 at time 05:57 |
| Maximum humidity | 72% on day 13 at time 00:00 |
| Minimum humidity | 33% on day 13 at time 17:30 |
| Maximum pressure | 30.112 in. on day 13 at time 00:00 |
| Minimum pressure | 29.922 in. on day 13 at time 00:10 |
| Maximum windspeed | 9.2 mph on day 13 at time 11:53 |
| Maximum gust speed | 17.3 mph from 248 °(WSW) on day 13 at time 11:01 |
| Maximum heat index | 55.9°F on day 13 at time 14:14 |
24 Hour Graph of this day is not available (20130513.gif)
| May 14 Average and Extremes |
| Average temperature | 49.8°F |
| Average humidity | 53% |
| Average dewpoint | 31.5°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.9 mph |
| Average direction | 263° ( W ) |
| Rainfall for month | 2.23 in. |
| Rainfall for year | 9.59 in. |
| Maximum rain per minute | 0.00 in. on day 14 at time 00:00 |
| Maximum temperature | 61.0°F on day 14 at time 17:22 |
| Minimum temperature | 39.2°F on day 14 at time 05:36 |
| Maximum humidity | 80% on day 14 at time 05:44 |
| Minimum humidity | 24% on day 14 at time 18:42 |
| Maximum pressure | 30.133 in. on day 14 at time 08:32 |
| Minimum pressure | 30.025 in. on day 14 at time 18:18 |
| Maximum windspeed | 9.2 mph on day 14 at time 18:45 |
| Maximum gust speed | 11.5 mph from 225 °( SW) on day 14 at time 18:45 |
| Maximum heat index | 61.0°F on day 14 at time 17:22 |
24 Hour Graph of this day is not available (20130514.gif)
| May 15 Average and Extremes |
| Average temperature | 57.3°F |
| Average humidity | 69% |
| Average dewpoint | 47.1°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 212° (SSW) |
| Rainfall for month | 2.23 in. |
| Rainfall for year | 9.59 in. |
| Maximum rain per minute | 0.00 in. on day 15 at time 00:00 |
| Maximum temperature | 68.4°F on day 15 at time 18:26 |
| Minimum temperature | 44.6°F on day 15 at time 03:34 |
| Maximum humidity | 89% on day 15 at time 22:51 |
| Minimum humidity | 50% on day 15 at time 11:29 |
| Maximum pressure | 30.076 in. on day 15 at time 00:04 |
| Minimum pressure | 29.678 in. on day 15 at time 20:00 |
| Maximum windspeed | 9.2 mph on day 15 at time 11:14 |
| Maximum gust speed | 17.3 mph from 203 °(SSW) on day 15 at time 11:10 |
| Maximum heat index | 75.5°F on day 15 at time 17:55 |
24 Hour Graph of this day is not available (20130515.gif)
| May 16 Average and Extremes |
| Average temperature | 68.2°F |
| Average humidity | 60% |
| Average dewpoint | 52.4°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 3.2 mph |
| Average direction | 224° ( SW) |
| Rainfall for month | 2.23 in. |
| Rainfall for year | 9.59 in. |
| Maximum rain per minute | 0.00 in. on day 16 at time 00:00 |
| Maximum temperature | 81.3°F on day 16 at time 17:04 |
| Minimum temperature | 54.5°F on day 16 at time 06:21 |
| Maximum humidity | 92% on day 16 at time 03:20 |
| Minimum humidity | 34% on day 16 at time 12:55 |
| Maximum pressure | 29.827 in. on day 16 at time 00:00 |
| Minimum pressure | 29.710 in. on day 16 at time 18:00 |
| Maximum windspeed | 10.4 mph on day 16 at time 14:53 |
| Maximum gust speed | 17.3 mph from 225 °( SW) on day 16 at time 15:21 |
| Maximum heat index | 81.0°F on day 16 at time 17:04 |
24 Hour Graph of this day is not available (20130516.gif)
| May 17 Average and Extremes |
| Average temperature | 63.1°F |
| Average humidity | 50% |
| Average dewpoint | 43.5°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 9° ( N ) |
| Rainfall for month | 2.23 in. |
| Rainfall for year | 9.59 in. |
| Maximum rain per minute | 0.00 in. on day 17 at time 00:00 |
| Maximum temperature | 72.9°F on day 17 at time 18:12 |
| Minimum temperature | 54.2°F on day 17 at time 00:00 |
| Maximum humidity | 74% on day 17 at time 00:00 |
| Minimum humidity | 35% on day 17 at time 18:20 |
| Maximum pressure | 30.210 in. on day 17 at time 00:00 |
| Minimum pressure | 29.827 in. on day 17 at time 00:01 |
| Maximum windspeed | 5.8 mph on day 17 at time 12:40 |
| Maximum gust speed | 11.5 mph from 00 °( N ) on day 17 at time 14:52 |
| Maximum heat index | 77.5°F on day 17 at time 14:42 |
24 Hour Graph of this day is not available (20130517.gif)
| May 18 Average and Extremes |
| Average temperature | 58.1°F |
| Average humidity | 74% |
| Average dewpoint | 49.2°F |
| Average barometer | 30.3 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 210° (SSW) |
| Rainfall for month | 2.34 in. |
| Rainfall for year | 9.70 in. |
| Maximum rain per minute | 0.01 in. on day 18 at time 17:57 |
| Maximum temperature | 68.4°F on day 18 at time 11:18 |
| Minimum temperature | 48.5°F on day 18 at time 05:08 |
| Maximum humidity | 92% on day 18 at time 22:18 |
| Minimum humidity | 45% on day 18 at time 11:34 |
| Maximum pressure | 30.311 in. on day 18 at time 21:58 |
| Minimum pressure | 30.205 in. on day 18 at time 00:35 |
| Maximum windspeed | 6.9 mph on day 18 at time 14:46 |
| Maximum gust speed | 11.5 mph from 225 °( SW) on day 18 at time 14:44 |
| Maximum heat index | 77.5°F on day 18 at time 11:29 |
24 Hour Graph of this day is not available (20130518.gif)
| May 19 Average and Extremes |
| Average temperature | 56.4°F |
| Average humidity | 93% |
| Average dewpoint | 54.5°F |
| Average barometer | 30.3 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 247° (WSW) |
| Rainfall for month | 2.61 in. |
| Rainfall for year | 9.97 in. |
| Maximum rain per minute | 0.01 in. on day 19 at time 20:34 |
| Maximum temperature | 57.9°F on day 19 at time 16:04 |
| Minimum temperature | 54.9°F on day 19 at time 06:44 |
| Maximum humidity | 97% on day 19 at time 00:00 |
| Minimum humidity | 81% on day 19 at time 02:02 |
| Maximum pressure | 30.336 in. on day 19 at time 09:23 |
| Minimum pressure | 30.185 in. on day 19 at time 00:00 |
| Maximum windspeed | 6.9 mph on day 19 at time 02:55 |
| Maximum gust speed | 11.5 mph from 225 °( SW) on day 19 at time 02:54 |
| Maximum heat index | 57.9°F on day 19 at time 16:04 |
24 Hour Graph of this day is not available (20130519.gif)
| May 20 Average and Extremes |
| Average temperature | 66.5°F |
| Average humidity | 86% |
| Average dewpoint | 61.9°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 229° ( SW) |
| Rainfall for month | 2.61 in. |
| Rainfall for year | 9.97 in. |
| Maximum rain per minute | 0.00 in. on day 20 at time 00:00 |
| Maximum temperature | 80.3°F on day 20 at time 17:32 |
| Minimum temperature | 56.6°F on day 20 at time 00:02 |
| Maximum humidity | 97% on day 20 at time 10:22 |
| Minimum humidity | 64% on day 20 at time 18:23 |
| Maximum pressure | 30.185 in. on day 20 at time 00:01 |
| Minimum pressure | 29.958 in. on day 20 at time 19:35 |
| Maximum windspeed | 5.8 mph on day 20 at time 17:12 |
| Maximum gust speed | 11.5 mph from 203 °(SSW) on day 20 at time 17:11 |
| Maximum heat index | 82.8°F on day 20 at time 17:32 |
24 Hour Graph of this day is not available (20130520.gif)
| Average and Extremes for Month of May 2013 up to day 20 |
| Average temperature | 58.3°F |
| Average humidity | 71% |
| Average dewpoint | 47.7°F |
| Average barometer | 30.102 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 237° (WSW) |
| Rainfall for month | 2.610 in. |
| Rainfall for year | 9.976 in. |
| Maximum rain per minute | 0.060 in on day 08 at time 13:17 |
| Maximum temperature | 81.3°F on day 16 at time 17:04 |
| Minimum temperature | 39.2°F on day 14 at time 05:36 |
| Maximum humidity | 97% on day 20 at time 10:22 |
| Minimum humidity | 24% on day 14 at time 18:42 |
| Maximum pressure | 30.49 in. on day 01 at time 23:26 |
| Minimum pressure | 29.64 in. on day 12 at time 02:47 |
| Maximum windspeed | 11.5 mph from 248°(WSW) on day 12 at time 22:09 |
| Maximum gust speed | 19.6 mph from 248°(WSW) on day 12 at time 22:08 |
| Maximum heat index | 82.8°F on day 20 at time 17:32 |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00.0hrs |
ET :0.051 in. |
0.0 W/M² |
|
| 02 00.0hrs |
ET :0.055 in. |
0.0 W/M² |
|
| 03 00.0hrs |
ET :0.047 in. |
0.0 W/M² |
|
| 04 00.0hrs |
ET :0.047 in. |
0.0 W/M² |
|
| 05 00.0hrs |
ET :0.035 in. |
0.0 W/M² |
|
| 06 00.0hrs |
ET :0.035 in. |
0.0 W/M² |
|
| 07 00.0hrs |
ET :0.039 in. |
0.0 W/M² |
|
| 08 00.0hrs |
ET :0.008 in. |
0.0 W/M² |
|
| 09 00.0hrs |
ET :0.020 in. |
0.0 W/M² |
|
| 10 00.0hrs |
ET :0.055 in. |
0.0 W/M² |
|
| 11 00.0hrs |
ET :0.016 in. |
0.0 W/M² |
|
| 12 00.0hrs |
ET :0.067 in. |
0.0 W/M² |
|
| 13 00.0hrs |
ET :0.063 in. |
0.0 W/M² |
|
| 14 00.0hrs |
ET :0.055 in. |
0.0 W/M² |
|
| 15 00.0hrs |
ET :0.055 in. |
0.0 W/M² |
|
| 16 00.0hrs |
ET :0.083 in. |
0.0 W/M² |
|
| 17 00.0hrs |
ET :0.075 in. |
0.0 W/M² |
|
| 18 00.0hrs |
ET :0.039 in. |
0.0 W/M² |
|
| 19 00.0hrs |
ET :0.012 in. |
0.0 W/M² |
|
| 20 00.0hrs |
ET :0.047 in. |
0.0 W/M² |
|
| Daily Rain Totals |
| 01.12 in. on day 8 |
| 00.40 in. on day 9 |
| 00.01 in. on day 10 |
| 00.66 in. on day 11 |
| 00.04 in. on day 12 |
| 00.11 in. on day 18 |
| 00.27 in. on day 19 |